Iwill KA266-R Ver 1.3: Difference between revisions
Jump to navigation
Jump to search
m (New picture) |
Tags: Reverted Visual edit |
||
Line 145: | Line 145: | ||
|13 | |13 | ||
|EEU-FS0J152B | |EEU-FS0J152B | ||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FS0J152B/7381147 Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FS0J152B/7381147 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FS0J152B?qs=pfd5qewlna54jjsM1Mr%252Bbw%3D%3D Mouser] | ||
|- | |- | ||
|TC23,24,25,#? | |TC23,24,25,#? | ||
|4 | |4 | ||
|EEU-FR1A152B | |EEU-FR1A152B | ||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1A152B/2504094 Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1A152B/2504094 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1A152B?qs=n1SRcuzDZT1B1Uhv6eyTXQ%3D%3D Mouser] | ||
|- | |- | ||
|TC6,7,29,31,37,41,43,44,47,48,49 | |TC6,7,29,31,37,41,43,44,47,48,49 | ||
|11 | |11 | ||
|ECA-0JHG102 | |ECA-0JHG102 | ||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECA-0JHG102/245108 Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECA-0JHG102/245108 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/ECA-0JHG102?qs=JhVVFH6aryYjjtGeZx5nwQ%3D%3D Mouser] | ||
|- | |- | ||
|TC32,35,36 | |TC32,35,36 | ||
|3 | |3 | ||
|EEU-FR1C471 | |EEU-FR1C471 | ||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1C471/2433528 Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1C471/2433528 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1C471?qs=Uw8ySfEHS7KxXdGBPGtJqw%3D%3D Mouser] | ||
|- | |- | ||
|TC4,18,19,54 | |TC4,18,19,54 | ||
|4 | |4 | ||
|ECA-1CHG221 | |ECA-1CHG221 | ||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECA-1CHG221/245129 Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECA-1CHG221/245129 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/ECA-1CHG221I?qs=rMMd5vBiahqXC%252BWbeCtwVA%3D%3D Mouser] | ||
|- | |- | ||
|TC1,2,3,22,27,28,33,34,39,40,42,45,46,50,51,52,53,#? | |TC1,2,3,22,27,28,33,34,39,40,42,45,46,50,51,52,53,#? | ||
|18 | |18 | ||
|EEA-GA1C220 | |EEA-GA1C220 | ||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEA-GA1C220/2504573 Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEA-GA1C220/2504573 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEA-GA1C220?qs=GOLS%2Fsd%2F%2FK3pMWYSO9aNmw%3D%3D Mouser] | ||
|- | |- | ||
|TC8 | |TC8 | ||
|1 | |1 | ||
|RR50G821MDN1 | |RR50G821MDN1 / RL80G821MDN1 | ||
|[https://www.digikey.com/en/products/detail/nichicon/RR50G821MDN1/2207228 Digikey] | |[https://www.digikey.com/en/products/detail/nichicon/RR50G821MDN1/2207228 Digikey] [https://www.mouser.com/ProductDetail/Nichicon/RL80G821MDN1?qs=sGAEpiMZZMs9%2FSpGH%2Fyc7L%252BxbB%2Fs9b2KlzL5swIXuGU%3D Mouser] | ||
|} | |} | ||
===Kits=== | ===Kits=== |
Revision as of 14:35, 8 June 2023
Iwill KA266-R Ver. 1.3
Preliminary Information | |
---|---|
Release Year | 2001 |
Leak Risk | Medium |
Batteries | CR2032 Coin RTC |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Wet Electrolytic, Polymer, Tantalum, MLCC |
Destructive Entry | No |
The Iwill KA266-R is a PC motherboard from 2001 for AMD socket A CPUs and has hardware IDE RAID with 3 DDR 266/200 slots, 4 IDE channels, 5 PCI slots, 4.1 channel integrated sound (C3DX HSP56), and an AGP slot.
Known Issues
Bulging capacitors around PCI slots
Aluminum electrolytics around the PCI slots are starting to bulge from age and all electrolytics on this board are the same brand and will probably do the same.
Causes
- Age
- Cap Chemistry
- Heat around PCI card area & CPU
Solutions
- Replace all electrolytic caps
Disassembly Notes
- Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices
- Use ESD safe equipment
- This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle
Original Parts
Iwill KA266-R Motherboard
Ver 1.3
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
TC5,9,10,11,12,13,14,15,16,17,20,21,38 | 13 | 1500 µF | 6.3 V | Through Hole | 10 mm | 15 mm | 5 mm | 105 °C | Wet Electrolytic | HERMEI | LE |
TC23,24,25,#? | 4 | 1500 µF | 10 V | Through Hole | 10 mm | 20.3 mm | 5 mm | 105 °C | Wet Electrolytic | HERMEI | LE |
TC6,7,29,31,37,41,43,44,47,48,49 | 11 | 1000 µF | 6.3 V | Through Hole | 8 mm | 11.8 mm | 3.5 mm | 105 °C | Wet Electrolytic | HERMEI | LE |
TC32,35,36 | 3 | 470 µF | 16 V | Through Hole | 8 mm | 14 mm | 3.5 mm | 105 °C | Wet Electrolytic | HERMEI | LE |
TC4,18,19,54 | 4 | 220 µF | 16 V | Through Hole | 6.5 mm | 12 mm | 2.5 mm | 105 °C | Wet Electrolytic | HERMEI | HT |
TC1,2,3,22,27,28,33,34,39,40,42,45,46,50,51,52,53,#? | 18 | 22 µF | 16 V | Through Hole | 5 mm | 5.5 mm | 2 mm | 105 °C | Wet Electrolytic | HERMEI | SH |
TC8 | 1 | 820 µF | 4 V | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Polymer | Fujitsu | (null) |
Replacement Parts
Iwill KA266-R Motherboard
Ver 1.3
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
TC5,9,10,11,12,13,14,15,16,17,20,21,38 | 13 | EEU-FS0J152B | Digikey Mouser |
TC23,24,25,#? | 4 | EEU-FR1A152B | Digikey Mouser |
TC6,7,29,31,37,41,43,44,47,48,49 | 11 | ECA-0JHG102 | Digikey Mouser |
TC32,35,36 | 3 | EEU-FR1C471 | Digikey Mouser |
TC4,18,19,54 | 4 | ECA-1CHG221 | Digikey Mouser |
TC1,2,3,22,27,28,33,34,39,40,42,45,46,50,51,52,53,#? | 18 | EEA-GA1C220 | Digikey Mouser |
TC8 | 1 | RR50G821MDN1 / RL80G821MDN1 | Digikey Mouser |
Kits
- Digikey BOM: Digikey