Iwill KA266-R Ver 1.3: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(All info has been added for replacement caps. Clearances were checked and the height differences for the new caps will have no impact.) |
||
Line 1: | Line 1: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Iwill KA266-R Ver. 1.3 | |Title = Iwill KA266-R Ver. 1.3 | ||
Line 8: | Line 6: | ||
|Capacitor Types = Wet Electrolytic, Tantalum, MLCC | |Capacitor Types = Wet Electrolytic, Tantalum, MLCC | ||
|Leak Risk = Medium | |Leak Risk = Medium | ||
|Batteries = CR2032 Coin | |Batteries = CR2032 Coin RTC | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
Line 129: | Line 127: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |TC5,9,10,11,12,13,14,15,16,17,20,21,38 | ||
| | |13 | ||
| | |EEU-FS0J152B | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FS0J152B/7381147 Digikey] | ||
|- | |||
|TC23,24,25,#? | |||
|4 | |||
|EEU-FR1A152B | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1A152B/2504094 Digikey] | |||
|- | |||
|TC6,7,29,31,37,41,43,44,47,48,49 | |||
|11 | |||
|ECA-0JHG102 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECA-0JHG102/245108 Digikey] | |||
|- | |||
|TC32,35,36 | |||
|3 | |||
|EEU-FR1C471 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1C471/2433528 Digikey] | |||
|- | |||
|TC4,18,19,54 | |||
|4 | |||
|ECA-1CHG221 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECA-1CHG221/245129 Digikey] | |||
|- | |||
|TC1,2,3,22,27,28,33,34,39,40,42,45,46,50,51,52,53,#? | |||
|18 | |||
|EEA-GA1C220 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEA-GA1C220/2504573 Digikey] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: [https://www.digikey.com/en/mylists/list/VCRKSVWW19 Digikey] | ||
==Related Links== | ==Related Links== | ||
*[https://archive.org/details/iwillpower-installer-drivers Driver CD and RAID Floppies with manual PDFs] | *[https://archive.org/details/iwillpower-installer-drivers Driver CD and RAID Floppies with manual PDFs] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:2000s]] | [[Category:2000s]] | ||
[[Category:Motherboard]] | [[Category:Motherboard]] |
Revision as of 02:36, 30 May 2023
Iwill KA266-R Ver. 1.3
Preliminary Information | |
---|---|
Release Year | 2001 |
Leak Risk | Medium |
Batteries | CR2032 Coin RTC |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Wet Electrolytic, Tantalum, MLCC |
Destructive Entry | No |
This page is for the Iwill KA266-R AMD motherboard version 1.3. This Board was made in 2001 and has hardware IDE raid with 3 DDR 266/200 slots, 4 IDE channels, 5 PCI slots, 4.1 channel integrated sound (C3DX HSP56), and an AGP slot.
Known Issues
Problems Encountered
Aluminum electrolytics around the PCI slots are starting to bulge from age and all electrolytics on this board are the same brand and will probably do the same.
Causes
- Age
- Cap Chemistry
- Heat around PCI card area & CPU
Solutions
- Replace all electrolytic caps
Disassembly Notes
- Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices
- Use ESD safe equipment
- This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle
Original Parts
Iwill KA266-R Ver 1.3
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
TC5,9,10,11,12,13,14,15,16,17,20,21,38 | 13 | 1500µF | 6.3v | Through Hole | 10mm | 15mm | 5mm | 105°C | Wet Electrolytic | HERMEI | LE |
TC23,24,25,#? | 4 | 1500µF | 10v | Through Hole | 10mm | 20.3mm | 5mm | 105°C | Wet Electrolytic | HERMEI | LE |
TC6,7,29,31,37,41,43,44,47,48,49 | 11 | 1000µF | 6.3v | Through Hole | 8mm | 11.8mm | 3.5mm | 105°C | Wet Electrolytic | HERMEI | LE |
TC32,35,36 | 3 | 470µF | 16v | Through Hole | 8mm | 14mm | 3.5mm | 105°C | Wet Electrolytic | HERMEI | LE |
TC4,18,19,54 | 4 | 220µF | 16v | Through Hole | 6.5mm | 12mm | 2.5mm | 105°C | Wet Electrolytic | HERMEI | HT |
TC1,2,3,22,27,28,33,34,39,40,42,45,46,50,51,52,53,#? | 18 | 22µF | 16v | Through Hole | 5mm | 5.5mm | 2mm | 105°C | Wet Electrolytic | HERMEI | SH |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
TC5,9,10,11,12,13,14,15,16,17,20,21,38 | 13 | EEU-FS0J152B | Digikey |
TC23,24,25,#? | 4 | EEU-FR1A152B | Digikey |
TC6,7,29,31,37,41,43,44,47,48,49 | 11 | ECA-0JHG102 | Digikey |
TC32,35,36 | 3 | EEU-FR1C471 | Digikey |
TC4,18,19,54 | 4 | ECA-1CHG221 | Digikey |
TC1,2,3,22,27,28,33,34,39,40,42,45,46,50,51,52,53,#? | 18 | EEA-GA1C220 | Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: Digikey