Korg C-15: Difference between revisions
Line 196: | Line 196: | ||
|C3, C17 | |C3, C17 | ||
|2 | |2 | ||
|860020672006 | |860020672006 / 50YXF2R2MEFCT15X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF2R2MEFCT15X11_C2843283.html LCSC] | ||
|- | |- | ||
|C9, C23 | |C9, C23 | ||
|2 | |2 | ||
|860020374012 | |860020374012 / 16PX470MEFC8X11.5 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX470MEFC8X11-5_C88766.html LCSC] | ||
|- | |- | ||
|C25 | |C25 | ||
|1 | |1 | ||
|860020672007 | |860020672007 / 100YXM3R3MEFR5X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672007/5727090 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672007?qs=0KOYDY2FL28hU0y1mZN3sw%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672007/5727090 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672007?qs=0KOYDY2FL28hU0y1mZN3sw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-100YXM3R3MEFR5X11_C440828.html LCSC] | ||
|- | |- | ||
|C26 | |C26 | ||
|1 | |1 | ||
|860020472006 | |860020472006 / 25PK47MEFC5*11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472006/5727060 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472006?qs=0KOYDY2FL297CiYdK70wDg%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472006/5727060 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472006?qs=0KOYDY2FL297CiYdK70wDg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PK47MEFC5-11_C109370.html LCSC] | ||
|- | |- | ||
|C27, C34 | |C27, C34 | ||
|2 | |2 | ||
|UVP1HR47MDD1TD | |UVP1HR47MDD1TD | ||
|[https://www.digikey.com/en/products/detail/nichicon/UVP1HR47MDD1TD/4328909 DigiKey] | |[https://www.digikey.com/en/products/detail/nichicon/UVP1HR47MDD1TD/4328909 DigiKey] | ||
|- | |- | ||
|C47, C48 | |C47, C48 | ||
|2 | |2 | ||
|860020373011 | |860020373011 / 16PX330MEFCTA6.3X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373011/5727035 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373011?qs=0KOYDY2FL29%2Fv5JUGXWgRw%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373011/5727035 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373011?qs=0KOYDY2FL29%2Fv5JUGXWgRw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX330MEFCTA6-3X11_C239307.html LCSC] | ||
|- | |- | ||
|C49, C50 | |C49, C50 | ||
|2 | |2 | ||
|UVR1H682MRD6 | |UVR1H682MRD6 | ||
|[https://www.digikey.com/en/products/detail/nichicon/UVR1H682MRD6/588859 DigiKey] | |[https://www.digikey.com/en/products/detail/nichicon/UVR1H682MRD6/588859 DigiKey] | ||
|- | |- | ||
|C55 | |C55 | ||
|1 | |1 | ||
|25PK4700MEFC16X25 / ESK478M025AM2AA | |25PK4700MEFC16X25 / ESK478M025AM2AA / 25YXJ4700M16X31.5 | ||
|[https://www.digikey.com/en/products/detail/rubycon/25PK4700MEFC16X25/3564433 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESK478M025AM2AA?qs=ic1jaF55hEmtYVyiLRpGeA%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/rubycon/25PK4700MEFC16X25/3564433 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESK478M025AM2AA?qs=ic1jaF55hEmtYVyiLRpGeA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25YXJ4700M16X31-5_C700837.html LCSC] | ||
|} | |} | ||
===Logic Board=== | ===Logic Board=== | ||
Line 244: | Line 244: | ||
|C19 | |C19 | ||
|1 | |1 | ||
| | |860010273011 / 10YXJ470M6.3X11 | ||
|[https://www.digikey.com/ | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010273011/5726952 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010273011?qs=0KOYDY2FL28ooChuQJugtQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10YXJ470M6-3X11_C432359.html LCSC] | ||
|- | |- | ||
|C71 | |C71 | ||
|1 | |1 | ||
| | |860020375017 / 16YXJ1000M10X16 | ||
|DigiKey Mouser LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020375017/5727041 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020375017?qs=0KOYDY2FL2%252BnTguXhGt7pQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ1000M10X16_C88751.html LCSC] | ||
|} | |} | ||
Revision as of 01:23, 6 April 2023
Preliminary Information | |
---|---|
Release Year | 1992 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Korg Concert C-15 is a digital piano and midi keyboard from around 1992. It has 88 full size keys, two pedals, built in stereo speakers, and a plastic music stand. The C-15 is closely related to the C-25, and shares many elements with the C-35, C-45, and C-55; much of the repair procedure applies to all 5 models, but this article was written with a C-15 for physical reference.
Known Issues
Crackling, Loss of sound
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
The upper housing is attached with a hinge to the rear, and four screws along each side (see diagram): the front-most and back-most outer screws at the front legs' supporting panels, and two more screws at the middle and back of each side. Grip the front corners on both sides, lift and allow the housing to rotate up like a car hood.
Original Parts
Analog Board
KLM-1568B YG-M2
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C3, C17 | 2 | 2.2 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C9, C23 | 2 | 470 µF | 16 V | Radial | 10mm | 14mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C25 | 1 | 3.3 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C26 | 1 | 47 µF | 16 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C27, C34 | 2 | 0.47 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Bipolar, Aluminum Electrolytic | ELNA | CE-BP |
C47, C48 | 2 | 330 µF | 16 V | Radial | 8mm | 11mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C49, C50 | 2 | 6800 µF | 50 V | Radial | 26mm | 46mm | 10mm | 85 °C | "For Audio", Large Aluminum Electrolytic | ELNA | CEW |
C55 | 1 | 4700 µF | 25 V | Radial | 18mm | 36mm | 8mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
Logic Board
KLM-1546A YG-H2
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C19 | 1 | 470 µF | 10 V | Radial | 8mm | 11mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C71 | 1 | 1000 µF | 16 V | Radial | 10mm | 20mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
Replacement Parts
Analog Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C3, C17 | 2 | 860020672006 / 50YXF2R2MEFCT15X11 | Digikey Mouser LCSC |
C9, C23 | 2 | 860020374012 / 16PX470MEFC8X11.5 | DigiKey Mouser LCSC |
C25 | 1 | 860020672007 / 100YXM3R3MEFR5X11 | DigiKey Mouser LCSC |
C26 | 1 | 860020472006 / 25PK47MEFC5*11 | DigiKey Mouser LCSC |
C27, C34 | 2 | UVP1HR47MDD1TD | DigiKey |
C47, C48 | 2 | 860020373011 / 16PX330MEFCTA6.3X11 | DigiKey Mouser LCSC |
C49, C50 | 2 | UVR1H682MRD6 | DigiKey |
C55 | 1 | 25PK4700MEFC16X25 / ESK478M025AM2AA / 25YXJ4700M16X31.5 | DigiKey Mouser LCSC |
Logic Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C19 | 1 | 860010273011 / 10YXJ470M6.3X11 | DigiKey Mouser LCSC |
C71 | 1 | 860020375017 / 16YXJ1000M10X16 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Related Links
- Owner's Manual (C-15 and C-25)
- Service Manual (C-15, C-25, C-35, C-45, and C-55)