Roland TR-8: Difference between revisions
Jump to navigation
Jump to search
Tillewolle (talk | contribs) (Added (temporary) pictures) |
Tillewolle (talk | contribs) (Added ICs) |
||
Line 24: | Line 24: | ||
''TR-8 PANEL BOARD ASSY 5100035507'' | ''TR-8 PANEL BOARD ASSY 5100035507'' | ||
[[File:4 Panel PCB Top.png|thumb|389x389px|viewed from top]] | [[File:4 Panel PCB Top.png|thumb|389x389px|viewed from top]] | ||
PWB 5100038975 00 | PWB 5100038975 00 | ||
M31-2E0184-A-02A | M31-2E0184-A-02A | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 87: | Line 88: | ||
M31-2E0183A-02A | M31-2E0183A-02A | ||
[[File:Audio PCB.png|thumb|391x391px|viewed from top]] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 226: | Line 226: | ||
[[File:7 Main PCB Top.png|thumb|394x394px|viewed from top]] | [[File:7 Main PCB Top.png|thumb|394x394px|viewed from top]] | ||
''TR-8 MAIN BOARD ASSY 5100035503'' | ''TR-8 MAIN BOARD ASSY 5100035503'' | ||
PWB 5100038970 00 | PWB 5100038970 00 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 244: | Line 244: | ||
|- | |- | ||
|C145 | |C145 | ||
| | |1 | ||
| | | | ||
|25 V | |25 V | ||
Line 257: | Line 257: | ||
|- | |- | ||
|C39, C48, C90, C115, C123, C139, C182 | |C39, C48, C90, C115, C123, C139, C182 | ||
| | |7 | ||
| | | | ||
| | | | ||
Line 270: | Line 270: | ||
|- | |- | ||
|C117, C191 | |C117, C191 | ||
| | |2 | ||
| | | | ||
|25 V | |25 V | ||
Line 283: | Line 283: | ||
|- | |- | ||
|C203 | |C203 | ||
| | |1 | ||
| | | | ||
|16 V | |16 V | ||
Line 296: | Line 296: | ||
|- | |- | ||
|C127 | |C127 | ||
| | |1 | ||
| | | | ||
|16 V | |16 V | ||
Line 308: | Line 308: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | |||
|+ | |||
!RefDes | |||
!Qty | |||
!Type | |||
!Brand | |||
!Chip | |||
!Datecode | |||
!Datasheet | |||
!Order Links | |||
|- | |||
|IC10 | |||
|1 | |||
|SDRAM | |||
|Issi | |||
|IS42S16400F-7TL | |||
|1342 | |||
|[https://www.issi.com/WW/pdf/42S16400F.pdf Datasheet] | |||
|[https://eu.mouser.com/ProductDetail/ISSI/IS42S16400F?qs=lild9pmPrXAIj2BugFBvvQ%3D%3D Mouser] | |||
[https://www.digikey.com/en/products/detail/issi-integrated-silicon-solution-inc/IS42S16400F-7TLI/1831276 Digikey] | |||
|- | |||
|IC5 | |||
|1 | |||
|SDRAM | |||
|Issi | |||
|IS42S16160D-7TL | |||
|1333 | |||
|[https://www.issi.com/WW/pdf/42-45S83200D-16160D.pdf Datasheet] | |||
|[https://eu.mouser.com/ProductDetail/ISSI/IS42S16160D?qs=lild9pmPrXA0gWhyResi3A%3D%3D Mouser] | |||
[https://www.digikey.com/en/products/detail/issi-integrated-silicon-solution-inc/IS42S16160D-6BL/1833630 Digikey] | |||
|- | |||
|IC1 | |||
|1 | |||
|FPGA | |||
|Roland | |||
|ESC-2 | |||
|1346 | |||
| | |||
| | |||
|- | |||
|IC2 | |||
|1 | |||
|FPGA | |||
|Roland | |||
|ESC-2 | |||
|1346 | |||
| | |||
| | |||
|- | |||
|IC20 | |||
|1 | |||
|DC/DC-Converter | |||
| | |||
|MB39A123 | |||
|1345 | |||
| | |||
| | |||
|} | |||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== |
Revision as of 21:19, 1 March 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Roland TR-8
Preliminary Information | |
---|---|
Release Year | 2014 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Causes
- Faders won't close entirely
Solutions
- Clean them
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Panel PCB
TR-8 PANEL BOARD ASSY 5100035507
PWB 5100038975 00
M31-2E0184-A-02A
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C75 | 12.75 mm | 16.5 mm | 4.8 mm | 85 °C | through-hole | Lelon | |||||
C76, C77 | 2 | 16 V | Surface Mount | 6.1 mm | 5.3 mm | ||||||
C118 | 1 | 6.3 V | 6.25 mm | 5.3 mm |
Audio PCB
TR-8 JACK BOARD ASSY 5100035510
PWB 5100038976 00
M31-2E0183A-02A
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C26, C27, C43, C45, C63, C64 | 6 | 3.15 mm | 5.4 mm | ||||||||
C48, C50 | 2 | 25 V | 8.1 mm | 10 mm | |||||||
C18, C23, C35, C36 | 4 | 25 V | 6.2 mm | 10.6 mm | |||||||
C16, C17, C59, C60, C69, C70 | 6 | 25 V | 4.1 mm | 5.45 mm | |||||||
C7, C25 | 2 | 16 V | 6.25 mm | 5.2 mm | |||||||
C20 | 1 | 16 V | 8.1 mm | 10.3 mm | |||||||
C21 | - | - | - | - | - | - | - | - | - | - | - |
C2, C5 | 2 | 16 V | 4.9 mm | 5.3 mm | |||||||
C3, C4 | 2 | 63 V | 6.2 mm | 5.2 mm |
Main Board PCB
TR-8 MAIN BOARD ASSY 5100035503
PWB 5100038970 00
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C145 | 1 | 25 V | 5 mm | 5.2 mm | |||||||
C39, C48, C90, C115, C123, C139, C182 | 7 | 3.15 mm | 5.4 mm | ||||||||
C117, C191 | 2 | 25 V | 6.2 mm | 10.6 mm | |||||||
C203 | 1 | 16 V | 7 mm | 5.3 mm | |||||||
C127 | 1 | 16 V | 6.3 mm | 7.8 mm |
RefDes | Qty | Type | Brand | Chip | Datecode | Datasheet | Order Links |
---|---|---|---|---|---|---|---|
IC10 | 1 | SDRAM | Issi | IS42S16400F-7TL | 1342 | Datasheet | Mouser |
IC5 | 1 | SDRAM | Issi | IS42S16160D-7TL | 1333 | Datasheet | Mouser |
IC1 | 1 | FPGA | Roland | ESC-2 | 1346 | ||
IC2 | 1 | FPGA | Roland | ESC-2 | 1346 | ||
IC20 | 1 | DC/DC-Converter | MB39A123 | 1345 |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/