Plantronics Colorplus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 141: | Line 141: | ||
|} | |} | ||
* Not sure if this is from the factory or not | * Not sure if this is from the factory or not | ||
== Replacement Parts == | |||
=== Upper Board === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C23 | |||
|1 | |||
|TAP336M010CCS / TAP336K010SCS | |||
|[https://www.digikey.com/en/products/detail/kyocera-avx/TAP336M010CCS/1212732 Digikey] [https://www.mouser.com/ProductDetail/KYOCERA-AVX/TAP336K010SCS?qs=Ec3vH4ZM2%2FQ662gYGj4NNw%3D%3D Mouser] | |||
|- | |||
|C35 | |||
|1 | |||
|CC45SL3AD330JYNNA | |||
|[https://www.digikey.com/en/products/detail/tdk-corporation/CC45SL3AD330JYNNA/4457541 DigiKey] [https://www.mouser.com/ProductDetail/TDK/CC45SL3AD330JYNNA?qs=sGAEpiMZZMuMW9TJLBQkXlxbadf7FS0DcfCfoiOWG44%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_STE-Songtian-Elec-N06S1B330KQ0T0S0N0_C366798.html LCSC] | |||
|- | |||
|C36 | |||
|1 | |||
|S100K33SL0R63K7R | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/S100K33SL0R63K7R/2356784 DigiKey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/S100K33SL0R63K7R?qs=sGAEpiMZZMuMW9TJLBQkXqDqYRfJA6E2RM0l6vUZqHE%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_SHM-DCH100K22SL-N6WL5A0_C2896157.html LCSC] | |||
|} | |||
=== Lower Board === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C14 | |||
|1 | |||
|TAP336M010CCS / TAP336K010SCS | |||
|[https://www.digikey.com/en/products/detail/kyocera-avx/TAP336M010CCS/1212732 Digikey] [https://www.mouser.com/ProductDetail/KYOCERA-AVX/TAP336K010SCS?qs=Ec3vH4ZM2%2FQ662gYGj4NNw%3D%3D Mouser] | |||
|- | |||
|C18 | |||
|1 | |||
|K103K10X7RF5UH5 / ZU102103M100X05B0P | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/K103K10X7RF5UH5/2356751 DigiKey] [https://www.mouser.com/ProductDetail/Walsin/ZU102103M100X05B0P?qs=sGAEpiMZZMuMW9TJLBQkXoaTank9xe3Ky7WFr7qmOrI%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_Dersonic-CC3A103MC1IEF48C30MF_C263209.html LCSC] | |||
|- | |||
|*U19 between pins 3 and 7 | |||
|1 | |||
|CC45SL3AD330JYNNA | |||
|[https://www.digikey.com/en/products/detail/tdk-corporation/CC45SL3AD330JYNNA/4457541 DigiKey] [https://www.mouser.com/ProductDetail/TDK/CC45SL3AD330JYNNA?qs=sGAEpiMZZMuMW9TJLBQkXlxbadf7FS0DcfCfoiOWG44%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_STE-Songtian-Elec-N06S1B330KQ0T0S0N0_C366798.html LCSC] | |||
|} | |||
== Additional Images == | == Additional Images == | ||
<gallery> | <gallery> |
Revision as of 15:21, 25 January 2023
- For more information, see this article's corresponding Wikipedia page: Plantronics Colorplus.
Plantronics Colorplus
Preliminary Information | |
---|---|
Release Year | 1982 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Tantalum, Ceramic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Tools Needed
- 3/16 Hex Driver
Disassembly
- Start by unscrewing the 4 standoffs from the two D-Sub connectors at the rear of the card. Then remove the ISA bracket.
- Using your fingers, separate the two boards by pulling them apart near each of the three plastic standoffs to release them.
- Pull the two boards apart, careful not to bend the connector pins.
Original Parts
Upper Board
RefDes | Qty | Capacitance | Voltage | Mount | Lead Spacing | Temp | Type | Markings |
---|---|---|---|---|---|---|---|---|
C1-C22, C25, C26 | 24 | Through Hole | 7mm | ? | K104M | |||
C23 | 1 | Through Hole | 2mm | Tantalum | 336 + 10K | |||
C24, C27-C33 | 9 | 33nF | Through Hole | 2mm | Ceramic | 222 | ||
C35 | 1 | 33pF | Through Hole | 6mm | Ceramic | 330K 1KV | ||
C36 | 1 | 10pF | Through Hole | 6mm | Ceramic | 100K 1KV |
Lower Board
RefDes | Qty | Capacitance | Voltage | Mount | Lead Spacing | Temp | Type | Markings |
---|---|---|---|---|---|---|---|---|
C1-C13, C15, C16, C17 | 16 | Through Hole | 7mm | ? | K104M | |||
C14 | 1 | 33 µF | 10V | Through Hole | 5mm | Tantalum | 33-10 | |
C18 | 1 | 0.01 µF | Through Hole | 2mm | Ceramic | 103 | ||
*U19 between pins 3 and 7 | 1 | Through Hole | N/A | Ceramic | 330K Z5F 1KV Mexico |
* Not sure if this is from the factory or not
Replacement Parts
Upper Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C23 | 1 | TAP336M010CCS / TAP336K010SCS | Digikey Mouser |
C35 | 1 | CC45SL3AD330JYNNA | DigiKey Mouser LCSC |
C36 | 1 | S100K33SL0R63K7R | DigiKey Mouser LCSC |
Lower Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C14 | 1 | TAP336M010CCS / TAP336K010SCS | Digikey Mouser |
C18 | 1 | K103K10X7RF5UH5 / ZU102103M100X05B0P | DigiKey Mouser LCSC |
*U19 between pins 3 and 7 | 1 | CC45SL3AD330JYNNA | DigiKey Mouser LCSC |
Additional Images
-
Capacitors C35 and C36 on the upper board.
-
Capacitor between pins 3 and 7 on U19.
-
Backside of capacitor at U19.
-
Capacitors marked "K10M"
-
Top board.
-
Backside of top board.
-
Bottom PCB with CGA connector
-
Rear view of bottom board.