Ninja BL462 30 Blender: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Replacement Parts: Added LCSC links) |
||
Line 12: | Line 12: | ||
}} | }} | ||
The Ninja BL462 is a blender from the company Ninja. | The Ninja BL462 is a blender from the company Ninja. | ||
==Known Issues== | ==Known Issues== | ||
* | * | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
==Original Parts== | ==Original Parts== | ||
Line 21: | Line 19: | ||
''Kayue Electric BL682 (K01-BC-12-02)'' | ''Kayue Electric BL682 (K01-BC-12-02)'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 61: | Line 59: | ||
|[http://www.fujicon.com/pdf/products/RK.pdf RK] | |[http://www.fujicon.com/pdf/products/RK.pdf RK] | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
Line 73: | Line 70: | ||
|C2, The Other Capacitor | |C2, The Other Capacitor | ||
|2 | |2 | ||
|860020473008 | |860020473008 / 25PX100MEFC5X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020473008/5727062 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020473008?qs=0KOYDY2FL29hXRmIX2%252BovQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020473008/5727062 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020473008?qs=0KOYDY2FL29hXRmIX2%252BovQ%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX100MEFC5X11_C88745.html LCSC] | ||
|- | |- | ||
|C4 | |C4 | ||
|1 | |1 | ||
|6.3PX1000MEFC8X11.5 / ESW108M6R3AH1AA | |6.3PX1000MEFC8X11.5 / ESW108M6R3AH1AA / 6.3YXJ1000MT78X11.5 | ||
|[https://www.digikey.com/en/products/detail/rubycon/6-3PX1000MEFC8X11-5/3134395 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESW108M6R3AH1AA?qs=eKig3M7YXu%2FrIq1QT6zSAQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/rubycon/6-3PX1000MEFC8X11-5/3134395 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESW108M6R3AH1AA?qs=eKig3M7YXu%2FrIq1QT6zSAQ%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-6-3YXJ1000MT78X11-5_C1650556.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com Videos or other things that might be helpful to check out] | *[https://www.youtube.com Videos or other things that might be helpful to check out] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:Blender]] | [[Category:Blender]] |
Revision as of 00:27, 1 November 2022
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Ninja BL462 30 Blender
Preliminary Information | |
---|---|
Release Year | 2010 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Ninja BL462 is a blender from the company Ninja.
Known Issues
Disassembly Notes
Original Parts
Main Board 60Hz 120V Version
Kayue Electric BL682 (K01-BC-12-02)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C2, The Other Capacitor | 2 | 100 µF | 25 V | Through Hole Radial | 105°C | Aluminum Electrolytic | Fujicon | RK | |||
C4 | 1 | 1,000 µF | 6.3 V | Through Hole Radial | Aluminum Electrolytic | Fujicon | RK |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C2, The Other Capacitor | 2 | 860020473008 / 25PX100MEFC5X11 | Digikey Mouser LCSC |
C4 | 1 | 6.3PX1000MEFC8X11.5 / ESW108M6R3AH1AA / 6.3YXJ1000MT78X11.5 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/