Sceptre Z27: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 168: | Line 168: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Computer Monitor]] | |||
[[Category:LCD Monitor]] |
Revision as of 11:41, 29 March 2022
Sceptre Z27
Preliminary Information | |
---|---|
Release Year | 2017 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | Plastic snaps hold unit together that may break |
Hardware Specifications | |
Display Interface | DVI, HDMI 1.4 + 2.0, DisplayPort |
Power Requirements | |
Current (Amps) | 120VAC |
Power Connector | IEC C8 / Figure 8 |
A cheaper 4k 60Hz IPS computer monitor
Known Issues
Display shuts off immediately
Causes
- Power supply capacitors have gone bad
Solutions
- Recap
Disassembly Notes
Device is held together mostly with plastic snaps around the panel.
There are three small screws on the bottom
Original Parts
Panel Driver Board
MP.GAMING.PB751
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EB1 | 1 | 100 µF | 400V | Through Hole Radial | 16.3mm | 33mm | 8mm | 105 °C | Aluminum Electrolytic | CapXon | KM |
EB106 | 1 | 10 µF | 50V | Through Hole Radial | 5mm | 12mm | 3mm | 105 °C | Aluminum Electrolytic | CapXon | GH |
EB801, EB802 | 2 | 47 µF | 100V | Through Hole Radial | 10mm | 12mm | 5mm | 105 °C | Aluminum Electrolytic | Samxon | SF |
EB104, EB105 | 2 | 330 µF | 35V | Through Hole Radial | 10mm | 12mm | 5mm | 105 °C | Aluminum Electrolytic | Samxon | SH |
(EB101/EB102), EB103 | 2 | 470 µF | 25V | Through Hole Radial | 10mm | 12mm | 5mm | 105 °C | Aluminum Electrolytic | Samxon | GK |
ED2 | 1 | 470 µF | 10V | Through Hole Radial | 6.3mm | 12mm | 2.5mm | 105 °C | Aluminum Electrolytic | CapXon | KM |
Replacement Parts
Panel Driver Board
MP.GAMING.PB751
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
EB1 | 1 | 400TXW100MEFR16X35 | Digikey Mouser |
(EB101/EB102), EB103 | 2 | 860080475016 | DigiKey Mouser |
EB104, EB105 | 2 | 35ZLH330MEFC(T8)10X12.5 | DigiKey Mouser |
EB106 | 1 | 860160672009 | DigiKey Mouser |
EB801, EB802 | 2 | 100YXH47MEFC10X12.5 | DigiKey Mouser |
ED2 | 1 | 860010273011 | DigiKey Mouser |