Intel D865PERL: Difference between revisions
No edit summary |
|||
Line 9: | Line 9: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Intel Desktop Board series D865PERL is a PC motherboard for Intel Celeron and Pentium 4 processors using the mPGA478 socket and Intel 865PE chipset. | The Intel Desktop Board series D865PERL is a PC motherboard for Intel Celeron and Pentium 4 processors using the mPGA478 socket and Intel 865PE chipset. | ||
== Known Issues == | == Known Issues == | ||
===Poor CPU stability and/or bulging/leaking VRM Vcore bulk capacitors=== | ===Poor CPU stability and/or bulging/leaking VRM Vcore bulk capacitors=== | ||
====Causes==== | ====Causes==== | ||
*VRM Vcore bulk capacitors degrade from prolonged use especially when PC case has poor airflow from dust buildup and failed fans | *VRM Vcore bulk capacitors degrade from prolonged use especially when PC case has poor airflow from dust buildup and failed fans | ||
<gallery> | <gallery> | ||
File:D865PERL_bulge_1.jpg|alt=Bulging Vcore capacitor | File:D865PERL_bulge_1.jpg|alt=Bulging Vcore capacitor | ||
File:D865PERL_bulge_2.jpg|alt=Bulging and leaking Vcore capacitors | File:D865PERL_bulge_2.jpg|alt=Bulging and leaking Vcore capacitors | ||
</gallery> | </gallery> | ||
====Solutions==== | ====Solutions==== | ||
*Replace VRM Vcore bulk capacitors | *Replace VRM Vcore bulk capacitors | ||
== Disassembly Notes == | == Disassembly Notes == | ||
* Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices | * Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices | ||
* Use ESD safe equipment | * Use ESD safe equipment | ||
* This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle | * This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle | ||
== Original Parts == | == Original Parts == | ||
=== VRM Vcore === | === VRM Vcore === | ||
Line 37: | Line 30: | ||
VRM Vcore capacitors will vary wildly depending on manufacture date of your PCB, some will have all the same wet electrolytics, some including mine will have a mix of wet electrolytics and polymer capacitors. | VRM Vcore capacitors will vary wildly depending on manufacture date of your PCB, some will have all the same wet electrolytics, some including mine will have a mix of wet electrolytics and polymer capacitors. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 71: | Line 64: | ||
|NA | |NA | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===VRM Vcore=== | ===VRM Vcore=== | ||
It is likely that you only need to replace the wet electrolytic capacitors. If replacing all capacitors ensure the total Vcore bulk capacitance is 6,900 µF (or greater). Both polymer and wet electrolytic capacitors should be designed for low-ESR. | It is likely that you only need to replace the wet electrolytic capacitors. If replacing all capacitors ensure the total Vcore bulk capacitance is 6,900 µF (or greater). Both polymer and wet electrolytic capacitors should be designed for low-ESR. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 86: | Line 77: | ||
|5 | |5 | ||
|EKY-6R3ELL122MH20D | |EKY-6R3ELL122MH20D | ||
|[https://www.digikey.com.au/en/products/detail/united-chemi-con/EKY-6R3ELL122MH20D/756004 | |[https://www.digikey.com.au/en/products/detail/united-chemi-con/EKY-6R3ELL122MH20D/756004 DigiKey] [https://www.mouser.com/ProductDetail/United-Chemi-Con/EKY-6R3ELL122MH20D?qs=sGAEpiMZZMut9fa67LKaQqgqAUKHlGaE Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-APSC6R3EC3821MH081_C841744.html LCSC] | ||
|- | |- | ||
|C3C1, C3C2, C2C1, C2C3, C1C4 | |C3C1, C3C2, C2C1, C2C3, C1C4 | ||
|5 | |5 | ||
|A758KR567M1AAAE011 | |A758KR567M1AAAE011 / PCR1CEN561MBABLL35WT | ||
|[https://www.digikey.com.au/en/products/detail/kemet/A758KR567M1AAAE011/13676491 Digikey] [https://www.mouser.com/ProductDetail/KEMET/A758KR567M1AAAE011?qs=IS%252B4QmGtzzoOuWilg%252BdLxw%3D%3D Mouser] | |[https://www.digikey.com.au/en/products/detail/kemet/A758KR567M1AAAE011/13676491 Digikey] [https://www.mouser.com/ProductDetail/KEMET/A758KR567M1AAAE011?qs=IS%252B4QmGtzzoOuWilg%252BdLxw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_Nantong-Jianghai-Capacitor-PCR1CEN561MBABLL35WT_C2918316.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:2000s]] | [[Category:2000s]] | ||
[[Category:Motherboard]] | [[Category:Motherboard]] |
Latest revision as of 01:35, 14 March 2023
Preliminary Information | |
---|---|
Release Year | 2003 |
Leak Risk | Unknown |
Batteries | Yes (Removable RTC CR2032) |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Wet Electrolytic, Polymer, Ceramic (MLCC) |
Destructive Entry | No |
The Intel Desktop Board series D865PERL is a PC motherboard for Intel Celeron and Pentium 4 processors using the mPGA478 socket and Intel 865PE chipset.
Known Issues
Poor CPU stability and/or bulging/leaking VRM Vcore bulk capacitors
Causes
- VRM Vcore bulk capacitors degrade from prolonged use especially when PC case has poor airflow from dust buildup and failed fans
Solutions
- Replace VRM Vcore bulk capacitors
Disassembly Notes
- Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices
- Use ESD safe equipment
- This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle
Original Parts
VRM Vcore
D865PERL (Revision 01)
VRM Vcore capacitors will vary wildly depending on manufacture date of your PCB, some will have all the same wet electrolytics, some including mine will have a mix of wet electrolytics and polymer capacitors.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C3C3, C2C2, C2C4, C1C2, C1C3 | 5 | 820 µF | 6.3 V | Through Hole | D=8 mm H=20 mm (3.5 mm lead spacing) | 105 °C | Wet Electrolytic | Nichicon | HN(M) |
C3C1, C3C2, C2C1, C2C3, C1C4 | 5 | 560 µF | 9 V | Through Hole | D=8 mm H=10 mm (3.5 mm lead spacing) | Polymer | NA |
Replacement Parts
VRM Vcore
It is likely that you only need to replace the wet electrolytic capacitors. If replacing all capacitors ensure the total Vcore bulk capacitance is 6,900 µF (or greater). Both polymer and wet electrolytic capacitors should be designed for low-ESR.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C3C3, C2C2, C2C4, C1C2, C1C3 | 5 | EKY-6R3ELL122MH20D | DigiKey Mouser LCSC |
C3C1, C3C2, C2C1, C2C3, C1C4 | 5 | A758KR567M1AAAE011 / PCR1CEN561MBABLL35WT | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.