100 Minute Master Up/Down Timer: Difference between revisions
Jump to navigation
Jump to search
(Added more replacement components and replaced DigiKey part numbers with Manufacturer part numbers) |
No edit summary |
||
Line 518: | Line 518: | ||
|UFW1C101MDD1TD | |UFW1C101MDD1TD | ||
|[https://www.digikey.com/en/products/detail/nichicon/UFW1C101MDD1TD/4317895 Digikey] [https://www.mouser.com/ProductDetail/Nichicon/UFW1C101MDD1TD?qs=WJSLByB5Mu32qCAlfJ%2FJfA%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/nichicon/UFW1C101MDD1TD/4317895 Digikey] [https://www.mouser.com/ProductDetail/Nichicon/UFW1C101MDD1TD?qs=WJSLByB5Mu32qCAlfJ%2FJfA%3D%3D Mouser] | ||
|- | |||
|C6, C7 | |||
|2 | |||
|K100J15C0GF5TH5 | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/K100J15C0GF5TH5/286484 DigiKey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/K100J15C0GF5TH5?qs=sGAEpiMZZMvfWfew95%2FxXETr%252B1LtSlRr Mouser] | |||
|- | |||
|C8, C10, C11 | |||
|3 | |||
|K103K10X7RF5UH5 | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/K103K10X7RF5UH5/2356876 DigiKey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/K103K10X7RF5UH5?qs=sGAEpiMZZMvfWfew95%2FxXBhrZXNnZ95G Mouser] | |||
|- | |- | ||
|C9 | |C9 |
Revision as of 23:30, 11 March 2022
100 Minute Master Up/Down Timer
Preliminary Information | |
---|---|
Release Year | 1994 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Trimmer (some models) |
Destructive Entry | No |
This is a standalone timer used in studios for synchronizing coundown/countup clocks. Manufactured by ESE. Model ES-362A. Uses Intel 8749-CT4 as the microcontroller.
Known Issues
The linear power supply runs hot and relies on electrolytic capacitors.
Symptom or Problem Encountered
- No display
- No timing signal
Causes
- Dried out electrolytic capacitors and a blown linear regulator IC.
Solutions
- Replace faulty parts.
Disassembly Notes
This device is easy to disassemble. The case is held together with screws and the PCB can be detached from the plastic standoffs easily. Make sure to snip the cable ties to make the wires long enough to flip over the board.
Original Parts
Main PCB
ES362A - PCB UCT-1 Logic
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 4700 µF | 10 | Through Hole, Axial | 12mm | 85 °C | Electrolytic | Shoei | CE | |
C2, C3 | 2 | 3300 µF | 16 | Through Hole, Radial | 16mm | 0.3" | 105 °C | Electrolytic | Shoei | CEW |
C4 | 1 | 10 µF | 35 | Through Hole, Radial | 5mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C5 | 1 | 100 µF | 25 | Through Hole, Radial | 6mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C6, C7 | 2 | 10 pF | 50 | Through Hole, Radial | 4mm | 0.2" | Ceramic Disc | |||
C7 (option C models only) | 5-30 pF | Through Hole | Trimmer Capacitor | |||||||
C8, C10 | 3 | 0.01 µF | 50 | Through Hole, Radial | 6mm | 0.2" | Ceramic Disc | |||
C9 | 1 | 4.7 µF | 50 | Through Hole, Radial | 4mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C11 | 1 | 0.1 µF | 50 | Through Hole, Radial | 5mm | 0.2" | Ceramic Disc |
Part | RefDes | Qty | Value | Power | Mount | Temp | Type | Tolerance |
---|---|---|---|---|---|---|---|---|
Resistor | R1, R2 | 2 | 75Ω | ½ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R3 | 1 | 51kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R4 | 1 | 120kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R5, R6, R9-R16 | 10 | 22kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R7 (option Y and Z models only) | 1 | 5.1kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R9-R46 | 27 | 220Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R47-R53 (option T models only) | 7 | 220Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R62 (option T models only) | 1 | 330Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R63 | 1 | 18Ω | ¼ Watt | Through Hole, Axial | Carbon Film | ||
Resistor | R64 | 1 | 150Ω | ½ Watt | Through Hole, Axial | Carbon Film | ||
Resistor | R65-R69 | 1 | 510Ω | ¼ Watt | Through Hole, Axial | Carbon Film | ||
Crystal | X1 | 1 | 1.8432 MHz | Through Hole, HC-49/U | ||||
Transformer | T1 | 1 | 6.3V CT | 7.6 VA | Chassis Mount | P6134 | ||
Transformer | T1, T2 (option P models only) | 2 | 6.3V CT | 3.8 VA | Chassis Mount | P6465 | ||
Relay | K1 (option Y and Z models only) | 1 | 1A 5A | Through Hole |
Part | RefDes | Qty | Device | Type | Voltage | Current | Mount | |
---|---|---|---|---|---|---|---|---|
IC | Z1 | 1 | 8749-CT4 | Microcontroller | Through Hole, DIP | |||
IC | Z2 | 1 | 4503 | Hex non-inverting buffer with three-state outputs | Through Hole, DIP | |||
IC | Z3 | 1 | LM330T-5.0 | 5 volt linear regulator | 5V | 0.150A | Through Hole | |
IC | Z6-Z9 | 4 | 4511 | BCD to 7-segment latch/decoder/driver | Through Hole, DIP | |||
IC | Z10 (option T models only) | 1 | 4511 | BCD to 7-segment latch/decoder/driver | Through Hole, DIP | |||
Transistor | Q1 | 1 | PN2222 | NPN BJT transistor | VCEO: 30V | IC: 0.6A | Through Hole | |
Transistor | Q3 (option Y and Z models only) | 1 | 2N2907 | PNP BJT transistor | VCEO: 60V | IC: 0.6A | Through Hole | |
Diode | D1-D5 | 5 | 1N4003 | Rectifier Diode | VR: 200V | IO: 1A | Through Hole | |
Diode | D6 (option Y and Z models only) | 1 | 1N4003 | Rectifier Diode | VR: 200V | IO: 1A | Through Hole | |
Diode | D7-D23 | 17 | 1N4148 | Small Signal Diode | VR: 75V | IO: 0.2A | Through Hole | |
Diode | DJT (option T models only) | 1 | 1N4148 | Small Signal Diode | VR: 75V | IO: 0.2A | Through Hole | |
Diode | DJZ (option Z models only) | 1 | 1N4148 | Small Signal Diode | VR: 75V | IO: 0.2A | Through Hole | |
Diode | DJN (option N models only) | 1 | 1N4148 | Small Signal Diode | VR: 75V | IO: 0.2A | Through Hole |
Display PCB
ES362A - PCB UCT Display
Part | RefDes | Qty | Device | Type | Voltage | Current | Mount | |
---|---|---|---|---|---|---|---|---|
Display | N1, N2 | 2 | LTD6840Y | Two-digit amber LED display | VF: 2.1V | IF: 0.02A | Through Hole, DIP | |
Display | N3 (option T models only) | 1 | LTD6840Y | Two-digit amber LED display | VF: 2.1V | IF: 0.02A | Through Hole, DIP |
Replacement Parts
Main PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1 | 1 | 478TTA010M-ND | Digikey |
C2, C3 | 2 | UPW1C332MHD | Digikey Mouser |
C4 | 1 | UPS1C100MDD1TD | Digikey Mouser |
C5 | 1 | UFW1C101MDD1TD | Digikey Mouser |
C6, C7 | 2 | K100J15C0GF5TH5 | DigiKey Mouser |
C8, C10, C11 | 3 | K103K10X7RF5UH5 | DigiKey Mouser |
C9 | 1 | UVZ1H4R7MDD1TD | Digikey Mouser |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Z3 | 1 | LM330T-5.0/NOPB | Digikey Mouser |
Q1 | 1 | PN2222ABU | DigiKey Mouser |
D1-D5 | 5 | 1N4003G | DigiKey Mouser |
D7-D23 | 16 | 1N4148 | DigiKey Mouser |
DJT/DJZ/DJN | 1 | 1N4148 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Connector Pinouts
Pin | Function |
---|---|
1 | Up |
2 | Stop |
3 | Reset |
4 | Down |
5 | Preset |
6 | Relay contact (dry contact, option "Z") |
7 | Relay contact (dry contact, option "Z") |
8 | N/C |
9 | Ground |
Pin | Function |
---|---|
Center | Serial Time Signal Out |
Shield | Ground |