Sinclair Spectrum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 96: | Line 96: | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
== Original Parts == | |||
=== Basic PCB Name === | |||
''Note model numbers and board revisions here'' | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
!Brand | |||
!Series | |||
|- | |||
| | |||
| | |||
|0 µF | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|0 °C | |||
| | |||
| | |||
| | |||
|} | |||
==References== | ==References== |
Revision as of 19:34, 20 February 2022
The famous ZX Spectrum from Sinclair Research introduced in 1982
- For more information, see this article's corresponding Wikipedia page: ZX Spectrum.
Sinclair Spectrum
Preliminary Information | |
---|---|
Release Year | 1982 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
A Spectrum 48K is easy to disassemble:
Remove the five screws from the back. Carefully open the case then lift the front edge you will see the keyboard connections to the motherboard, ease these connections out because they are easily damaged. Note that if the Keyboard is the original it is likely to be non-functional.
Original Parts
Spectrum motherboard Issue 2.
Note the reversed polarity on the silk screen for capacitor C46.
Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series | |
---|---|---|---|---|---|---|---|---|---|---|
C25,C28,C44,C47,C50,C65 | 6 | 22 µF | 16 | Axial | 4.8 mm Dia. | 12 mm | 85 °C | Aluminum Electrolytic | Gelec | |
C27,C46 | 2 | 1 µF | 50 | Axial | 4.8 mm Dia. | 12 mm | 85 °C | Aluminum Electrolytic | Gelec | |
C44,C45 | 2 | 100 µF | 16 | Axial | 6.5 mm Dia. | 16 mm | 85 °C | Aluminum Electrolytic | Gelec |
Replacement Parts
Spectrum motherboard Issue 2.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Original Parts
Basic PCB Name
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
0 µF | 0 °C |