MSI 694T Pro: Difference between revisions
Jump to navigation
Jump to search
m (Added photo) |
m (added link to manual) |
||
Line 102: | Line 102: | ||
|} | |} | ||
+ about 14 SMD capacitors | + about 14 SMD capacitors | ||
==== External links ==== | |||
manual (in French): | |||
https://www.ultimateretro.net/motherboard/manual/6309v5-0-61374dd1e3399852186548.pdf |
Revision as of 21:08, 14 February 2022
Socket 370 for Pentium III/Celeron CPU, 3 Memory slots, 1x AGP, 5x PCI, 1x ISA
MSI 694T Pro
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | Medium |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
- For more information, see this article's corresponding Wikipedia page: Device.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- n/a
Disassembly Notes
Warnings or tips to disassemble then device
MicroATX Board - nothing special
Original Parts
Basic PCB Name
version 5
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C110, EC14, C26 | 3 | 470 µF | 16 | Through hole | 105 °C | Electrolytic | Tayeh | RB | ||
EC8, EC2, EC9, EC6,EC16 | 5 | 2200 uF | 6.3 | Through hole | 105 °C | Electrolytic | Rubycon | MBY | ||
EC12, C171, EC3, EC4, C244 | 5 | 1000 uF | 6.3 | Through hole | 105 °C | Electrolytic | Teapo | |||
C178, EC11, EC10, C130 | 4 | 1000 uF | 16 | Through hole | 85 °C | Electrolytic | CapXon | VENT | ||
C95 | 1 | 2700 uF | 6.3 | Through hole | 105 °C | Electrolytic | Chusi |
+ about 14 SMD capacitors
External links
manual (in French):
https://www.ultimateretro.net/motherboard/manual/6309v5-0-61374dd1e3399852186548.pdf