Nintendo Game Boy (DMG-01): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Game Boy (DMG-01) | |Title = Game Boy (DMG-01) | ||
|Picture = | |Picture = Game-Boy-FL.jpg | ||
|Release Year = 1989 | |Release Year = 1989 | ||
|Mounting Technology = Through Hole | |Mounting Technology = Through Hole | ||
Line 11: | Line 11: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The '''Game Boy''' is a handheld game console introduced by Nintendo in 1989. | |||
==Known Issues== | ==Known Issues== | ||
Line 213: | Line 214: | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:WorkNeeded:ReplacementParts]] | [[Category:WorkNeeded:ReplacementParts]] | ||
Revision as of 02:24, 18 February 2022
- For more information, see this article's corresponding Wikipedia page: Game Boy.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Game Boy (DMG-01)
Preliminary Information | |
---|---|
Release Year | 1989 |
Batteries | 4x removable AA |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
The Game Boy is a handheld game console introduced by Nintendo in 1989.
Known Issues
Missing lines on screen
Causes
- Detached solder joints on connection between flat flex cable and LCD
Solutions
- Reflowing solder connection on flat flex cable via soldering iron
Disassembly Notes
- Warnings or tips to disassemble then device
Original Parts
DMG-LCD-06
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 100 uF | 10 V | Through Hole | 85 C | Electrolytic | Sanyo | ||
C3 | 1 | 10 uF | 25 V | Through Hole | 85 C | Electrolytic | Sanyo | ||
C6, C7, C8, C9, C10 | 5 | 1.0 uF | 50 V | Through Hole | 85 C | Electrolytic |
DMG-JACK
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 100 uF | 6.3 V | Through Hole | 85 C | Sanyo |
DC CONV2 DMG
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
1 | Through Hole | ||||||||
1 |
DMG-CPU-08
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C3, C4 | 2 | 1 uF | 50 V | Through Hole | |||||
C5 | 1 | 10 uF | 16 V | Through Hole | 85 C | Sanyo | |||
C6 | 1 | 10 uF | 16 V | Through Hole | 85 C | Sanyo |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/