Macintosh PowerBook 190: Difference between revisions
Jump to navigation
Jump to search
Brndedhero (talk | contribs) m (Corrected Wikipedia link.) |
Brndedhero (talk | contribs) m (Added Display Board Caps manufacturer) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WikipediaInfoAlt|PowerBook_190}} | The PowerBook 190 is a laptop computer manufactured by Apple in 1995. It was the final Apple Computer produced with a Motorola 68k CPU and was targeted as a low cost portable Macintosh. There are two available display types, a greyscale 9.5 inch or a colour 10.4 inch display on the 190cs model.{{WikipediaInfoAlt|PowerBook_190}} | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
Line 80: | Line 80: | ||
|Polymer | |Polymer | ||
| | | | ||
| | |||
|} | |||
=== Display Inverter Board (820-0569-A) === | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
!Brand | |||
!Series | |||
|- | |||
|C3 | |||
|1 | |||
|10 µF | |||
|50V | |||
|SMD | |||
| | |||
| | |||
| | |||
| | |||
|Aluminium Electrolytic | |||
| | |||
| | |||
|- | |||
|C9 | |||
|1 | |||
|2.2 µF | |||
|50V | |||
|SMD | |||
| | |||
| | |||
| | |||
| | |||
|Aluminium Electrolytic | |||
| | |||
| | |||
|} | |||
=== Casio MFSTN 9.5" B&W Display Board (MD805TT00-C1) === | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
!Brand | |||
!Series | |||
|- | |||
|C1,C2,C3 | |||
|3 | |||
|100 µF | |||
|16V | |||
|SMD | |||
| | |||
| | |||
| | |||
| | |||
|Aluminium Electrolytic | |||
|ELNA | |||
| | | | ||
|} | |} | ||
Line 88: | Line 163: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Apple]] | |||
[[Category:Laptop]] | |||
[[Category:Computer]] | |||
[[Category:1990s]] |
Latest revision as of 13:43, 29 October 2024
The PowerBook 190 is a laptop computer manufactured by Apple in 1995. It was the final Apple Computer produced with a Motorola 68k CPU and was targeted as a low cost portable Macintosh. There are two available display types, a greyscale 9.5 inch or a colour 10.4 inch display on the 190cs model.
- For more information, see this article's corresponding Wikipedia page: PowerBook_190.
Macintosh PowerBook 190
Preliminary Information | |
---|---|
Release Year | 1995 |
Leak Risk | High |
Batteries | Removable |
Mounting Technology | SMD |
Capacitor Types | Polymer, Aluminium Electrolytic |
Destructive Entry | No |
Hardware Specifications | |
CPU | 68LC040 @ 33 MHz |
Memory Capacity | 4-40MB |
Memory Type | Proprietary DRAM Card |
Storage | 3.5in 1.44MB Floppy Disk, 2.5in 500MB IDE HDD |
Power Requirements | |
Input Voltage | 24V DC |
Current (Amps) | 1.87A |
Power Connector | Centre Positive |
Known Issues
No Power
Causes
- Loose power supply connector on motherboard.
Solutions
- Reflow/reattach power supply connector.
Disassembly Notes
Uses Torx T8 Screws throughout but only 6 screws are required for motherboard extraction. Many ribbon cables are used to connect peripherals to the board so patience is required.
Original Parts
Logic Board (48.45701.001)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C70, C71, C78, C79, C89, C90 | 6 | 100 µF | 35V | SMD | 105 °C | Aluminium Electrolytic | |||||
C111 | 1 | 47 µF | 35V | SMD | 105 °C | Aluminium Electrolytic | Nichicon | ||||
C113 | 1 | 33 µF | 25V | SMD | Polymer |
Display Inverter Board (820-0569-A)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C3 | 1 | 10 µF | 50V | SMD | Aluminium Electrolytic | ||||||
C9 | 1 | 2.2 µF | 50V | SMD | Aluminium Electrolytic |
Casio MFSTN 9.5" B&W Display Board (MD805TT00-C1)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1,C2,C3 | 3 | 100 µF | 16V | SMD | Aluminium Electrolytic | ELNA |