Sega Tera Drive: Difference between revisions
(Initial WIP) |
(→Replacement Parts: Added DigiKey links) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|Mounting Technology = | |Mounting Technology = | ||
|Capacitor Types = Through Hole | |Capacitor Types = Through Hole | ||
|Leak Risk = | |Leak Risk = Medium | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Sega Tera Drive is an early Japanese DOS/V computer which consists of an IBM PS/55 (the Japanese variant of the IBM PS/2) and a Sega Mega Drive on the same motherboard. The two systems can communicate with one another, in contrast to the Amstrad Mega PC. At this time, only two commercial titles are known to use this capability: Puzzle Construction and The Manhole. Puzzle Construction has a game editor on the PC side, which runs games on the Mega Drive side. The Manhole is a PC game which uses the Mega Drive's [https://en.wikipedia.org/wiki/Yamaha_YM2612 Yamaha OPN2] for FM synthesis. | |||
The [[Tottori Sanyo SPS-356JU (Sega Tera Drive Power Supply)|power supply]] commonly fails, and its capacitors are listed on the linked wiki page. | |||
== Known Issues == | == Known Issues == | ||
=== MD/PC or Video Mode Switches Are Glitchy / System Randomly Resets === | |||
==== Causes ==== | |||
* The switches have failed | |||
* The switches have cracked solder joints | |||
==== Solutions ==== | |||
* Replace switches with new ones | |||
* Resolder switch pins | |||
=== Video Glitching / Unable To Maintain Horizontal Refresh === | === Video Glitching / Unable To Maintain Horizontal Refresh === | ||
Line 37: | Line 50: | ||
== Original Parts == | == Original Parts == | ||
=== | === Motherboard === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 66: | Line 79: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Panasonic/Matsushita | |Panasonic/Matsushita | ||
|KA | |[[Capacitor Series#KA-A|KA]] | ||
|- | |- | ||
|C6, C9, C16, | |C6, C9, C16, C25 | ||
|4 | |4 | ||
|470 µF | |470 µF | ||
Line 80: | Line 93: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
|RS(M) | |[[Capacitor Series#RS|RS(M)]] | ||
|- | |- | ||
Line 122: | Line 135: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
|RS(M) | |[[Capacitor Series#RS|RS(M)]] | ||
|- | |- | ||
Line 164: | Line 177: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Panasonic/Matsushita | |Panasonic/Matsushita | ||
|KA | |[[Capacitor Series#KA-A|KA]] | ||
|- | |- | ||
Line 178: | Line 191: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Panasonic/Matsushita | |Panasonic/Matsushita | ||
|KA | |[[Capacitor Series#KA-A|KA]] | ||
|} | |||
{| class="wikitable sortable" | |||
|+Switches | |||
!RefDes | |||
!Qty | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Poles | |||
!Positions | |||
!Actuator Direction | |||
!Actuator Length | |||
!Actuator Travel | |||
!Actuator Size | |||
!Pin Spacing | |||
!Width | |||
!Height | |||
!Depth | |||
!Brand | |||
!Series | |||
|- | |||
|S1, S3 | |||
|2 | |||
|Through Hole | |||
|1 | |||
|2 | |||
|Horizontal | |||
|9 mm | |||
|2 mm | |||
|2 mm x 2 mm | |||
|2 mm | |||
|14.5 mm body, 15.3 mm mounting holes | |||
|8.5 mm | |||
|7 mm | |||
|Alps | |||
|SSSF112500 | |||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | === Motherboard === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Parts | ||
! RefDes | ! RefDes | ||
! Qty | ! Qty | ||
! Compatible Part Number | ! Compatible Part Number | ||
! Order Links | ! Order Links | ||
|- | |||
|C1, C2, C3, C5, C8, C10, C12, C13, C14, C15, C17, C19, C24, C26, C30, C31, C32, C33, C36, C37, C38, C40, C41, C43, C45, C48, C49, C54, C57 | |||
|29 | |||
|Wurth Elektronik 860020372003 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372003/5727027?s=N4IgTCBcDaIBwDYAMSxIMwHY0ZAXQF8g DigiKey] [https://mou.sr/3Bt3sP2 Mouser] | |||
|- | |||
|C6, C9, C16, C25 | |||
|4 | |||
|Wurth Elektronik 860020374012 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036?s=N4IgTCBcDaIBwDYAMSxIMwHYAsSCMEAugL5A DigiKey] [https://mou.sr/4exOPZB Mouser] | |||
|- | |||
|C7, C21, C51, C52, C58 | |||
|5 | |||
|Wurth Elektronik 860020372006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372006/5727030 DigiKey] [https://mou.sr/4eouXbb Mouser] | |||
|- | |||
|C46, C47, C55, C56 | |||
|4 | |||
|Wurth Elektronik 860020372004 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372004/5727028 DigiKey] [https://mou.sr/3TXE5LO Mouser] | |||
|- | |||
|C53, C60 | |||
|2 | |||
|Wurth Elektronik 860020373010 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 DigiKey] [https://mou.sr/3XS8eNH Mouser] | |||
|- | |||
|C4, C18, C22, C28, C29, C34, C35, C42, C50, C59 | |||
|10 | |||
|Wurth Elektronik 860020372001 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372001/5727025?s=N4IgTCBcDaIBwDYAMSxIMwHY1IIwgF0BfIA DigiKey] [https://mou.sr/3zJEyKF Mouser] | |||
|- | |||
|C27, C44 | |||
|2 | |||
|Wurth Elektronik 860020372002 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372002/5727026?s=N4IgTCBcDaIBwDYAMSxIMwHY2pAXQF8g DigiKey] [https://mou.sr/3zDHOY1 Mouser] | |||
|- | |||
|C20, C23 | |||
|2 | |||
|Wurth Elektronik 860020672006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089?s=N4IgTCBcDaIBwDYAMSxIQdjekBdAvkA DigiKey] [https://mou.sr/4dDQgV5 Mouser] | |||
|- | |||
|C39 | |||
|1 | |||
|Wurth Elektronik 860020672007 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672007/5727090?s=N4IgTCBcDaIBwDYAMSxIQdjUjIC6AvkA DigiKey] [https://mou.sr/3XTzbR2 Mouser] | |||
|- | |||
|S1, S3 | |||
|2 | |||
|Alps SSSF112500 | |||
|[https://mou.sr/4es8vhk Mouser] | |||
|- | |- | ||
| | | colspan="3" |'''Full BOM''' | ||
|[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=078787ce49 Mouser] | |||
| | |||
|[https://www. | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 200: | Line 309: | ||
== Related Links == | == Related Links == | ||
* [[Tottori Sanyo SPS-356JU (Sega Tera Drive Power Supply)]] | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Motherboard]] | |||
[[Category:1990s]] | |||
[[Category:IBM]] | |||
[[Category:Sega]] |
Latest revision as of 04:03, 1 November 2024
- For more information, see this article's corresponding Wikipedia page: TeraDrive.
Preliminary Information | |
---|---|
Release Year | 1991 |
Leak Risk | Medium |
Batteries | None |
Capacitor Types | Through Hole |
Destructive Entry | No |
The Sega Tera Drive is an early Japanese DOS/V computer which consists of an IBM PS/55 (the Japanese variant of the IBM PS/2) and a Sega Mega Drive on the same motherboard. The two systems can communicate with one another, in contrast to the Amstrad Mega PC. At this time, only two commercial titles are known to use this capability: Puzzle Construction and The Manhole. Puzzle Construction has a game editor on the PC side, which runs games on the Mega Drive side. The Manhole is a PC game which uses the Mega Drive's Yamaha OPN2 for FM synthesis.
The power supply commonly fails, and its capacitors are listed on the linked wiki page.
Known Issues
MD/PC or Video Mode Switches Are Glitchy / System Randomly Resets
Causes
- The switches have failed
- The switches have cracked solder joints
Solutions
- Replace switches with new ones
- Resolder switch pins
Video Glitching / Unable To Maintain Horizontal Refresh
Causes
- Out-of-spec capacitors
Solutions
- Replace capacitors
Noisy Mega Drive Graphics
Causes
- Bad PCB Design
- Low quality custom chips
Solutions
- None yet. The Mega Drive Triple Bypass needs to be adapted for this system.
Disassembly Notes
The board is somewhat tricky to get out the first time you try. Also, the front face plate requires an unreasonable amount of force to remove, and must be done carefully to avoid breaking the tabs.
Original Parts
Motherboard
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1, C2, C3, C5, C8, C10, C12, C13, C14, C15, C17, C19, C24, C26, C30, C31, C32, C33, C36, C37, C38, C40, C41, C43, C45, C48, C49, C54, C57 | 29 | 33 µF | 16 V | Through Hole | 5 mm | 8 mm | 5 mm | 85 °C | Aluminum Electrolytic | Panasonic/Matsushita | KA |
C6, C9, C16, C25 | 4 | 470 µF | 16 V | Through Hole | 10 mm | 10 mm | 5 mm | 85 °C | Aluminum Electrolytic | Nichicon | RS(M) |
C7, C21, C51, C52, C58 | 5 | 100 µF | 16 V | Through Hole | 8 mm | 7 mm | 5 mm | 85 °C | Aluminum Electrolytic | Nichicon | "H049" code |
C46, C47, C55, C56 | 4 | 47 µF | 16 V | Through Hole | 6 mm | 7 mm | 5 mm | 85 °C | Aluminum Electrolytic | Nichicon | "A107" code |
C53, C60 | 2 | 220 µF | 16 V | Through Hole | 8 mm | 10 mm | 5 mm | 85 °C | Aluminum Electrolytic | Nichicon | RS(M) |
C4, C18, C22, C28, C29, C34, C35, C42, C50, C59 | 10 | 10 µF | 16 V | Through Hole | 5 mm | 7 mm | 5 mm | 85 °C | Aluminum Electrolytic | Nichicon | "A113" code |
C27, C44 | 2 | 22 µF | 16 V | Through Hole | 5 mm | 7 mm | 5 mm | 85 °C | Aluminum Electrolytic | Nichicon | "A104" code |
C20, C23 | 2 | 2.2 µF | 50 V | Through Hole | 4 mm | 8 mm | 5 mm | 85 °C | Aluminum Electrolytic | Panasonic/Matsushita | KA |
C39 | 1 | 3.3 µF | 50 V | Through Hole | 4 mm | 8 mm | 5 mm | 85 °C | Aluminum Electrolytic | Panasonic/Matsushita | KA |
RefDes | Qty | Mount | Poles | Positions | Actuator Direction | Actuator Length | Actuator Travel | Actuator Size | Pin Spacing | Width | Height | Depth | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1, S3 | 2 | Through Hole | 1 | 2 | Horizontal | 9 mm | 2 mm | 2 mm x 2 mm | 2 mm | 14.5 mm body, 15.3 mm mounting holes | 8.5 mm | 7 mm | Alps | SSSF112500 |
Replacement Parts
Motherboard
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C2, C3, C5, C8, C10, C12, C13, C14, C15, C17, C19, C24, C26, C30, C31, C32, C33, C36, C37, C38, C40, C41, C43, C45, C48, C49, C54, C57 | 29 | Wurth Elektronik 860020372003 | DigiKey Mouser |
C6, C9, C16, C25 | 4 | Wurth Elektronik 860020374012 | DigiKey Mouser |
C7, C21, C51, C52, C58 | 5 | Wurth Elektronik 860020372006 | DigiKey Mouser |
C46, C47, C55, C56 | 4 | Wurth Elektronik 860020372004 | DigiKey Mouser |
C53, C60 | 2 | Wurth Elektronik 860020373010 | DigiKey Mouser |
C4, C18, C22, C28, C29, C34, C35, C42, C50, C59 | 10 | Wurth Elektronik 860020372001 | DigiKey Mouser |
C27, C44 | 2 | Wurth Elektronik 860020372002 | DigiKey Mouser |
C20, C23 | 2 | Wurth Elektronik 860020672006 | DigiKey Mouser |
C39 | 1 | Wurth Elektronik 860020672007 | DigiKey Mouser |
S1, S3 | 2 | Alps SSSF112500 | Mouser |
Full BOM | Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.