Knight Audio Generator: Difference between revisions
Jump to navigation
Jump to search
Amminadabz (talk | contribs) (Initial entry. Described disassembly and some original parts.) |
Amminadabz (talk | contribs) (Filled in replacement parts, added kits.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
Remove all screws from the front and rear of the device. While pulling the spring-loaded handle, slide the cover away from the front panel to reveal the inner assembly. | Remove all screws from the front and rear of the device. While pulling the spring-loaded handle, slide the cover away from the front panel to reveal the inner assembly. | ||
== Original Parts == | == Original Parts == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 41: | Line 39: | ||
!Series | !Series | ||
|- | |- | ||
|C5 | |||
|1 | |||
|.02 µF | |||
|400 V | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|Paper | |||
| | |||
| | |||
|- | |||
|C6 | |||
|1 | |1 | ||
| | |20 µF | ||
| | |350 V | ||
| | | | ||
| | | | ||
Line 50: | Line 61: | ||
|Axial | |Axial | ||
| | | | ||
| | |Condensor, Dry Electrolytic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C7, C8 | ||
|2 | |2 | ||
|20 µF | |20 µF | ||
Line 63: | Line 74: | ||
|Axial | |Axial | ||
| | | | ||
|Electrolytic | |||
| | |||
| | |||
|- | |||
|C9 A, C12 A | |||
|2 | |||
|50 µF | |||
|450 V | |||
| | |||
| | |||
| | |||
|Dual radial | |||
| | | | ||
|Electrolytic, in same housing as B | |||
| | | | ||
| | | | ||
|- | |- | ||
|C9 B, C12 B | |||
|2 | |||
|80 µF | |||
|475 V | |||
| | | | ||
| | | | ||
| | | | ||
|Dual radial | |||
| | | | ||
| | |Electrolytic, in same housing as B | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C10, C13 | ||
|2 | |2 | ||
|25 µF | |0.25 µF | ||
|400 V | |400 V | ||
| | | | ||
Line 90: | Line 113: | ||
|Axial | |Axial | ||
| | | | ||
|Paper | |||
| | |||
| | |||
|- | |||
|C14 | |||
|1 | |||
|100 µF | |||
|150 V | |||
| | | | ||
| | |||
| | |||
|Axial | |||
| | |||
|Electrolytic | |||
| | | | ||
| | | | ||
Line 96: | Line 132: | ||
==Replacement Parts== | ==Replacement Parts== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 104: | Line 139: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |C5 | ||
| | |1 | ||
| | |ECW-HA3C203H / ECW-F6203HLB | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECW-F6203HLB/2717089 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/ECW-HA3C203H?qs=Qtr4Kn8gT9%2FYx1BoQ242VA%3D%3D Mouser] | ||
|- | |||
|C6 | |||
|1 | |||
|226TTA350M / MAL204216229E3 | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/226TTA350M/5411674 Digikey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/MAL204216229E3?qs=G99oyVYclWX66BSo1V415w%3D%3D Mouser] | |||
|- | |||
|C7, C8 | |||
|2 | |||
|226TTA250M / TVA1410 | |||
|[https://www.digikey.com/en/products/detail/vishay-sprague/TVA1410/5612923 Digikey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/226TTA250M?qs=3tP%252BN51vMXdtuTxFeE19YA%3D%3D Mouser] | |||
|- | |||
|C9 A, C12 A | |||
|2 | |||
|EKXL451ELL470MU25S / EKHE451ELL470MJ451 | |||
|[https://www.digikey.com/en/products/detail/chemi-con/EKHE451ELL470MJ451/15283138 Digikey] [https://www.mouser.com/ProductDetail/Chemi-Con/EKXL451ELL470MU25S?qs=sGAEpiMZZMvwFf0viD3Y3fHxNcSaiftwpPwkMux1ymxlC9fvPHiulA%3D%3D Mouser] | |||
|- | |||
|C9 B, C12 B | |||
|2 | |||
|500LXW82MEFR18X40 / 500HXW82MEFR16X45 | |||
|[https://www.digikey.com/en/products/detail/rubycon/500HXW82MEFR16X45/15667817 Digikey] [https://www.mouser.com/ProductDetail/Rubycon/500LXW82MEFR18X40?qs=T3oQrply3y8fumcxturVdQ%3D%3D Mouser] | |||
|- | |||
|C10, C13 | |||
|2 | |||
|418P25496MB3 / F861BG254M310Z | |||
|[https://www.digikey.com/en/products/detail/kemet/F861BG254M310Z/12178273 Digikey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/418P25496MB3?qs=M5E3J2MuaV4mvv9V91NTMQ%3D%3D Mouser] | |||
|- | |||
|C14 | |||
|1 | |||
|107TTA160M | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/107TTA160M/5410815 Digikey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/107TTA160M?qs=3tP%252BN51vMXfiZlF7ye38ew%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
=== Kits === | |||
* [https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=1259bd19ba Mouser Project] | |||
* [https://www.digikey.com/en/mylists/list/0OUQKEN21N Digikey List] | |||
== Related Links == | == Related Links == |
Latest revision as of 21:08, 26 May 2024
Preliminary Information | |
---|---|
Leak Risk | Low |
Batteries | None |
Destructive Entry | No |
The Knight Audio Generator is a waveform generator based on tubes and an air variable capacitor. Its electrolytic capacitors are likely to have dried out over time.
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Remove all screws from the front and rear of the device. While pulling the spring-loaded handle, slide the cover away from the front panel to reveal the inner assembly.
Original Parts
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C5 | 1 | .02 µF | 400 V | Paper | |||||||
C6 | 1 | 20 µF | 350 V | Axial | Condensor, Dry Electrolytic | ||||||
C7, C8 | 2 | 20 µF | 150 V | Axial | Electrolytic | ||||||
C9 A, C12 A | 2 | 50 µF | 450 V | Dual radial | Electrolytic, in same housing as B | ||||||
C9 B, C12 B | 2 | 80 µF | 475 V | Dual radial | Electrolytic, in same housing as B | ||||||
C10, C13 | 2 | 0.25 µF | 400 V | Axial | Paper | ||||||
C14 | 1 | 100 µF | 150 V | Axial | Electrolytic |
Replacement Parts
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C5 | 1 | ECW-HA3C203H / ECW-F6203HLB | Digikey Mouser |
C6 | 1 | 226TTA350M / MAL204216229E3 | Digikey Mouser |
C7, C8 | 2 | 226TTA250M / TVA1410 | Digikey Mouser |
C9 A, C12 A | 2 | EKXL451ELL470MU25S / EKHE451ELL470MJ451 | Digikey Mouser |
C9 B, C12 B | 2 | 500LXW82MEFR18X40 / 500HXW82MEFR16X45 | Digikey Mouser |
C10, C13 | 2 | 418P25496MB3 / F861BG254M310Z | Digikey Mouser |
C14 | 1 | 107TTA160M | Digikey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.