Sony CD-61C (NeXT Computer Power Supply): Difference between revisions
Jump to navigation
Jump to search
(capacitor types) |
(→CR-61C (main board): quantity fix) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 67: | Line 67: | ||
|Radial | |Radial | ||
|20mm | |20mm | ||
| | |40mm | ||
|10mm | |10mm | ||
|105 °C | |105 °C | ||
Line 174: | Line 174: | ||
|- | |- | ||
|C213, C214 | |C213, C214 | ||
| | |2 | ||
|15000 µF | |15000 µF | ||
|6.3 | |6.3 | ||
Line 242: | Line 242: | ||
|LongLife | |LongLife | ||
|Leaking | |Leaking | ||
|} | |} | ||
Line 297: | Line 269: | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | | | ||
|Rubycon | |Rubycon | ||
|CE W | |CE W M566 | ||
|- | |- | ||
|C174 | |C174 | ||
Line 310: | Line 282: | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |||
|Rubycon | |||
|CE W M 528 | |CE W M 528 | ||
|- | |- | ||
|C173 | |C173 | ||
Line 323: | Line 295: | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |||
|Rubycon | |||
|CE W M 585 | |CE W M 585 | ||
|} | |} | ||
Latest revision as of 01:58, 4 April 2024
- For more information, see this article's corresponding Wikipedia page: NeXT_Computer.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
NeXT 983 Power Supply (Sony CR-61C)
Preliminary Information | |
---|---|
Release Year | 1988 |
Leak Risk | Medium - may date from as early as 1988 and some ELNA caps have been observed to leak (see table below) |
Batteries | None |
Mounting Technology | Through Hole |
Destructive Entry | No |
Power Requirements | |
Input Voltage | 100V AC to 240V AC |
Current (Amps) | 5A |
Power Connector | IEC C13 Socket |
NeXT Part No: 983
Sony Model No. CR-61C
Sony Part No. 68-1079-02
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
The daughterboard will need to be de-soldered (12 pins) from the main board before it can be re-capped.
Original Parts
CR-61C (main board)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C122, C123 | 2 | 780 µF | 400 | Radial | 40mm | 53mm | 20mm Snap-In 90° Offset | 85 °C | Nippon Chemi-Con | CE | ||
C124, C125 | 2 | 10 µF | 250 | Radial | 20mm | 40mm | 10mm | 105 °C | Nippon Chemi-Con | W | ||
C220 | 1 | 47 µF | 25 | Radial | 5mm | 5mm | 85 °C | |||||
C221 | 1 | 0.47 µF | 100 | Radial | 5mm | 11mm | 5mm | 85 °C | Rubycon | W CE M525 | ||
C223 | 1 | 100 µF | 25 | Radial | 6mm | 11mm | 5mm | 85 °C | Rubycon | W CE M3511 | ||
C218 | 1 | 1 µF | 100 | Radial | 5mm | 5mm | 85 °C | Rubycon | ||||
C216 | 1 | 220 µF | 10 | Radial | 5mm | 5mm | 85 °C | |||||
C103, C104 | 2 | 0.22 µF | 250VAC | Film | 25mm L x 11mm W | 20mm | 24mm | OKAYA | No need to replace? | |||
C215 | 1 | 10000 µF | 6.3 | Radial | 1.6cm | 3.5cm | 7cm | 105 °C | ||||
C213, C214 | 2 | 15000 µF | 6.3 | Radial | 1.8cm | 3.5cm | 7cm | 105 °C | ELNA | LongLife | Leaking | |
C212 | 1 | 1500 µF | 16 | Radial | 1.2cm | 2.4cm | 5mm | 105 °C | Nippon Chemi-Con | SXE | ||
C210 | 1 | 2200 µF | 16? | Radial | 1.6cm | 2.0cm | 7cm | 105 °C | Nippon Chemi-Con | SXE | ||
C211 | 1 | 3900 µF | 16 | Radial | 1.6cm | 3.2cm | 7.5mm | 105 °C | ELNA | LongLife RSH | Leaking | |
C209 | 1 | 8200 µF | 16 | Radial | 1,8cm | 4cm | 7.5mm | 105 °C | ELNA | LongLife | Leaking |
CR-61C (Vertical daughterboard)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C178, C179 | 1 | 10 µF | 63 | Radial | 5mm | 11mm | 5mm | 85 °C | Rubycon | CE W M566 | |
C174 | 1 | 0.47 µF | 100 | Radial | 5mm | 11mm | 5mm | 85 °C | Rubycon | CE W M 528 | |
C173 | 1 | 1 µF | 100 | Radial | 5mm | 11mm | 5mm | 85 °C | Rubycon | CE W M 585 |
Replacement Parts
CR-61C (main board)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C220 | 1 | 860020472006 / 25PX47MEFC5X11 | Digikey Mouser LCSC |
C221 | 1 | 860021373001 / 50MH50R47MEFC4X5 | Digikey Mouser LCSC |
C223 | 1 | 860080473006 / 860020473008 / 25YXJ100M5X11 | Digikey Mouser LCSC |
C218 | 1 | ESE105M100AC3EA / 860021373002 / 400LLE1MEFC6.3X11 | Digikey Mouser LCSC |
C216 | 1 | 860020273009 / 10YXF220MFFC6.3X11 | Digikey Mouser LCSC |
C212 | 1 | REF1220152M016K / ESY158M016AL3AA / 16ZLH1500MHFCT810X20 | DigiKey Mouser LCSC |
C210 | 1 | 16YXJ2200M12.5X20 | DigiKey Mouser LCSC |
C211 | 1 | EKYB160ELL392MK30S / EKYC250ELL392MK30S / UPW1A392MHD6 | DigiKey Mouser LCSC |
C209 | 1 | UPJ1C822MHD / EKY-160ELL822MMP1S / | DigiKey Mouser LCSC |
C103, C104 | 2 | Digikey Mouser LCSC |
CR-61C (vertical daughterboard)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C178, C179 | 1 | 860080772001 / 100YXJ10M5X11 | Digikey Mouser LCSC |
C174 | 1 | 860021373001 / 50MH50R47MEFC4X5 | Digikey Mouser LCSC |
C173 | 1 | ESE105M100AC3EA / 860021373002 / 400LLE1MEFC6.3X11 | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.