Nintendo Game Boy (DMG-01): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Remove unused template hyperlinks) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 355: | Line 355: | ||
|C4 | |C4 | ||
|1 | |1 | ||
| | |K470J15C0GF5TL2 / FG18C0G2A470JNT06 / CC1H470JC1EDCH4B1100 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/ Digikey] [https://www.mouser.com/ProductDetail/TDK/FG18C0G2A470JNT06?qs=sGAEpiMZZMuMW9TJLBQkXoYaKhvJxpgM8k%2FVx1IUheY%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_Dersonic-CC1H470JC1EDCH4B1100_C2832517.html LCSC] | ||
|- | |- | ||
|C5 | |C5 | ||
|1 | |1 | ||
| | |K221K10X7RF5UH5 / CC1H221KC1EDB44B1100 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/K221K10X7RF5UH5/2356761 Digikey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/K221K10X7RF5UH5?qs=sGAEpiMZZMuMW9TJLBQkXu2c9BtsLrsC%252BWONpigCilU%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_Dersonic-CC1H221KC1EDB44B1100_C2832511.html LCSC] | ||
|- | |- | ||
|C6, C7, C8, C9, C10 | |C6, C7, C8, C9, C10 | ||
Line 375: | Line 375: | ||
|'''Order Links''' | |'''Order Links''' | ||
|- | |- | ||
|R1 | |R1 | ||
| | |1 | ||
| | |CF18JT1K00 / RNF18FTD1K00 / CR1/8W-1K±5%-ST26 | ||
|[https://www.digikey.com/ Digikey] Mouser | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF18JT1K00/1741612 Digikey] [https://www.mouser.com/ProductDetail/SEI-Stackpole/RNF18FTD1K00?qs=sGAEpiMZZMsPqMdJzcrNwuaNijEq1PkyEXWEc45iEVPXoH%2Fz5JmQow%3D%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-8W-1K-5-ST26_C2896954.html LCSC] | ||
|- | |- | ||
| | |R2 | ||
|1 | |1 | ||
| | |CF18JT100R / RNF18FTD100R / CR1/8W-100Ω±5%-ST26 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF18JT100R/1741562 Digikey] [https://www.mouser.com/ProductDetail/SEI-Stackpole/RNF18FTD100R?qs=sGAEpiMZZMsPqMdJzcrNwuaNijEq1PkyZOPBjLPXQderg287M9ZkLA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-8W-100-5-ST26_C2896920.html LCSC] | ||
|} | |} | ||
Line 401: | Line 396: | ||
|C1, C2 | |C1, C2 | ||
|2 | |2 | ||
| | |RSRC2101M1ED07119T / ECE-A1AKA101 / 6MS7100MEFC6.3X7 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/elna-america/RSRC2101M1ED07119T/7042186 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/ECE-A1AKA101?qs=eLugBjTgzvND6B8hBZba3w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16MS7100MEFC6-3X7_C338170.html LCSC] | ||
|} | |} | ||
Line 415: | Line 410: | ||
| | | | ||
|1 | |1 | ||
| | |ECE-A1EKS330 / EEA-GA1E330H / EML1HM330F07OT | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECE-A1EKS330/160557 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEA-GA1E330H?qs=6gIVE1Jgg%2FzSJswNNDQrSA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_AISHI-Aihua-Group-EML1HM330F07OT_C106450.html LCSC] | ||
|- | |- | ||
| | | | ||
|1 | |1 | ||
| | |TAP106K016CRS / TAP106K016CRW / 178MU0039 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/kyocera-avx/TAP106K016CRS/9948471 Digikey] [https://www.mouser.com/ProductDetail/KYOCERA-AVX/TAP106K016CRW?qs=sGAEpiMZZMtZ1n0r9vR22fIkIIZuJKclaVu%2FHqF1%252B%2FM%3D Mouser] [https://www.lcsc.com/product-detail/Tantalum-Capacitors_KNSCHA-178MU0039_C18164680.html LCSC] | ||
|} | |} | ||
Line 434: | Line 429: | ||
| | | | ||
|1 | |1 | ||
| | |ECE-A1EKS330 / EEA-GA1E330H / EML1HM330F07OT | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECE-A1EKS330/160557 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEA-GA1E330H?qs=6gIVE1Jgg%2FzSJswNNDQrSA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_AISHI-Aihua-Group-EML1HM330F07OT_C106450.html LCSC] | ||
|- | |- | ||
| | | | ||
Line 444: | Line 439: | ||
| | | | ||
|1 | |1 | ||
| | |10MS522MEFC5X5 / EEA-GA1E220B / 25MH522MEFC6.3X5 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/rubycon/10MS522MEFC5X5/3562761 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEA-GA1E220B?qs=6gIVE1Jgg%2FwO81mqK8UUkg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25MH522MEFC6-3X5_C694300.html LCSC] | ||
|} | |} | ||
Line 463: | Line 458: | ||
|C5, C6 | |C5, C6 | ||
|1 | |1 | ||
| | |ECE-A1CKS100I / ESS106M035AC2EA / 25ML10MEFC4X5 | ||
|[https://www.digikey.com/ Digikey] Mouser [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25ML10MEFC4X5_C473157.html LCSC] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECE-A1CKS100I/2689067 Digikey] [https://www.mouser.com/ProductDetail/KEMET/ESS106M035AC2EA?qs=9RUIYXQlAdDELwYaBIsKWw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25ML10MEFC4X5_C473157.html LCSC] | ||
|- | |||
|C10 | |||
|1 | |||
|C320C104K5R5TA / K104K10X7RF53H5 / CC1H104ZC1FD3F5O1100 | |||
|[https://www.digikey.com/en/products/detail/kemet/C320C104K5R5TA/818040 Digikey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/K104K10X7RF53H5?qs=sGAEpiMZZMuMW9TJLBQkXqG3ocYqq6mQkUbFFReBzhM%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_Dersonic-CC1H104ZC1FD3F5O1100_C2832508.html LCSC] | |||
|- | |||
|C11, C12, C13, C14 | |||
|4 | |||
|K103Z15Y5VF5TL2 / YV101103Z060HAND5P / CC1H103ZA1ED3F4D1100 | |||
|[https://www.digikey.com/ Digikey] [https://www.mouser.com/ProductDetail/Walsin/YV101103Z060HAND5P?qs=sGAEpiMZZMuMW9TJLBQkXoaTank9xe3KIFtz1T44%252Bok%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_Dersonic-CC1H103ZA1ED3F4D1100_C2832505.html LCSC] | |||
|} | |} | ||
Line 476: | Line 481: | ||
|R1, R2, R3, R4 | |R1, R2, R3, R4 | ||
|4 | |4 | ||
| | |CF18JT220R / MF1/8W-220Ω±1%-OT52 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF18JT220R/1741639 Digikey] [https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF18JT220R/1741639 Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-MF1-8W-220-1-OT52_C2848564.html LCSC] | ||
|- | |- | ||
|R5, R6 | |R5, R6 | ||
|2 | |2 | ||
| | |CF18JT510R / MFR-12FTF52-510R / CR1/8W-510Ω±5%-ST26 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/ Digikey] [https://www.mouser.com/ProductDetail/YAGEO/MFR-12FTF52-510R?qs=sGAEpiMZZMsPqMdJzcrNwvki5I7GwxKeh3ZeN%2FnNwI0%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-8W-510-5-ST26_C2897068.html LCSC] | ||
|- | |- | ||
|R7 | |R7 | ||
|1 | |1 | ||
| | |CF18JT180K / OJ1845E-R52 / CR1/8W-180K±5%-ST52 | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF18JT180K/1741607 Digikey] [https://www.mouser.com/ProductDetail/Ohmite/OJ1845E-R52?qs=sGAEpiMZZMsPqMdJzcrNwphseQ%252BQaZlSivZp0QubX4w%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-8W-180K-5-ST52_C2848532.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
==Related Links== | ==Related Links== | ||
==References== | ==References== | ||
Line 505: | Line 505: | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:Nintendo]] | [[Category:Nintendo]] |
Latest revision as of 09:56, 28 July 2024
- For more information, see this article's corresponding Wikipedia page: Game Boy.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Game Boy (DMG-01)
Preliminary Information | |
---|---|
Release Year | 1989 |
Batteries | 4x removable AA |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
The Game Boy is a handheld game console introduced by Nintendo in 1989.
Known Issues
Missing lines on screen
Causes
- Detached solder joints on connection between flat flex cable and LCD
Solutions
- Reflowing solder connection on flat flex cable via soldering iron
Disassembly Notes
- Requires the use of a Tri-point Y1 driver to open the outer shell
Original Parts
DMG-LCD-06 (LCD board)
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 100 uF | 10 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic | Sanyo | ||
C3 | 1 | 10 uF | 25 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic | Sanyo | ||
C4 | 1 | 47 pF | Through Hole | Ceramic | ||||||
C5 | 1 | 220 pF | Through Hole | Ceramic | ||||||
C6, C7, C8, C9, C10 | 5 | 1.0 uF | 50 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic |
RefDes | Qty | Resistance | Wattage | Mount |
---|---|---|---|---|
R1 | 1 | 1kΩ | 1/8W | Through Hole |
R2 | 1 | 100Ω | 1/8W | Through Hole |
DMG-JACK (Audio board)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 100 uF | 6.3 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic | Sanyo |
DC CONV2 DMG (Power Board) Rev. 1
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 uF | 25 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic | ||||
1 | 10 uF | 16 V | Through Hole | Assumed 7mm | Tantalum |
DC CONV2 DMG (Power Board) Rev. 2
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 uF | 25 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic | ||||
1 | 100 uF | 10 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic | ||||
1 | 22 uF | 10 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic |
DMG-CPU-08 (CPU Board)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C3, C4 | 2 | 1 uF | 50 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic | |||
C5, C6 | 1 | 10 uF | 16 V | Through Hole | Assumed 7mm (based on caps in video) | 85 C | Electrolytic | Sanyo | ||
C10 | 1 | 100000pF / 100 nF / 0.1uF | Through Hole | Ceramic | ||||||
C11, C12, C13, C14 | 4 | 10000pF / 10 nF / 0.01uF | Through Hole | Ceramic |
RefDes | Qty | Resistance | Wattage | Mount |
---|---|---|---|---|
R1, R2, R3, R4 | 4 | 220Ω | 1/8W | Through Hole |
R5, R6 | 2 | 510Ω | 1/8W | Through Hole |
R7 | 1 | 180KΩ | 1/8W | Though Hole |
Replacement Parts
DMG-LCD-06 (LCD board)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C2 | 2 | RSRC2101M1ED07119T / ECE-A1AKA101 / 16MS7100MEFC6.3X7 | Digikey Mouser LCSC |
C3 | 1 | 25ML10MEFC4X5 / ESS106M035AC2EA / 25ML10MEFC4X5 | Digikey Mouser LCSC |
C4 | 1 | K470J15C0GF5TL2 / FG18C0G2A470JNT06 / CC1H470JC1EDCH4B1100 | Digikey Mouser LCSC |
C5 | 1 | K221K10X7RF5UH5 / CC1H221KC1EDB44B1100 | Digikey Mouser LCSC |
C6, C7, C8, C9, C10 | 5 | 50ML1MEFC4X5 / ESS105M050AB2AA / 50MH71MEFC4X7 | Digikey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
R1 | 1 | CF18JT1K00 / RNF18FTD1K00 / CR1/8W-1K±5%-ST26 | Digikey Mouser LCSC |
R2 | 1 | CF18JT100R / RNF18FTD100R / CR1/8W-100Ω±5%-ST26 | Digikey Mouser LCSC |
DMG-JACK (Audio board)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C2 | 2 | RSRC2101M1ED07119T / ECE-A1AKA101 / 6MS7100MEFC6.3X7 | Digikey Mouser LCSC |
DC CONV2 DMG (Power Board) Rev. 1
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
1 | ECE-A1EKS330 / EEA-GA1E330H / EML1HM330F07OT | Digikey Mouser LCSC | |
1 | TAP106K016CRS / TAP106K016CRW / 178MU0039 | Digikey Mouser LCSC |
DC CONV2 DMG (Power Board) Rev. 2
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
1 | ECE-A1EKS330 / EEA-GA1E330H / EML1HM330F07OT | Digikey Mouser LCSC | |
1 | RSRC2101M1ED07119T / ECE-A1AKA101 / 16MS7100MEFC6.3X7 | Digikey Mouser LCSC | |
1 | 10MS522MEFC5X5 / EEA-GA1E220B / 25MH522MEFC6.3X5 | Digikey Mouser LCSC |
DMG-CPU-08 (CPU Board)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C3, C4 | 2 | 50ML1MEFC4X5 / ESS105M050AB2AA / 50MH71MEFC4X7 | Digikey Mouser LCSC |
C5, C6 | 1 | ECE-A1CKS100I / ESS106M035AC2EA / 25ML10MEFC4X5 | Digikey Mouser LCSC |
C10 | 1 | C320C104K5R5TA / K104K10X7RF53H5 / CC1H104ZC1FD3F5O1100 | Digikey Mouser LCSC |
C11, C12, C13, C14 | 4 | K103Z15Y5VF5TL2 / YV101103Z060HAND5P / CC1H103ZA1ED3F4D1100 | Digikey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
R1, R2, R3, R4 | 4 | CF18JT220R / MF1/8W-220Ω±1%-OT52 | Digikey Mouser LCSC |
R5, R6 | 2 | CF18JT510R / MFR-12FTF52-510R / CR1/8W-510Ω±5%-ST26 | Digikey Mouser LCSC |
R7 | 1 | CF18JT180K / OJ1845E-R52 / CR1/8W-180K±5%-ST52 | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.