ASRock K7VM2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
|Batteries = CR2032 | |Batteries = CR2032 | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | |CPU=AMD Socket A|Memory=2GB|Memory Type=DDR or SDRAM|Graphics=Integrated ProSavage8 3D Graphic|Display Interface=VGA}} | ||
Line 108: | Line 108: | ||
|CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | |CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | ||
|13 | |13 | ||
|REF0816102M006K | |REF0816102M006K / 10ZLH1000MEFCT78X16 | ||
|[https://www.digikey.com/en/products/detail/kyocera-avx/REF0816102M006K/20096961 Digikey] | |[https://www.digikey.com/en/products/detail/kyocera-avx/REF0816102M006K/20096961 Digikey] [https://www.mouser.com/ProductDetail/KYOCERA-AVX/REF0816102M006K?qs=Y0Uzf4wQF3mEcQJDYHeOLA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10ZLH1000MEFCT78X16_C428675.html LCSC] | ||
|- | |- | ||
|CE5, CE6, CE14 | |CE5, CE6, CE14 | ||
|3 | |3 | ||
|EEU-FR0J332LB | |EEU-FR0J332LB / 10ZLH3300MEFC10X25 | ||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR0J332LB/9921033 Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR0J332LB/9921033 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR0J332LB?qs=Yyy8avaXlIt4ueDRnOWeHA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10ZLH3300MEFC10X25_C694053.html LCSC] | ||
|- | |- | ||
|CE1, CE2, CE7 | |CE1, CE2, CE7 | ||
|3 | |3 | ||
| | |10ZLH1500MEFC8X20 / EEU-FR1A152LB | ||
| | |[https://www.digikey.com/en/products/detail/rubycon/10ZLH1500MEFC8X20/3563475 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1A152LB?qs=n1SRcuzDZT1CGoAAWtQBmg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10ZLH1500MEFCTA8X20_C432418.html LCSC] | ||
|- | |- | ||
|CE16, CE27, CE28 | |CE16, CE27, CE28 | ||
|3 | |3 | ||
| | |860020372006 / 16PX100MEFC5X11 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372006/5727030 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372006?qs=0KOYDY2FL291fD6S4tcpLQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 133: | Line 133: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Motherboard]] | |||
[[Category:2000s]] | |||
[[Category:Computer Part]] |
Latest revision as of 02:55, 10 February 2024
- For more information, see this article's corresponding Wikipedia page: Motherboard.
K7VM2
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminium Electrolytic, Ceramic |
Destructive Entry | No |
Hardware Specifications | |
CPU | AMD Socket A |
Memory Capacity | 2GB |
Memory Type | DDR or SDRAM |
Graphics | Integrated ProSavage8 3D Graphic |
Display Interface | VGA |
Known Issues
Symptom or Problem Encountered
Leaking capacitors. The main culprits are on the 5V - the 3300µF (x3) and 1000µF (x13) 6.3V electrolytics.
Causes
- Capacitor plague
Solutions
- Replace capacitors
Disassembly Notes
Unscrew and remove from computer chassis
Original Parts
Motherboard
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | 13 | 1000 µF | 6.3V | Through Hole | 8mm | 12mm | 3.5mm | 105 °C | Aluminium Electrolytic | Taicon | HF(HD) |
CE5, CE6, CE14 | 3 | 3300 µF | 6.3V | Through Hole | 10mm | 25mm | 5mm | 105 °C | Aluminium Electrolytic | Nippon Chemicon | KZG |
CE1, CE2, CE7 | 3 | 1500 µF | 6.3V | Through Hole | 10mm | 20mm | 5mm | 105 °C | Aluminium Electrolytic | Nippon Chemicon | KZE |
CE16, CE27, CE28 | 3 | 100 µF | 16V | Through Hole | 6mm | 8mm | 2.54mm | 105 °C | Aluminium Electrolytic | Teapo | SH |
Replacement Parts
Motherboard
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | 13 | REF0816102M006K / 10ZLH1000MEFCT78X16 | Digikey Mouser LCSC |
CE5, CE6, CE14 | 3 | EEU-FR0J332LB / 10ZLH3300MEFC10X25 | Digikey Mouser LCSC |
CE1, CE2, CE7 | 3 | 10ZLH1500MEFC8X20 / EEU-FR1A152LB | DigiKey Mouser LCSC |
CE16, CE27, CE28 | 3 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.