Samsung SyncMaster 225BW: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 125: | Line 125: | ||
|1 | |1 | ||
|450QXW150MEFR18X40 / 450CXW150MEFR18X40 | |450QXW150MEFR18X40 / 450CXW150MEFR18X40 | ||
|[https://www.digikey.com/en/products/detail/rubycon/450QXW150MEFR18X40/11312813 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/450CXW150MEFR18X40?qs=T3oQrply3y98Yehin1OrEg%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/rubycon/450QXW150MEFR18X40/11312813 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/450CXW150MEFR18X40?qs=T3oQrply3y98Yehin1OrEg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-450CXW150MEFR18X40_C338215.html LCSC] | ||
|- | |- | ||
|C107 | |C107 |
Latest revision as of 21:04, 28 January 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Samsung SyncMaster 225BW
Preliminary Information | |
---|---|
Release Year | 2006 |
Leak Risk | High |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Polymer |
Destructive Entry | No |
22" 1680x1050 60Hz TN Panel Computer Monitor with VGA and DVI. Internal power supply.
Known Issues
No Picture
Causes
- Bulging and Leaking Caps, mostly C110, C111, C304 & C305.
Solutions
- Replacing Caps
Disassembly Notes
Be careful with the cable to the buttons on the front bezel.
Be careful with the display cable - the metal case with the PCB's is not mounted to the Display frame.
Original Parts
Backlight Inverter Power Supply Board
IP-45130A 225BW REV0.2
Monitor manufactured in March 2007
RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR Ω | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C105 | 1 | 150 µF | 450 | - | - | Thru Hole | 20 mm | 42 mm | 8 mm | 105 °C | Electrolytic | CapXon | GL |
C107 | 1 | 47 µF | 50 | 185 (120KHz) 285 (100KHz) | 0.50 (100KHz) | Thru Hole | 8 mm | 11.5 mm | 5 mm | 105 °C | Electrolytic | CapXon | GL |
C110, C111 | 2 | 820 µF | 25 | 1051 (120KHz) 1460 (100KHz) | 0.043 (100KHz) | Thru Hole | 10 mm | 25 mm | 5 mm | 105 °C | Electrolytic | CapXon | GL |
C112, C304, C305 | 3 | 330 µF | 25 | 518 (120KHz) 720 (100KHz) | 0.082 (100KHz) | Thru Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | CapXon | GL |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C105 | 1 | 450QXW150MEFR18X40 / 450CXW150MEFR18X40 | DigiKey Mouser LCSC |
C107 | 1 | 860040673002 / | DigiKey Mouser LCSC |
C110, C111 | 2 | 25ZLQ820MEFC10X16 / | DigiKey Mouser LCSC |
C112, C304, C305 | 3 | 860080475013 / | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Additional Information
A "new" board costs around 10 bucks on Aliexpress.
Blog entry, someone repairing it:
https://www.staze.org/repairing-a-samsung-syncmaster-225bw/