Abit BP6: Difference between revisions
(Created page with "{{WikipediaInfo|||URL=https://en.wikipedia.org/|Article Name=Wikipedia page}} {{DeviceAlerts}} {{InfoboxDevice |Picture =Abit-BP6.JPG |Release Year = 1999 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic, Ceramic, Tantalum |Leak Risk = Low |Batteries = CR232 RTC }} The Abit-BP6 is a dual socket 370 motherboard featuring PCI, ISA, and AGP slots ==Original Parts== ===Motherboard=== ''ABIT-BP6, TEAN TN2 94V-O, FP-263-C41-4B'...") |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{WikipediaInfoAlt|ABIT_BP6}} | |||
{{InfoboxDevice | {{InfoboxDevice | ||
|Picture =Abit-BP6.JPG | |Picture =Abit-BP6.JPG | ||
Line 9: | Line 9: | ||
|Batteries = CR232 RTC | |Batteries = CR232 RTC | ||
}} | }} | ||
The Abit-BP6 is a dual socket 370 motherboard featuring PCI, ISA, and AGP slots. It also features two IDE controllers on board allowing for 8 total drives to be connected to the system. | |||
The Abit-BP6 is a dual socket 370 motherboard featuring PCI, ISA, and AGP slots | |||
==Original Parts== | ==Original Parts== | ||
===Motherboard=== | ===Motherboard=== | ||
''ABIT-BP6, TEAN TN2 94V-O, FP-263-C41-4B'' | ''ABIT-BP6, TEAN TN2 94V-O, FP-263-C41-4B'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 37: | Line 35: | ||
|Electrolytic | |Electrolytic | ||
|TAYEH | |TAYEH | ||
|LE | |[[Capacitor Series#LE|LE]] | ||
|- | |- | ||
|EC3, EC28, EC31, EC17, EC18, EC19, EC20, EC21, EC22, EC23, EC24 EC25 | |EC3, EC28, EC31, EC17, EC18, EC19, EC20, EC21, EC22, EC23, EC24 EC25 | ||
Line 48: | Line 46: | ||
|Electrolytic | |Electrolytic | ||
|TAYEH | |TAYEH | ||
|RB | |[[Capacitor Series#RB|RB]] | ||
|- | |- | ||
|EC12, EC16, EC32, EC27, EC28, EC29, EC30 | |EC12, EC16, EC32, EC27, EC28, EC29, EC30 | ||
Line 59: | Line 57: | ||
|Electrolytic | |Electrolytic | ||
|TAYEH | |TAYEH | ||
|MI | |[[Capacitor Series#MI|MI]] | ||
|- | |||
|EC33 | |||
|1 | |||
|22uF | |||
|16V | |||
|Through Hole | |||
|4.25mm | |||
|105C | |||
|Electrolytic | |||
|TAYEH | |||
|[[Capacitor Series#MI|MI]] | |||
|} | |||
== Replacement Parts == | |||
=== Motherboard === | |||
The [[Capacitor Series#LE|LE]] series capacitors on the motherboard claim an extremely low ESR rating. Due to the change of manufacturing designs there do not seem to be any remaining applicable electrolytic capacitors with ESR values that low. These are the closest ones that can be seen on [https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4AHAOxUCsIAuoQA4AuUIAyqwE4CWAOwDmIAL6EATAAYYATkQgUkDDgLEy4WlKkACAK0AxRi3aQQAVQF9WAeVQBZXOmwBXHrjGSpVedBBsOS2s7R2c3D0IXDgA1EEIAW0EOOAA6AGY4kHj0AA8OMClPEGkKQr8lFTxCEkhyNN14mwALeOxMiVkdRpa2pn9TCytbBydXdyKJCTgy5DQsKvVa8BTaHQBBHQABHQLdAGsACQAvTLAV1Y3t3Z1Dk8Iz2jh1rZ3tG%2BPjfo4AYSIXZkwuAAJkFhqExh5xCAALQSBRKXguNQ1cj0BiiDFAA digikey]. [[Capacitor Types#Polymer|Polymer]] capacitors have replaced these types of capacitors in modern design and while are available with ESR ratings that low, they do not typically come in leaded packages that could be easily substituted. The compatible part listed below is a leaded polymer cap that exceeds the original specifications at the same capacitance and voltage and was the only one that could be found that matches the originals. | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
! colspan="3" |Order Links | |||
|- | |||
|EC15, EC5 ,EC 1, EC10, EC11, EC4, EC6, EC9, EC7, EC8, EC2, EC13, EC14, | |||
|13 | |||
|A750KS158M0JAAE014 / A759MS158M0JAAE013 | |||
|[https://www.digikey.com/en/products/detail/kemet/A750KS158M0JAAE014/6196333?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4AHAOxUCsIAuoQA4AuUIAyqwE4CWAOwDmIAL6E4ATkQgUkDDgLEyIGGDAVJVRi3aQuvQSPEgATAAYY06LLRY8hEpHJha58wAIArQDEdINg4AVQE%2BVgB5VABZXHRsAFceXDFCCyprZDtFRxU4ADoAZg8ANX9A-RCwyJi4xOSTAFpTGTleeKUncnoGUV6gA Digikey] | |||
| | |||
|[https://www.mouser.com/ProductDetail/KEMET/A759MS158M0JAAE013?qs=sGAEpiMZZMvR1wrj203KOIBOOW3024qOtEqNo6AAc1IGA1l8RO5GUQ%3D%3D Mouser] | |||
|- | |||
|EC3, EC28, EC31, EC17, EC18, EC19, EC20, EC21, EC22, EC23, EC24 EC25 | |||
|12 | |||
|10PX1000MEFC8X11.5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/10PX1000MEFC8X11-5/3133985 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4AHAOxUCsIAuoQA4AuUIAyqwE4CWAOwDmIAL6FaABgqIQKSBhwFiZcGADMVGIxbtIXXoJHiQVAEz1octFjyESkcmApgAnHDMhCZjZJgRvWlpzbW8KODAwUJA4CjNJVy9wGElU9STYqPSmEDYObn5hMW8-RKt5RTsVR3BUyQACAFaAMR1cvRAAVQE%2BVgB5VABZXHRsAFceXGKQeKoy0Dz9bt6B4dGJqcIxjgA1JIBbQQ4wSQP0AA8OeOmAWk9yqF4x5QdyegZRT6A 🔎] | |||
|[https://www.mouser.com/ProductDetail/Rubycon/10PX1000MEFC8X11.5?qs=T3oQrply3y%2FOCRaDtDdz0Q%3D%3D Mouser] | |||
|- | |||
|EC12, EC16, EC32, EC27, EC28, EC29, EC30 | |||
|7 | |||
|ELXZ160ELL101MFB5D / EEU-FC1C101 | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXZ160ELL101MFB5D/756442 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmCiaky5eQiUjkTMEzQAMMbczaROPAcLEgJm6S0NJoWDaK9uAuLgAEAK0AYh66XiAAqvy8LADyqACyuOjYAK7cuMaBLrRSet5ZOflFJeWVhKXsAGoghAC2AuxgCP3oAB7sQVUAtBahMjylCnbkFNoiG0A 🔎] | |||
|[https://www.mouser.com/ProductDetail/KEMET/ESS107M016AC2KA?qs=1mbolxNpo8eVCs1jZDTgVA%3D%3D Mouser] | |||
|- | |||
|EC33 | |||
|1 | |||
|UPW1C220MDD / | |||
16MH522MEFC5X5 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UPW1C220MDD/589510 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoGwJxVAYygMwIYBsDOBTANCAPZQDaIALGGABxwDsIAuoQA4AuUIAyuwE4BLAHYBzEAF9C9AEwBWRCBSQMOAsTIhpYAMwAGKiELTtMWdoiEwFXTe2GQMGlbssQHLr0GiJR-QmiKaFh4hCSQ5NLSAAQArQBizGyckCAAqkIC7ADyqACyuOjYAK58uD6auvT%2BoO4p6Zk5%2BYUlZYRFXABq9gC2wlxgMD3oAB5ckeUAtNIKSvxFamHk8kySIBMQAUoqIerh4LQIlrr2FHAu4hdAA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Rubycon/16MH522MEFC5X5?qs=T3oQrply3y%252Bcb7AQBomrKw%3D%3D Mouser] | |||
|- | |||
| colspan="3" |'''Full BOM''' | |||
| colspan="2" |[https://www.digikey.com/short/4n9v5008 Digikey] | |||
| | |||
|} | |} | ||
== Additional Images == | |||
<gallery> | |||
File:Abit-bp6 Socket.JPG|CPU sockets have a single tantalum capacitor under them as well as a thermistor that touches the CPU when installed. | |||
File:Abit-bp6 Headerlabels.JPG|Front I/O header labels | |||
File:Abit-bp6 rear-IO.JPG|Rear I/O | |||
</gallery> | |||
== Related Links == | |||
* Fan forum: https://www.bp6.com | |||
* Documentation - Drivers - BIOS images: https://www.ultimateretro.net/en/motherboards/5948 | |||
{{todo|Dump EEPROM}} | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Motherboard]] | |||
[[Category:1990s]] |
Latest revision as of 13:35, 8 October 2022
- For more information, see this article's corresponding Wikipedia page: ABIT_BP6.
Preliminary Information | |
---|---|
Release Year | 1999 |
Leak Risk | Low |
Batteries | CR232 RTC |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Tantalum |
The Abit-BP6 is a dual socket 370 motherboard featuring PCI, ISA, and AGP slots. It also features two IDE controllers on board allowing for 8 total drives to be connected to the system.
Original Parts
Motherboard
ABIT-BP6, TEAN TN2 94V-O, FP-263-C41-4B
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
EC15, EC5 ,EC 1, EC10, EC11, EC4, EC6, EC9, EC7, EC8, EC2, EC13, EC14, | 13 | 1500uF | 6.3V | Through Hole | 8.25mm | 105C | Electrolytic | TAYEH | LE |
EC3, EC28, EC31, EC17, EC18, EC19, EC20, EC21, EC22, EC23, EC24 EC25 | 12 | 1000uF | 10V | Through Hole | 8.25mm | 105C | Electrolytic | TAYEH | RB |
EC12, EC16, EC32, EC27, EC28, EC29, EC30 | 7 | 100uF | 16V | Through Hole | 6.3mm | 105C | Electrolytic | TAYEH | MI |
EC33 | 1 | 22uF | 16V | Through Hole | 4.25mm | 105C | Electrolytic | TAYEH | MI |
Replacement Parts
Motherboard
The LE series capacitors on the motherboard claim an extremely low ESR rating. Due to the change of manufacturing designs there do not seem to be any remaining applicable electrolytic capacitors with ESR values that low. These are the closest ones that can be seen on digikey. Polymer capacitors have replaced these types of capacitors in modern design and while are available with ESR ratings that low, they do not typically come in leaded packages that could be easily substituted. The compatible part listed below is a leaded polymer cap that exceeds the original specifications at the same capacitance and voltage and was the only one that could be found that matches the originals.
RefDes | Qty | Compatible Part Number | Order Links | ||
---|---|---|---|---|---|
EC15, EC5 ,EC 1, EC10, EC11, EC4, EC6, EC9, EC7, EC8, EC2, EC13, EC14, | 13 | A750KS158M0JAAE014 / A759MS158M0JAAE013 | Digikey | Mouser | |
EC3, EC28, EC31, EC17, EC18, EC19, EC20, EC21, EC22, EC23, EC24 EC25 | 12 | 10PX1000MEFC8X11.5 | Digikey | 🔎 | Mouser |
EC12, EC16, EC32, EC27, EC28, EC29, EC30 | 7 | ELXZ160ELL101MFB5D / EEU-FC1C101 | Digikey | 🔎 | Mouser |
EC33 | 1 | UPW1C220MDD /
16MH522MEFC5X5 |
Digikey | 🔎 | Mouser |
Full BOM | Digikey |
Additional Images
-
CPU sockets have a single tantalum capacitor under them as well as a thermistor that touches the CPU when installed.
-
Front I/O header labels
-
Rear I/O
Related Links
- Fan forum: https://www.bp6.com
- Documentation - Drivers - BIOS images: https://www.ultimateretro.net/en/motherboards/5948
TODO Dump EEPROM |