HP 7475A Plotter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = New Device |Picture =HP-7475-plotter.jpg |Mounting Technology = Through Hole |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic |Leak Risk = Medium |Batteries = None |Destructive Entry = No }} HP plotter with HP-IB (GP-IB) interface. Hold 6 pens in carousel. ==Known Issues== ===Fish Smell=== ====Causes==== *Leaking capacitor <gallery> File:Hp-7475-logicboard-c2-leak.jpg|Leaking cap visible on...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Picture =HP-7475-plotter.jpg | |Picture =HP-7475-plotter.jpg | ||
|Mounting Technology = Through Hole | |Mounting Technology = Through Hole | ||
Line 19: | Line 17: | ||
File:Sprague-capacitor-corossion.jpg|Sprague brand capacitor that has leaked and formed a powder moving up into the jacket of the capacitor. | File:Sprague-capacitor-corossion.jpg|Sprague brand capacitor that has leaked and formed a powder moving up into the jacket of the capacitor. | ||
</gallery> | </gallery> | ||
====Solutions==== | ====Solutions==== | ||
*Clean PCB and replace cap | *Clean PCB and replace cap | ||
Line 60: | Line 57: | ||
|C2 | |C2 | ||
|1 | |1 | ||
| | |2,200 µF | ||
|40V | |40V | ||
|Through Hole (3 pin) | |Through Hole (3 pin) | ||
Line 73: | Line 70: | ||
|C24 | |C24 | ||
|1 | |1 | ||
| | |6,800 µF | ||
|25V | |25V | ||
|Through Hole (3 pin) | |Through Hole (3 pin) | ||
Line 111: | Line 108: | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | ===Main Logic Board=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 119: | Line 116: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C1 | ||
| | |1 | ||
| | |EEU-FR1V680B | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1V680B/2504123?s=N4IgjCBcoKwAwA4qgMZQGYEMA2BnApgDQgD2UA2uAMwDsALBALrEAOALlCAMpsBOAlgDsA5iAC%2BxAExw6ATmQh2nAKqD%2BbAPLoAsvky4Arr3whiBzgFaAYqZABbTAA9OANiTE7Q10gkhpNeWgQNEgsPCJSChAqGAACADUQZkUOSBBVdS1dfSMTXwBaSQUQvgMIskhKGCSxWqA Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1V680B?qs=n1SRcuzDZT1Q1sxcL%2FQkuw%3D%3D Mouser] | ||
|- | |||
|C2 | |||
|1 | |||
|UPM1H222MHD | |||
|[https://www.digikey.com/en/products/detail/nichicon/UPM1H222MHD/2599633 Digikey] [https://www.mouser.com/ProductDetail/Nichicon/UPM1H222MHD?qs=t%252B%252BEoj6fgcd2bKlIB3XjYw%3D%3D Mouser] | |||
|- | |||
|C20, C25 | |||
|2 | |||
|500D226M025BA2A | |||
|[https://www.digikey.com/en/products/detail/vishay-sprague/500D226M025BA2A/5610405 Digikey] [https://www.mouser.com/ProductDetail/Vishay-Sprague/500D226M025BA2A?qs=RfZoDPslYDRUw%252B3KxoHLyQ%3D%3D Mouser] | |||
|- | |||
|C24 | |||
|1 | |||
|25PK6800MEFC16X31.5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/25PK6800MEFC16X31-5/3134177 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/25PK6800MEFC16X31.5?qs=T3oQrply3y8rd0sIOTQqeQ%3D%3D Mouser] | |||
|- | |||
|C31, C32 | |||
|2 | |||
|860160674016 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860160674016/5727824 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860160674016?qs=0KOYDY2FL2%252BLy32GPJkj0A%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search'' | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category: | [[Category:Computer Plotter]] | ||
[[Category:1980s]] | |||
[[Category: |
Latest revision as of 20:20, 19 February 2024
HP 7475A Plotter
Preliminary Information | |
---|---|
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
HP plotter with HP-IB (GP-IB) interface. Hold 6 pens in carousel.
Known Issues
Fish Smell
Causes
- Leaking capacitor
-
Leaking cap visible on logic board with electrolyte seeping up the jacket
-
Sprague brand capacitor that has leaked and formed a powder moving up into the jacket of the capacitor.
Solutions
- Clean PCB and replace cap
Disassembly Notes
Screws in rear from top removes plastic shell.
Two screws going through plot mechanism and PCB hold both in. HP-IB port screws must also be removed to remove PCB.
Original Parts
Main logic board
07475-60102
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 68 µF | 35V | Through Hole | 10mm | 20mm | 5mm | -55-105 °C | Aluminum Electrolytic | Nippon Chemi-Con | CERX |
C2 | 1 | 2,200 µF | 40V | Through Hole (3 pin) | 25mm | 67mm | 9.5mm | Aluminum Electrolytic | Sprague | 674D | |
C24 | 1 | 6,800 µF | 25V | Through Hole (3 pin) | 25mm | 39mm | 12mm | 85°C | Aluminum Electrolytic | Nippon Chemi-Con | SM |
C20, C25 | 2 | 22 µF | 25V | Through Hole Axial | 6mm | 13mm | 20mm | 85°C | Aluminum Electrolytic | Nichicon | H8333 ? |
C31, C32 | 2 | 47 µF | 50V | Through Hole | 8mm | 12mm | 3.5mm | 85°C | Aluminum Electrolytic | Nichicon | SE (M) |
Replacement Parts
Main Logic Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1 | 1 | EEU-FR1V680B | Digikey Mouser |
C2 | 1 | UPM1H222MHD | Digikey Mouser |
C20, C25 | 2 | 500D226M025BA2A | Digikey Mouser |
C24 | 1 | 25PK6800MEFC16X31.5 | DigiKey Mouser |
C31, C32 | 2 | 860160674016 | Digikey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search