100 Minute Master Up/Down Timer: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
1This is a standalone timer used in studios for synchronizing coundown/countup clocks. Manufactured by ESE. Model ES-362A. Uses Intel 8749-CT4 as the microcontroller. | |||
== Known Issues == | == Known Issues == | ||
The linear power supply runs hot and relies on electrolytic capacitors. | The linear power supply runs hot and relies on electrolytic capacitors. | ||
Line 565: | Line 565: | ||
|R7 | |R7 | ||
|1 | |1 | ||
|CF14JT5K10 / CR1/4W-5K1±5%-OT26 | |CF14JT5K10 / MFR-25FRF52-5K1 / CR1/4W-5K1±5%-OT26 | ||
|[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT5K10/1741447 DigiKey] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-4W-5K1-5-OT26_C2896862.html LCSC] | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT5K10/1741447 DigiKey] [https://www.mouser.com/ProductDetail/KOA-Speer/MF1-4LCT52R223G?qs=91WPSIiQh9LW%2FnAGTqS1JQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-4W-5K1-5-OT26_C2896862.html LCSC] | ||
|- | |- | ||
|R47-R53 | |R47-R53 | ||
|7 | |7 | ||
|CF14JT220R / CR1/2W-220Ω±5%-XT52 | |CF14JT220R / CF1/4CT52R221J / CR1/2W-220Ω±5%-XT52 | ||
|[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT220R/1741346 DigiKey] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-2W-220-5-XT52_C2894490.html LCSC] | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT220R/1741346 DigiKey] [https://www.mouser.com/ProductDetail/KOA-Speer/CF1-4CT52R221J?qs=5t8Q3%2FAbdfmJebqNgtairw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-2W-220-5-XT52_C2894490.html LCSC] | ||
|- | |- | ||
|R62 | |R62 | ||
|1 | |1 | ||
|CF14JT330R / CR1/2W-330Ω±5%-XT52 | |CF14JT330R / OK3315E-R52 / CR1/2W-330Ω±5%-XT52 | ||
|[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT330R/1741399 DigiKey] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-2W-330-5-XT52_C2896810.html LCSC] | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT330R/1741399 DigiKey] [https://www.mouser.com/ProductDetail/Ohmite/OK3315E-R52?qs=AkUtuiJmyflNBr4QtOugqA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-2W-330-5-XT52_C2896810.html LCSC] | ||
|- | |- | ||
|R63 | |R63 | ||
|1 | |1 | ||
|CF14JT18R0 / CF1/4W-18Ω±5% T | |CF14JT18R0 / MF1/4LCT52R180J / CF1/4W-18Ω±5% T | ||
|[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT18R0/1741306 DigiKey] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_CCO-Chian-Chia-Elec-CF1-4W-18-5-T_C120013.html LCSC] | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT18R0/1741306 DigiKey] [https://www.mouser.com/ProductDetail/KOA-Speer/MF1-4LCT52R180J?qs=DG1n8gfZNTvnbrIsGKORpA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_CCO-Chian-Chia-Elec-CF1-4W-18-5-T_C120013.html LCSC] | ||
|- | |- | ||
|R64 | |R64 | ||
|1 | |1 | ||
|CFM12JT150R / MF1/2W-150Ω±1%-2T52 | |CFM12JT150R / CFR-25JB-52-150R / MF1/2W-150Ω±1%-2T52 | ||
|[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CFM12JT150R/1741866 DigiKey] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-MF1-2W-150-1-2T52_C601796.html LCSC] | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CFM12JT150R/1741866 DigiKey] [https://www.mouser.com/ProductDetail/YAGEO/CFR-25JB-52-150R?qs=oypCK0zG326pjHPbuoeP5Q%3D%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-MF1-2W-150-1-2T52_C601796.html LCSC] | ||
|- | |- | ||
|R65-R69 | |R65-R69 | ||
|5 | |5 | ||
|CF14JT510R / CR1/4W-510Ω±5%-OT26 | |CF14JT510R / MFR25SFTF52-510R / CR1/4W-510Ω±5%-OT26 | ||
|[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT510R/1741459 DigiKey] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-4W-510-5-OT26_C2896841.html LCSC] | |[https://www.digikey.com/en/products/detail/stackpole-electronics-inc/CF14JT510R/1741459 DigiKey] [https://www.mouser.com/ProductDetail/YAGEO/MFR25SFTF52-510R?qs=gt1LBUVyoHlvQ2LkR7Mbhg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Through-Hole-Resistors_VO-CR1-4W-510-5-OT26_C2896841.html LCSC] | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 00:43, 12 February 2024
100 Minute Master Up/Down Timer
Preliminary Information | |
---|---|
Release Year | 1994 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Trimmer (some models) |
Destructive Entry | No |
1This is a standalone timer used in studios for synchronizing coundown/countup clocks. Manufactured by ESE. Model ES-362A. Uses Intel 8749-CT4 as the microcontroller.
Known Issues
The linear power supply runs hot and relies on electrolytic capacitors.
Symptom or Problem Encountered
- No display
- No timing signal
Causes
- Dried out electrolytic capacitors and a blown linear regulator IC.
Solutions
- Replace faulty parts.
Disassembly Notes
This device is easy to disassemble. The case is held together with screws and the PCB can be detached from the plastic standoffs easily. Make sure to snip the cable ties to make the wires long enough to flip over the board.
Original Parts
Main PCB
ES362A - PCB UCT-1 Logic
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 4700 µF | 10 | Through Hole, Axial | 12mm | 85 °C | Electrolytic | Shoei | CE | |
C2, C3 | 2 | 3300 µF | 16 | Through Hole, Radial | 16mm | 0.3" | 105 °C | Electrolytic | Shoei | CEW |
C4 | 1 | 10 µF | 35 | Through Hole, Radial | 5mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C5 | 1 | 100 µF | 25 | Through Hole, Radial | 6mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C6, C7 | 2 | 10 pF | 50 | Through Hole, Radial | 4mm | 0.2" | Ceramic Disc | |||
C7 (option C models only) | 5-30 pF | Through Hole | Trimmer Capacitor | |||||||
C8, C10 | 3 | 0.01 µF | 50 | Through Hole, Radial | 6mm | 0.2" | Ceramic Disc | |||
C9 | 1 | 4.7 µF | 50 | Through Hole, Radial | 4mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C11 | 1 | 0.1 µF | 50 | Through Hole, Radial | 5mm | 0.2" | Ceramic Disc |
Part | RefDes | Qty | Value | Power | Mount | Temp | Type | Tolerance |
---|---|---|---|---|---|---|---|---|
Resistor | R1, R2 | 2 | 75Ω | ½ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R3 | 1 | 51kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R4 | 1 | 120kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R5, R6, R9-R16 | 10 | 22kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R7 (option Y and Z models only) | 1 | 5.1kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R9-R46 | 27 | 220Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R47-R53 (option T models only) | 7 | 220Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R62 (option T models only) | 1 | 330Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
Resistor | R63 | 1 | 18Ω | ¼ Watt | Through Hole, Axial | Carbon Film | ||
Resistor | R64 | 1 | 150Ω | ½ Watt | Through Hole, Axial | Carbon Film | ||
Resistor | R65-R69 | 1 | 510Ω | ¼ Watt | Through Hole, Axial | Carbon Film | ||
Crystal | X1 | 1 | 1.8432 MHz | Through Hole, HC-49/U | ||||
Transformer | T1 | 1 | 6.3V CT | 7.6 VA | Chassis Mount | P6134 | ||
Transformer | T1, T2 (option P models only) | 2 | 6.3V CT | 3.8 VA | Chassis Mount | P6465 | ||
Relay | K1 (option Y and Z models only) | 1 | 1A 5A | Through Hole |
Part | RefDes | Qty | Device | Type | Voltage | Current | Mount | |
---|---|---|---|---|---|---|---|---|
IC | Z1 | 1 | 8749-CT4 | Microcontroller | Through Hole, DIP | |||
IC | Z2 | 1 | 4503 | Hex non-inverting buffer with three-state outputs | Through Hole, DIP | |||
IC | Z3 | 1 | LM330T-5.0 | 5 volt linear regulator | 5V | 0.150A | Through Hole | |
IC | Z6-Z9 | 4 | 4511 | BCD to 7-segment latch/decoder/driver | Through Hole, DIP | |||
IC | Z10 (option T models only) | 1 | 4511 | BCD to 7-segment latch/decoder/driver | Through Hole, DIP | |||
Transistor | Q1 | 1 | PN2222 | NPN BJT transistor | VCEO: 30V | IC: 0.6A | Through Hole | |
Transistor | Q3 (option Y and Z models only) | 1 | 2N2907 | PNP BJT transistor | VCEO: 60V | IC: 0.6A | Through Hole | |
Diode | D1-D5 | 5 | 1N4003 | Rectifier Diode | VR: 200V | IO: 1A | Through Hole | |
Diode | D6 (option Y and Z models only) | 1 | 1N4003 | Rectifier Diode | VR: 200V | IO: 1A | Through Hole | |
Diode | D7-D23 | 17 | 1N4148 | Small Signal Diode | VR: 75V | IO: 0.2A | Through Hole | |
Diode | DJT (option T models only) | 1 | 1N4148 | Small Signal Diode | VR: 75V | IO: 0.2A | Through Hole | |
Diode | DJZ (option Z models only) | 1 | 1N4148 | Small Signal Diode | VR: 75V | IO: 0.2A | Through Hole | |
Diode | DJN (option N models only) | 1 | 1N4148 | Small Signal Diode | VR: 75V | IO: 0.2A | Through Hole |
Display PCB
ES362A - PCB UCT Display
Part | RefDes | Qty | Device | Type | Voltage | Current | Mount | |
---|---|---|---|---|---|---|---|---|
Display | N1, N2 | 2 | LTD6840Y | Two-digit amber LED display | VF: 2.1V | IF: 0.02A | Through Hole, DIP | |
Display | N3 (option T models only) | 1 | LTD6840Y | Two-digit amber LED display | VF: 2.1V | IF: 0.02A | Through Hole, DIP |
Replacement Parts
Main PCB
ES362A - PCB UCT-1 Logic
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1 | 1 | 478TTA010M-ND / 478TTA016M | Digikey Mouser |
C2, C3 | 2 | UPW1C332MHD / 16ZLH3300MEFC12.5X30 | DigiKey Mouser LCSC |
C4 | 1 | UPS1C100MDD1TD / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
C5 | 1 | UFW1C101MDD1TD / 25PX100MEFC5X11 | Digikey Mouser LCSC |
C6, C7 | 2 | K100J15C0GF5TH5 / DCH120K26SL P6FJ5A0 | DigiKey Mouser LCSC |
C8, C10 | 2 | K103K10X7RF5UH5 / DCS103M20Y5VF6FL5A0 | DigiKey Mouser LCSC |
C9 | 1 | UVZ1H4R7MDD1TD / 50PX4R7MEFC5X11 | Digikey Mouser LCSC |
C11 | 1 | C315C104M5U5TA / DCS104Z26Y5VF58L5A0 / DCS104Z26Y5VF58L5A0 | DigiKey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
R1, R2 | 2 | CFM12JT75R0 / CFR-50JB-52-75R / CR1/2W-75Ω±5%-2T52 | Digikey Mouser LCSC |
R3 | 1 | RNMF14FTC51K0 / MF1/4LCT52R513G / CR1/4W-51K±5%-OT26 | DigiKey Mouser LCSC |
R4 | 1 | RNMF14FTC120K / CF1/4CT52R124J / CR1/4W-120K±5%-OT26 | DigiKey Mouser LCSC |
R5, R6, R9-16 | 10 | CF14JT22K0 / MF1/4LCT52R223G / MO1/4W-22K±5%-ST52 | DigiKey Mouser LCSC |
R7 | 1 | CF14JT5K10 / MFR-25FRF52-5K1 / CR1/4W-5K1±5%-OT26 | DigiKey Mouser LCSC |
R47-R53 | 7 | CF14JT220R / CF1/4CT52R221J / CR1/2W-220Ω±5%-XT52 | DigiKey Mouser LCSC |
R62 | 1 | CF14JT330R / OK3315E-R52 / CR1/2W-330Ω±5%-XT52 | DigiKey Mouser LCSC |
R63 | 1 | CF14JT18R0 / MF1/4LCT52R180J / CF1/4W-18Ω±5% T | DigiKey Mouser LCSC |
R64 | 1 | CFM12JT150R / CFR-25JB-52-150R / MF1/2W-150Ω±1%-2T52 | DigiKey Mouser LCSC |
R65-R69 | 5 | CF14JT510R / MFR25SFTF52-510R / CR1/4W-510Ω±5%-OT26 | DigiKey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
X1 | 1 | AB-1.8432MHZ-B2 | Digikey Mouser |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Z3 | 1 | LM330T-5.0/NOPB / ME7805A3G | Digikey Mouser LCSC |
Q1 | 1 | PN2222ABU | DigiKey Mouser LCSC |
Q3 | 1 | 2N2907A PBFREE / 2N2907A | DigiKey Mouser LCSC |
D1-D5 | 5 | 1N4003G / 1N4003-T | DigiKey Mouser LCSC |
D7-D23 | 16 | 1N4148 | DigiKey Mouser LCSC |
DJT/DJZ/DJN | 1 | 1N4148 | DigiKey Mouser LCSC |
Display PCB
ES362A - PCB UCT Display
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
N1, N2 | 2 | LTD-6940HR | Digikey Mouser |
N3 | 1 | LTD-6940HR | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Connector Pinouts
Pin | Function |
---|---|
1 | Up |
2 | Stop |
3 | Reset |
4 | Down |
5 | Preset |
6 | Relay contact (dry contact, option "Z") |
7 | Relay contact (dry contact, option "Z") |
8 | N/C |
9 | Ground |
Pin | Function |
---|---|
Center | Serial Time Signal Out |
Shield | Ground |