ASRock P4i45GV: Difference between revisions
Jump to navigation
Jump to search
(Creation of the page) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 78: | Line 78: | ||
|OST | |OST | ||
|RLP? | |RLP? | ||
|- | |||
|CE3, CE7, CE6, CE19, CE18, CE40, CE36, CE25 | |||
|8 | |||
|100µF | |||
|16V | |||
|Through Hole | |||
|5mm | |||
|7.5mm | |||
|2mm | |||
|105°C | |||
|Aluminum Electrolytic | |||
|? | |||
|? | |||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
Line 102: | Line 115: | ||
|ECA-0JHG102 | |ECA-0JHG102 | ||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECA-0JHG102/245108 Digikey][https://www.mouser.com/ProductDetail/Panasonic/ECA-0JHG102?qs=JhVVFH6aryYjjtGeZx5nwQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECA-0JHG102/245108 Digikey][https://www.mouser.com/ProductDetail/Panasonic/ECA-0JHG102?qs=JhVVFH6aryYjjtGeZx5nwQ%3D%3D Mouser] | ||
|- | |||
|CE3, CE7, CE6, CE19, CE18, CE40, CE36, CE25 | |||
|8 | |||
|EEU-FR1C101 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1C101/2433525 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1C101?qs=ob%252BdNz2%252BYEhUA1aQKNasqg%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 110: | Line 128: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category: | [[Category:Motherboard]] | ||
[[Category: | [[Category:2000s]] | ||
[[Category: | [[Category:Computer Part]] |
Latest revision as of 19:31, 17 November 2022
- For more information, see this article's corresponding Wikipedia page: Device.
ASRock P4i45GV
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | Low |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Hardware Specifications | |
Memory Capacity | Max 2GB DDR non-ECC |
Sound | Chip AC97 CODEC 5.1Ch |
Motherboard for Socket 478, Intel Pentium 4 (Northwood / Prescott) / Celeron, with Intel 845GV chipset and integrated Intel Extreme Graphics and 10/100 network card.
Has 2 IDE, none SATA, 3 PCI, one AGP slots and 2 DDR sockets for RAM.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Basic PCB Name
Board Rev. 5.01
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CE35, CE26, CE30, CE32, CE28 | 5 | 3300µF | 6.3V | Through Hole | 10mm | 25mm | 5mm | 105 °C | Aluminum Electrolytic | OST | RLX? |
CE33, CE27, CE29, CE31 | 4 | 1500µF | 6.3V | Through Hole | 10mm | 21mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | T0435? |
CE42, CE11, CE9, CE37, CE10, CE5, CE1, CE14, CE8, CE12, CE39, CE38, CE41, CE16, CE24, CE43, CE15 | 17 | 1000µF | 6.3V | Through Hole | 8mm | 12.5mm | 3.5mm | 105°C | Aluminum Electrolytic | OST | RLP? |
CE3, CE7, CE6, CE19, CE18, CE40, CE36, CE25 | 8 | 100µF | 16V | Through Hole | 5mm | 7.5mm | 2mm | 105°C | Aluminum Electrolytic | ? | ? |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
CE35, CE26, CE30, CE32, CE28 | 5 | EEU-FS0J332B | Digikey Mouser |
CE33, CE27, CE29, CE31 | 4 | EEU-FS0J152LB | Digikey Mouser |
CE42, CE11, CE9, CE37, CE10, CE5, CE1, CE14, CE8, CE12, CE39, CE38, CE41, CE16, CE24, CE43, CE15 | 17 | ECA-0JHG102 | DigikeyMouser |
CE3, CE7, CE6, CE19, CE18, CE40, CE36, CE25 | 8 | EEU-FR1C101 | Digikey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/