Creative/Cambridge SoundWorks GSC300: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = Creative/Cambridge SoundWorks GSC300 |Picture = |Release Year = 2005 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer |Leak Risk = Medium |Batteries = None |Destructive Entry = No }} The Creative/Cambridge SoundWorks GSC300 is a pair of powered computer speakers ==Known Issues== ===Symptom or Problem Encountered=== ====Causes...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
The Creative/Cambridge SoundWorks GSC300 is a pair of powered computer speakers | The Creative/Cambridge SoundWorks GSC300 is a pair of powered computer speakers | ||
==Known Issues== | ==Known Issues== | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
====Causes==== | ====Causes==== | ||
Line 20: | Line 18: | ||
====Solutions==== | ====Solutions==== | ||
*Solution to the problem | *Solution to the problem | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
Warnings or tips to disassemble then device | Warnings or tips to disassemble then device | ||
==Original Parts== | ==Original Parts== | ||
=== | ===Main Board=== | ||
'' | [[File:GSC300Mainboard.jpg|alt=Creative/Cambridge SoundWorks GSC300 Mainboard|thumb|Creative/Cambridge SoundWorks GSC300 Mainboard]] | ||
''Model MS0150'' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 50: | Line 47: | ||
| | | | ||
| | | | ||
| | | | ||
|Ceramic | |Ceramic | ||
| | | | ||
Line 66: | Line 63: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|CapXon | |CapXon | ||
|GS | |[http://www.capxongroup.com/download.aspx?dlfn=GS_Series.pdf GS] | ||
|- | |||
|C4, C5 | |||
|2 | |||
|150 nF / 150000 pF | |||
| | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Mylar | |||
| | |||
| | |||
|- | |- | ||
|C10, C11 | |C10, C11 | ||
Line 77: | Line 87: | ||
| | | | ||
|85°C | |85°C | ||
| | |Ceramic | ||
| | | | ||
| | | | ||
|- | |- | ||
|C15, C18 | |C15, C18 | ||
Line 86: | Line 96: | ||
|16V | |16V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |8mm | ||
| | |11.5mm | ||
| | |3.5mm | ||
|85°C | |85°C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|CapXon | |CapXon | ||
|GS | |[http://www.capxongroup.com/download.aspx?dlfn=GS_Series.pdf GS] | ||
|- | |- | ||
|C22 | |C22 | ||
Line 119: | Line 129: | ||
|TEA2025B | |TEA2025B | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
Line 128: | Line 137: | ||
!Compatible Part Number | !Compatible Part Number | ||
!Order Links | !Order Links | ||
|- | |||
|C2 | |||
|1 | |||
|C320C104M5R5TA / K104K15X7RF53L2 / CC1H104ZA1PD3F5P3003 | |||
|[https://www.digikey.com/en/products/detail/kemet/C320C104M5R5TA/3726028 DigiKey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/K104K15X7RF53L2?qs=sGAEpiMZZMuMW9TJLBQkXmrXPxxCV7CRo6C15yUYAos%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_Dersonic-CC1H104ZA1PD3F5P3003_C353903.html LCSC] | |||
|- | |- | ||
|C3, C8, C12 | |C3, C8, C12 | ||
|3 | |3 | ||
|860020373010 | |860020373010 / 16PX220MEFC6.3*11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373010?qs=0KOYDY2FL28D3VoSvrCvYA%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373010?qs=0KOYDY2FL28D3VoSvrCvYA%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX220MEFC6-3-11_C129236.html LCSC] | ||
|- | |||
|C4, C5 | |||
|2 | |||
|R82DC3150AA60J / R82DC3150AA60K / PE154J2A0501 | |||
|[https://www.digikey.com/en/products/detail/kemet/R82DC3150AA60J/2704683 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/R82DC3150AA60K?qs=Jv4FAWB%252B0HYplxS2T9rTrQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Film-Capacitors_KYET-PE154J2A0501_C393116.html LCSC] | |||
|- | |||
|C10, C11 | |||
|2 | |||
|K471K10X7RF5UH5 / DCH471M22Y5UN6WL5A0 | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/K471K10X7RF5UH5/2356770 DigiKey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/K471K10X7RF5UH5?qs=sGAEpiMZZMuMW9TJLBQkXrqY9Z6tp21tbczlvvzmYHo%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_SHM-DCH471M22Y5UN6WL5A0_C2896532.html LCSC] | |||
|- | |- | ||
|C15, C18 | |C15, C18 | ||
|2 | |2 | ||
|860020374012 | |860020374012 / 16YXA470MEFC8X11.5 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXA470MEFC8X11-5_C338172.html LCSC] | ||
|- | |||
|C22 | |||
|1 | |||
|D152K25Y5PH63L2R / DCT152K20Y5PF6FJ5A0 | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/D152K25Y5PH63L2R/2830253 DigiKey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/D152K25Y5PH63L2R?qs=sGAEpiMZZMuMW9TJLBQkXrp1494b0sF2gNnfvT5v5j8%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_SHM-DCT152K20Y5PF6FJ5A0_C2896040.html LCSC] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com Videos or other things that might be helpful to check out] | *[https://www.youtube.com Videos or other things that might be helpful to check out] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:Computer Speaker]] | ||
[[Category:2000s]] |
Latest revision as of 00:58, 19 April 2024
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Creative/Cambridge SoundWorks GSC300
Preliminary Information | |
---|---|
Release Year | 2005 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Creative/Cambridge SoundWorks GSC300 is a pair of powered computer speakers
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble then device
Original Parts
Main Board
Model MS0150
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C2 | 1 | 0.1 µF | Through Hole Radial | Ceramic | |||||||
C3, C8, C12 | 3 | 220 µF | 16V | Through Hole Radial | 85°C | Aluminum Electrolytic | CapXon | GS | |||
C4, C5 | 2 | 150 nF / 150000 pF | Through Hole Radial | Mylar | |||||||
C10, C11 | 2 | 470 pF | Through Hole Radial | 85°C | Ceramic | ||||||
C15, C18 | 2 | 470 µF | 16V | Through Hole Radial | 8mm | 11.5mm | 3.5mm | 85°C | Aluminum Electrolytic | CapXon | GS |
C22 | 1 | 1,500 pF | Through Hole Radial | Ceramic |
RefDes | Qty | Brand | Model |
---|---|---|---|
U1 | 1 | ST | TEA2025B |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C2 | 1 | C320C104M5R5TA / K104K15X7RF53L2 / CC1H104ZA1PD3F5P3003 | DigiKey Mouser LCSC |
C3, C8, C12 | 3 | 860020373010 / 16PX220MEFC6.3*11 | Digikey Mouser LCSC |
C4, C5 | 2 | R82DC3150AA60J / R82DC3150AA60K / PE154J2A0501 | DigiKey Mouser LCSC |
C10, C11 | 2 | K471K10X7RF5UH5 / DCH471M22Y5UN6WL5A0 | DigiKey Mouser LCSC |
C15, C18 | 2 | 860020374012 / 16YXA470MEFC8X11.5 | DigiKey Mouser LCSC |
C22 | 1 | D152K25Y5PH63L2R / DCT152K20Y5PF6FJ5A0 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/