Super Nintendo Entertainment System: Difference between revisions
Jump to navigation
Jump to search
m (→Sound Module: replacement parts) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{WikipediaInfoAlt| | {{WikipediaInfoAlt|Super Nintendo}} | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
Line 23: | Line 23: | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
* Has proprietary fastener heads that | * Has semi-proprietary fastener heads that require the use of a 4.5mm "GameBit" driver. (A.K.A: 4.6mm Line Head Screw) | ||
==Original Parts== | ==Original Parts== | ||
===Main Board=== | ===Main Board=== | ||
''SHVC-CPU-01, 1990'' | ''SHVC-CPU-01, 1990''<gallery> | ||
File:SNES-NA-mainboard.jpg|Super Nintendo main board | |||
</gallery> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 152: | Line 154: | ||
|} | |} | ||
== Replacement Parts == | |||
=== Main Board === | |||
''SHVC-CPU-01, 1990'' | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C67 | |||
|1 | |||
|860020475018 / 25YXJ1000M10X20 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020475018/5727072 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020475018?qs=0KOYDY2FL29%2F2GIHZNCdMQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25YXJ1000M10X20_C88720.html LCSC] | |||
|} | |||
''If parts are not available or different selection is preferred, you can use the values in the [[Template:DevicePage/Preload#Original%20Parts|Original Parts]] section to perform a parametric search.'' | |||
== Additional Images == | |||
<gallery> | |||
File:SNES-NA-C63-C64.jpg|C63 & C64 | |||
File:SNES-NA-C62.jpg|C63 | |||
File:SNES-NA-C61.jpg|C61 | |||
File:SNES-NA-video-audio-filter-caps.jpg|Output filter caps | |||
File:SNES-NA-C67-value.jpg|C67 value side | |||
File:SNES-NA-C67-series.jpg|C67 series side | |||
File:SNES-NA-PSU.JPG|Power supply markings | |||
</gallery> | |||
== Other Information == | == Other Information == | ||
Line 163: | Line 193: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:ReplacementParts]] | [[Category:WorkNeeded:ReplacementParts]] | ||
[[Category:Game Console]] | |||
[[Category:1990s]] | |||
[[Category:Nintendo]] |
Latest revision as of 00:39, 29 February 2024
- For more information, see this article's corresponding Wikipedia page: Super Nintendo.
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Super Nintendo Entertainment System
Preliminary Information | |
---|---|
Release Year | 1991 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
Power Requirements | |
Input Voltage | 10V DC |
Current (Amps) | 850mA |
Power Connector | Male Barrel Jack Negative Center |
Power Pinout | |
The Super Nintendo was Nintendo's second entry into the multi-game console market.
Known Issues
Bad Video Color Balance
Causes
- Possible bad capacitors on video output filters
Solutions
- Recap
Disassembly Notes
- Has semi-proprietary fastener heads that require the use of a 4.5mm "GameBit" driver. (A.K.A: 4.6mm Line Head Screw)
Original Parts
Main Board
SHVC-CPU-01, 1990
-
Super Nintendo main board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Lead Spacing | Type | Brand | Series / Markings |
---|---|---|---|---|---|---|---|---|---|---|---|
C61, C65, C66 | 3 | 10 µF | 16V | SMD Can | 4mm | 6mm | Aluminum Electrolytic | ? | 10
16A 17G | ||
C57, C58, C59, C60 | 4 | 100 µF | 6V | SMD Can | 6.25mm | 6mm | Aluminum Electrolytic | ? | 100
6A 14G | ||
C63, C64 | 2 | 33 µF | 25V | SMD Can | 6.25mm | 6mm | Aluminum Electrolytic | ? | 33
25A 14G | ||
C62 | 1 | 2.2 µF | 50V | SMD Can | 4mm | 6mm | Aluminum Electrolytic | ? | 2.2
50A 18C | ||
C67 | 1 | 1000 µF | 25V | Through Hole Radial | 12.7mm | 20mm | 85C | 5.3mm | Aluminum Electrolytic | Rubycon | CE W |
Sound Module
Mitsumi Elec. Co. LTD., TCMK-77XR , 1900 Nintendo Co, D
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Lead Spacing | Type | Brand | Series / Markings |
---|---|---|---|---|---|---|---|---|---|---|---|
C50, C51 | 2 | 47 µF | 10V | Through Hole Radial | 6.3V | < 8mm | 85 C | 5mm | Aluminum Electrolytic | Panasonic | 1942 |
Replacement Parts
Main Board
SHVC-CPU-01, 1990
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C67 | 1 | 860020475018 / 25YXJ1000M10X20 | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Additional Images
-
C63 & C64
-
C63
-
C61
-
Output filter caps
-
C67 value side
-
C67 series side
-
Power supply markings
Other Information
- PSU Model Number: SNS-002