Sinclair Spectrum: Difference between revisions
(Added intro with link) |
Amminadabz (talk | contribs) m (Fixed formatting.) |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{WikipediaInfoAlt|ZX Spectrum}} | |||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Sinclair Spectrum | |Title = Sinclair Spectrum | ||
Line 12: | Line 10: | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | |CPU=Z80A|Memory=16-48 kB|Graphics=15 colors, 256×192}} | ||
The ZX Spectrum from [[wikipedia:Sinclair_Research|Sinclair Research]] was introduced in 1982 and sold up until 1992, becoming the bestselling home computer in the UK until it lost its title to the Raspberry Pi. It is based on a Zilog Z80A 8-bit microprocessor and came with 16 or 48 KB of RAM. It could produce 15 different colors at a resolution of 256×192. | |||
==Known Issues== | ==Known Issues== | ||
Line 44: | Line 45: | ||
!Series | !Series | ||
|- | |- | ||
|C25,C28, | |C25,C28,C34,C47,C50,C65 | ||
|6 | |6 | ||
|22 µF | |22 µF | ||
|16 | |16 V | ||
|Axial | |Axial | ||
|4.8 mm Dia. | |4.8 mm Dia. | ||
Line 59: | Line 60: | ||
|2 | |2 | ||
|1 µF | |1 µF | ||
|50 | |50 V | ||
|Axial | |Axial | ||
|4.8 mm Dia. | |4.8 mm Dia. | ||
Line 71: | Line 72: | ||
|2 | |2 | ||
|100 µF | |100 µF | ||
|16 | |16 V | ||
|Axial | |Axial | ||
|6.5 mm Dia. | |6.5 mm Dia. | ||
Line 82: | Line 83: | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | ===Spectrum motherboard Issue 2=== | ||
{| class="wikitable sortable" | |||
|+Replacement Radial Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C25, C28, C34, C47, C50, C65 | |||
|6 | |||
|860020372002 / 50YXF22MEFCTA5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372002/5728734 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372002?qs=0KOYDY2FL2%2F2t6UrLWFaNA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF22MEFCTA5X11_C365695.html LCSC] | |||
|- | |||
|C27, C46 | |||
|2 | |||
|860020672005 / 50YXF1MEFCTA5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5728796 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF1MEFCTA5X11_C432315.html LCSC] | |||
|- | |||
|C44, C45 | |||
|2 | |||
|860010372006 / 16PX100MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010372006/5728555 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010372006?qs=0KOYDY2FL29Ggp2VaG847w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | |||
|} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Replacement Axial Capacitors | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 90: | Line 113: | ||
!Order Links | !Order Links | ||
|- | |- | ||
|C25, C28, C34, C47, C50, C65 | |||
|6 | |||
|MAL213835229E3 | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/MAL213835229E3/263102 Digikey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/MAL213835229E3?qs=cAZGeXF9iMpwMn3iAIn%2Fkg%3D%3D Mouser] | |||
|- | |||
|C27, C46 | |||
|2 | |||
|105TTA050M | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/105TTA050M/5410603 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/105TTA050M?qs=UG%2F8xqv%2F6WfG1nPz8JgKXw%3D%3D Mouser] | |||
|- | |||
|C44, C45 | |||
|2 | |||
|107BPA016M | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/107BPA016M/5410731 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/107BPA016M?qs=3tP%252BN51vMXcmVaYjLpsFVA%3D%3D Mouser] | |||
|} | |||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | |||
== Original Parts == | |||
=== Spectrum motherboard Issue 3 === | |||
[[File:Sinclair spectrum issue 3 capacitors.png|alt=Picture of Sinclair Spectrum issue 2 motherboard showing capacitor positions and values|thumb|Sinclair Spectrum issue 3 motherboard capacitors|409x409px]] | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
!Brand | |||
!Series | |||
|- | |||
|C25,C28,C34,C47,C50,C65 | |||
|6 | |||
|22 µF | |||
|25 V | |||
|Axial | |||
|4.8mm | |||
|12 mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|Philips | |||
| | | | ||
|- | |||
|C27,C46 | |||
|2 | |||
|1 µF | |||
|50 V | |||
|Axial | |||
|4.8 mm Dia. | |||
|12 mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|Gelec | |||
| | | | ||
|- | |||
|C44,C45 | |||
|2 | |||
|100 µF | |||
|16 V | |||
|Axial | |||
|6.5 mm Dia. | |||
|16 mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|Gelec | |||
| | | | ||
|[https://www.digikey.com/ Digikey] | |- | ||
|C74 | |||
|1 | |||
|4.7 µF | |||
|50 V | |||
|Axial | |||
|4.8 mm Dia. | |||
|12 mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|Philips | |||
| | |||
|} | |||
==Replacement Parts== | |||
===Spectrum motherboard Issue 3=== | |||
{| class="wikitable sortable" | |||
|+Replacement Radial Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C25, C28, C34, C47, C50, C65 | |||
|6 | |||
|860010472003 / 50YXF22MEFCTA5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010472003/5728582 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010472003?qs=0KOYDY2FL29m3c71CGm9mg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF22MEFCTA5X11_C365695.html LCSC] | |||
|- | |||
|C27, C46 | |||
|2 | |||
|860020672005 / 50YXF1MEFCTA5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5728796 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF1MEFCTA5X11_C432315.html LCSC] | |||
|- | |||
|C44, C45 | |||
|2 | |||
|860010372006 / 16PX100MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010372006/5728555 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010372006?qs=0KOYDY2FL29Ggp2VaG847w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | |||
|- | |||
|C74 | |||
|1 | |||
|860020672008 / 50PX4R7MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5728799 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PX4R7MEFC5X11_C122950.html LCSC] | |||
|} | |||
{| class="wikitable sortable" | |||
|+Replacement Axial Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C25, C28, C34, C47, C50, C65 | |||
|6 | |||
|MAL203036229E3 | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/MAL203036229E3/5632198 Digikey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/MAL203036229E3?qs=4T%252B5yYZyZYfHFbw03iMpnw%3D%3D Mouser] | |||
|- | |||
|C27, C46 | |||
|2 | |||
|105TTA050M | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/105TTA050M/5410603 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/105TTA050M?qs=UG%2F8xqv%2F6WfG1nPz8JgKXw%3D%3D Mouser] | |||
|- | |||
|C44, C45 | |||
|2 | |||
|107BPA016M | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/107BPA016M/5410731 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/107BPA016M?qs=3tP%252BN51vMXcmVaYjLpsFVA%3D%3D Mouser] | |||
|- | |||
|C74 | |||
|1 | |||
|475TTA050M | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/475TTA050M/5412738 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/475TTA050M?qs=3tP%252BN51vMXdn7LI1ODkIcw%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Computer]] | [[Category:Computer]] | ||
[[Category:Motherboard]] | [[Category:Motherboard]] | ||
[[Category:Microcomputer]] | |||
[[Category:1980s]] | |||
[[Category:Sinclair]] |
Latest revision as of 00:53, 26 May 2024
- For more information, see this article's corresponding Wikipedia page: ZX Spectrum.
Preliminary Information | |
---|---|
Release Year | 1982 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
Destructive Entry | No |
Hardware Specifications | |
CPU | Z80A |
Memory Capacity | 16-48 kB |
Graphics | 15 colors, 256×192 |
The ZX Spectrum from Sinclair Research was introduced in 1982 and sold up until 1992, becoming the bestselling home computer in the UK until it lost its title to the Raspberry Pi. It is based on a Zilog Z80A 8-bit microprocessor and came with 16 or 48 KB of RAM. It could produce 15 different colors at a resolution of 256×192.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
A Spectrum 48K is easy to disassemble:
Remove the five screws from the back. Carefully open the case then lift the front edge you will see the keyboard connections to the motherboard, ease these connections out because they are easily damaged. Note that if the Keyboard is the original it is likely to be non-functional.
Original Parts
Spectrum motherboard Issue 2.
Note the reversed polarity on the silk screen for capacitor C46.
Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series | |
---|---|---|---|---|---|---|---|---|---|---|
C25,C28,C34,C47,C50,C65 | 6 | 22 µF | 16 V | Axial | 4.8 mm Dia. | 12 mm | 85 °C | Aluminum Electrolytic | Gelec | |
C27,C46 | 2 | 1 µF | 50 V | Axial | 4.8 mm Dia. | 12 mm | 85 °C | Aluminum Electrolytic | Gelec | |
C44,C45 | 2 | 100 µF | 16 V | Axial | 6.5 mm Dia. | 16 mm | 85 °C | Aluminum Electrolytic | Gelec |
Replacement Parts
Spectrum motherboard Issue 2
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C25, C28, C34, C47, C50, C65 | 6 | 860020372002 / 50YXF22MEFCTA5X11 | Digikey Mouser LCSC |
C27, C46 | 2 | 860020672005 / 50YXF1MEFCTA5X11 | DigiKey Mouser LCSC |
C44, C45 | 2 | 860010372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C25, C28, C34, C47, C50, C65 | 6 | MAL213835229E3 | Digikey Mouser |
C27, C46 | 2 | 105TTA050M | DigiKey Mouser |
C44, C45 | 2 | 107BPA016M | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Original Parts
Spectrum motherboard Issue 3
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C25,C28,C34,C47,C50,C65 | 6 | 22 µF | 25 V | Axial | 4.8mm | 12 mm | 85 °C | Aluminum Electrolytic | Philips | |
C27,C46 | 2 | 1 µF | 50 V | Axial | 4.8 mm Dia. | 12 mm | 85 °C | Aluminum Electrolytic | Gelec | |
C44,C45 | 2 | 100 µF | 16 V | Axial | 6.5 mm Dia. | 16 mm | 85 °C | Aluminum Electrolytic | Gelec | |
C74 | 1 | 4.7 µF | 50 V | Axial | 4.8 mm Dia. | 12 mm | 85 °C | Aluminum Electrolytic | Philips |
Replacement Parts
Spectrum motherboard Issue 3
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C25, C28, C34, C47, C50, C65 | 6 | 860010472003 / 50YXF22MEFCTA5X11 | Digikey Mouser LCSC |
C27, C46 | 2 | 860020672005 / 50YXF1MEFCTA5X11 | DigiKey Mouser LCSC |
C44, C45 | 2 | 860010372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
C74 | 1 | 860020672008 / 50PX4R7MEFC5X11 | DigiKey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C25, C28, C34, C47, C50, C65 | 6 | MAL203036229E3 | Digikey Mouser |
C27, C46 | 2 | 105TTA050M | DigiKey Mouser |
C44, C45 | 2 | 107BPA016M | DigiKey Mouser |
C74 | 1 | 475TTA050M | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.