Dell WG261 Logic Board: Difference between revisions
Userjack6880 (talk | contribs) (Created page with "{{InfoboxDevice |Title = Dell WG261 Logic Board |Picture = |Release Year = 2005 |Mounting Technology = Through Hole, Surface Mount |Capacitor Types = Aluminum Electrolytic |Leak Risk = Low |Batteries = CR2032 |Destructive Entry = No }} A fairly common series of desktops, the Dell Dimension E510, 5100, and 5150 all shared the same LGA775/Socket T Intel 945G Express-based main logic board which feature PCI-e and 64-bit CPU compatibility with full XP support. == Known Is...") |
No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxDevice | {{DeviceAlerts}}{{InfoboxDevice | ||
|Title = Dell WG261 Logic Board | |Title = Dell WG261 Logic Board | ||
|Picture = | |Picture =WG261.jpg | ||
|Release Year = 2005 | |Release Year = 2005 | ||
|Mounting Technology = Through Hole, Surface Mount | |Mounting Technology = Through Hole, Surface Mount | ||
Line 9: | Line 9: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
A fairly common series of desktops, the Dell Dimension E510, 5100, and 5150 all shared the same LGA775/Socket T Intel 945G Express-based main logic board which feature PCI-e and 64-bit CPU compatibility with full XP support. | A fairly common series of desktops, the Dell Dimension E510, 5100, and 5150 all shared the same LGA775/Socket T Intel 945G Express-based main logic board which feature PCI-e and 64-bit CPU compatibility with full XP support. | ||
== Known Issues == | == Known Issues == | ||
[[File:WG261 Unknown Cap Location.jpg|thumb|left|Location of Unlabeled Cap near PCE43]] | |||
* Machine may exhibit boot errors, graphical artifacts, extremely slow boot, and ultimately random shutdowns. | * Machine may exhibit boot errors, graphical artifacts, extremely slow boot, and ultimately random shutdowns. | ||
** A number of capacitors on the motherboard will bulge, possibly vent, and ultimately dry out. | ** A number of capacitors on the motherboard will bulge, possibly vent, and ultimately dry out. | ||
*** Solution: Replace all known problem capacitors. | *** Solution: Replace all known problem capacitors, specifically the United Chemi-Con (NCC) KZG 6.3V 820uF capacitors. | ||
== Disassembly Notes == | == Disassembly Notes == | ||
These Dell systems are fairly straightforward to disassemble. Simply take note of where all cables are routed. It is advised to remove memory modules, CPU, and CMOS battery (and replace if original) before beginning the repair. | These Dell systems are fairly straightforward to disassemble. Simply take note of where all cables are routed. It is advised to remove memory modules, CPU, and CMOS battery (and replace if original) before beginning the repair. | ||
== Additional Notes == | |||
* The logic board has printed on it "Model: Connolly". There may be additional variants of this board. | |||
* Within a dense cluster of capacitors, one of the 6.3V 1500uF 8mm capacitors is not clearly labeled. Label may not be printed or is under another component. See reference photo for location. | |||
== Original Parts == | == Original Parts == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 35: | Line 34: | ||
!Series | !Series | ||
|- | |- | ||
| | | PCE1, PCE2, PCE13, PCE21, PCE22 | ||
| | | 5 | ||
| 1000uF | |||
| 16V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| Rubyconn | |||
| MBZ | |||
|- | |||
| PCE7, PCE8, PCE9, PCE10, PCE15, PCE16, | |||
PCE17 | |||
| 7 | |||
| 820uF | |||
| 2.5V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| Unknown | |||
| F | |||
|- | |||
| PCE23, PCE26, PCE27, PCE28 | |||
| 4 | |||
| 330uF | |||
| 6.3V | |||
| Through Hole | |||
| 6.5mm | |||
| 105C | |||
| Electrolytic | |||
| Rubyconn | |||
| ZL | |||
|- | |||
| PCE25 | |||
| 1 | |||
| 680uF | |||
| 4V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| United Chemi-Con (NCC) | |||
| KZG | |||
|- | |||
| PCE29,PCE30,PCE31,PCE32,PCE33,PCE35, | |||
PCE36,PCE37,PCE38,PCE39,PCE42,PCE43, | |||
See Reference Photo For Unlabeled Cap Near PCE43 | |||
| 13 | |||
| 1500uF | |||
| 6.3V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| United Chemi-Con (NCC) | |||
| KZG | |||
|- | |||
| CE2, CE6, CE6, CE11, CE12, CE13, | |||
CE19, CE25, CE27, CE31, CE33, CE35, | |||
PCE40, ??? (To Be Corrected) | |||
| 14 | |||
| 220uF | |||
| 16V | |||
| Through Hole | |||
| 6.5mm | |||
| 105C | |||
| Electrolytic | |||
| Rubyconn | |||
| YK | |||
|- | |||
| CE3, CE4 | |||
| 2 | |||
| 470uF | |||
| 6.3V | |||
| Through Hole | |||
| 6.5mm | |||
| 105C | |||
| Electrolytic | |||
| United Chemi-Con (NCC) | |||
| KZG | |||
|- | |||
| CE6, CE7, CE9, CE10, CE14 | |||
| 5 | |||
| 100uF | |||
| 16V | |||
| Through Hole | |||
| 6.5mm | |||
| 105C | |||
| Electrolytic | |||
| Unknown | |||
| Unknown | |||
|- | |||
| CE8, CE37 | |||
| 2 | |||
| 470uF | |||
| 16V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| United Chemi-Con (NCC) | |||
| KZG | |||
|- | |||
| CE29,CE30,CE32,CE34,PCE24,PCE41 | |||
| 6 | |||
| 820uF | | 820uF | ||
| 6.3V | | 6.3V | ||
Line 46: | Line 149: | ||
| KZG | | KZG | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Individual Components=== | ===Individual Components=== | ||
Line 61: | Line 163: | ||
! colspan="2" |Farnell | ! colspan="2" |Farnell | ||
|- | |- | ||
| | |PCE1, PCE2, PCE13, PCE21, PCE22 | ||
| | |5 | ||
|16ZLH1000MEFC8X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16ZLH1000MEFC8X20/3563477 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Rubycon/16ZLH1000MEFC8X20?qs=T3oQrply3y9GS6Lon2wuzg%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
|PCE7, PCE8, PCE9, PCE10, PCE15, PCE16, | |||
PCE17 | |||
|7 | |||
|6.3ZLH820MEFC8X11.5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLH820MEFC8X11-5/3563379 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Rubycon/6.3ZLH820MEFC8X11.5?qs=T3oQrply3y%252BYJu6A8Itihw%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
|PCE23, PCE26, PCE27, PCE28 | |||
|4 | |||
|6.3ZLG330MEFC6.3X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLG330MEFC6-3X11/3563146 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Rubycon/6.3ZLG330MEFC6.3X11?qs=T3oQrply3y%2FBsjS8XPRfJw%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
|PCE25 | |||
|1 | |||
|6.3ZLQ680MEFC6.3X11 / UPA0J681MPD1TD | |||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLQ680MEFC6-3X11/6049820 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Nichicon/UPA0J681MPD1TD?qs=JgOBn5pVForsOcuFGR2%252Bbw%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
|PCE29,PCE30,PCE31,PCE32,PCE33,PCE35, | |||
PCE36,PCE37,PCE38,PCE39,PCE42,PCE43, | |||
See Reference Photo For Unlabeled Cap Near PCE43 | |||
|13 | |||
|10ZLH1500MEFC8X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/10ZLH1500MEFC8X20/3563475 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Rubycon/10ZLH1500MEFC8X20?qs=T3oQrply3y9Jgw79lnacQg%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
|CE2, CE6, CE6, CE11, CE12, CE13, | |||
CE19, CE25, CE27, CE31, CE33, CE35, | |||
PCE40, ??? (To Be Corrected) | |||
|14 | |||
|860020373010 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373010?qs=0KOYDY2FL28D3VoSvrCvYA%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
|CE3, CE4 | |||
|2 | |||
|6.3ZLH470MEFC6.3X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLH470MEFC6-3X11/3563154 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Rubycon/6.3ZLH470MEFC6.3X11?qs=T3oQrply3y9dG2v6vylC3Q%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
|CE6, CE7, CE9, CE10, CE14 | |||
|5 | |||
|860080373005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080373005/5727228 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080373005?qs=0KOYDY2FL29o3fR795w2xw%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
|CE8, CE37 | |||
|2 | |||
|EEU-FM1C471L | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FM1C471L/613737 Part] | |||
| | |||
|[https://www.mouser.com/ProductDetail/Panasonic/EEU-FM1C471LB?qs=MtOUKumLmnYqkVoRauUbWA%3D%3D Part] | |||
| | |||
| | |||
| | |||
|- | |||
| CE29,CE30,CE32,CE34,PCE24,PCE41 | |||
| 6 | |||
| ESY827M6R3AG8AA | | ESY827M6R3AG8AA | ||
|[https://www.digikey.com/en/products/detail/kemet/ESY827M6R3AG8AA/13176169?s=N4IgTCBcDaIKIGUCaAOMB2AsgNgEoGYBBAcRUMJAF0BfIA Part] | |[https://www.digikey.com/en/products/detail/kemet/ESY827M6R3AG8AA/13176169?s=N4IgTCBcDaIKIGUCaAOMB2AsgNgEoGYBBAcRUMJAF0BfIA Part] | ||
Line 70: | Line 267: | ||
|[https://uk.farnell.com/kemet/est827m6r3ag4aa/cap-820-f-6-3v-20-reel/dp/2069213 Part] | |[https://uk.farnell.com/kemet/est827m6r3ag4aa/cap-820-f-6-3v-20-reel/dp/2069213 Part] | ||
|[https://uk.farnell.com/w/c/passive-components/capacitors/aluminium-electrolytic-capacitors/leaded-aluminium-electrolytic-capacitors?capacitance=820uf&voltage-dc-=6.3v&lead-spacing=3.5mm&operating-temperature-max=105degc 🔎] | |[https://uk.farnell.com/w/c/passive-components/capacitors/aluminium-electrolytic-capacitors/leaded-aluminium-electrolytic-capacitors?capacitance=820uf&voltage-dc-=6.3v&lead-spacing=3.5mm&operating-temperature-max=105degc 🔎] | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! colspan="3" |Full Parts BOM | ! colspan="3" |Full Parts BOM | ||
Line 77: | Line 284: | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
== Related Links == | == Related Links == | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:2000s]] | |||
[[Category:Motherboard]] | |||
[[Category:WorkNeeded:OriginalParts]] |
Latest revision as of 00:20, 8 September 2022
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | 2005 |
Leak Risk | Low |
Batteries | CR2032 |
Mounting Technology | Through Hole, Surface Mount |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
A fairly common series of desktops, the Dell Dimension E510, 5100, and 5150 all shared the same LGA775/Socket T Intel 945G Express-based main logic board which feature PCI-e and 64-bit CPU compatibility with full XP support.
Known Issues
- Machine may exhibit boot errors, graphical artifacts, extremely slow boot, and ultimately random shutdowns.
- A number of capacitors on the motherboard will bulge, possibly vent, and ultimately dry out.
- Solution: Replace all known problem capacitors, specifically the United Chemi-Con (NCC) KZG 6.3V 820uF capacitors.
- A number of capacitors on the motherboard will bulge, possibly vent, and ultimately dry out.
Disassembly Notes
These Dell systems are fairly straightforward to disassemble. Simply take note of where all cables are routed. It is advised to remove memory modules, CPU, and CMOS battery (and replace if original) before beginning the repair.
Additional Notes
- The logic board has printed on it "Model: Connolly". There may be additional variants of this board.
- Within a dense cluster of capacitors, one of the 6.3V 1500uF 8mm capacitors is not clearly labeled. Label may not be printed or is under another component. See reference photo for location.
Original Parts
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
PCE1, PCE2, PCE13, PCE21, PCE22 | 5 | 1000uF | 16V | Through Hole | 8mm | 105C | Electrolytic | Rubyconn | MBZ |
PCE7, PCE8, PCE9, PCE10, PCE15, PCE16,
PCE17 |
7 | 820uF | 2.5V | Through Hole | 8mm | 105C | Electrolytic | Unknown | F |
PCE23, PCE26, PCE27, PCE28 | 4 | 330uF | 6.3V | Through Hole | 6.5mm | 105C | Electrolytic | Rubyconn | ZL |
PCE25 | 1 | 680uF | 4V | Through Hole | 8mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
PCE29,PCE30,PCE31,PCE32,PCE33,PCE35,
PCE36,PCE37,PCE38,PCE39,PCE42,PCE43, See Reference Photo For Unlabeled Cap Near PCE43 |
13 | 1500uF | 6.3V | Through Hole | 8mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
CE2, CE6, CE6, CE11, CE12, CE13,
CE19, CE25, CE27, CE31, CE33, CE35, PCE40, ??? (To Be Corrected) |
14 | 220uF | 16V | Through Hole | 6.5mm | 105C | Electrolytic | Rubyconn | YK |
CE3, CE4 | 2 | 470uF | 6.3V | Through Hole | 6.5mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
CE6, CE7, CE9, CE10, CE14 | 5 | 100uF | 16V | Through Hole | 6.5mm | 105C | Electrolytic | Unknown | Unknown |
CE8, CE37 | 2 | 470uF | 16V | Through Hole | 8mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
CE29,CE30,CE32,CE34,PCE24,PCE41 | 6 | 820uF | 6.3V | Through Hole | 8mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
Replacement Parts
Individual Components
RefDes | Qty | Compatible Part Number | Distributor Links
[ Preferred / Search ] | |||||
---|---|---|---|---|---|---|---|---|
Digikey | Mouser | Farnell | ||||||
PCE1, PCE2, PCE13, PCE21, PCE22 | 5 | 16ZLH1000MEFC8X20 | Part | Part | ||||
PCE7, PCE8, PCE9, PCE10, PCE15, PCE16,
PCE17 |
7 | 6.3ZLH820MEFC8X11.5 | Part | Part | ||||
PCE23, PCE26, PCE27, PCE28 | 4 | 6.3ZLG330MEFC6.3X11 | Part | Part | ||||
PCE25 | 1 | 6.3ZLQ680MEFC6.3X11 / UPA0J681MPD1TD | Part | Part | ||||
PCE29,PCE30,PCE31,PCE32,PCE33,PCE35,
PCE36,PCE37,PCE38,PCE39,PCE42,PCE43, See Reference Photo For Unlabeled Cap Near PCE43 |
13 | 10ZLH1500MEFC8X20 | Part | Part | ||||
CE2, CE6, CE6, CE11, CE12, CE13,
CE19, CE25, CE27, CE31, CE33, CE35, PCE40, ??? (To Be Corrected) |
14 | 860020373010 | Part | Part | ||||
CE3, CE4 | 2 | 6.3ZLH470MEFC6.3X11 | Part | Part | ||||
CE6, CE7, CE9, CE10, CE14 | 5 | 860080373005 | Part | Part | ||||
CE8, CE37 | 2 | EEU-FM1C471L | Part | Part | ||||
CE29,CE30,CE32,CE34,PCE24,PCE41 | 6 | ESY827M6R3AG8AA | Part | 🔎 | Part | 🔎 | Part | 🔎 |
Full Parts BOM | BOM | BOM | BOM |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.