Creative Labs Sound Blaster CT1350B: Difference between revisions
Jump to navigation
Jump to search
Mockingbird (talk | contribs) (Initial commit) |
Mockingbird (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
== Original Parts == | == Original Parts == | ||
=== | === CT1350B === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 43: | Line 43: | ||
|- | |- | ||
| | | | ||
|2 | |||
|470 µF | |||
|16 | |||
|Through Hole | |||
|8 | |||
|11.5 | |||
| | | | ||
| | |85 °C | ||
|Aluminium Electrolytic | |||
|varies | |||
| | | | ||
|- | |||
| | |||
|7 | |||
|100 µF | |||
|16 | |||
|Through Hole | |||
|6.3 | |||
|7 | |||
| | |||
|85 °C | |||
|Aluminium Electrolytic | |||
|varies | |||
| | | | ||
|- | |||
| | | | ||
|2 | |||
|47 µF | |||
|16 | |||
|Through Hole | |||
|6.3 | |||
|7 | |||
| | | | ||
|85 °C | |||
|Aluminium Electrolytic | |||
|varies | |||
| | | | ||
| | |- | ||
| | |||
|1 | |||
|33 µF | |||
|16 | |||
|Through Hole | |||
|5 | |||
|7 | |||
| | |||
|85 °C | |||
|Aluminium Electrolytic | |||
|varies | |||
| | |||
|- | |||
| | |||
|1 | |||
|22 µF | |||
|16 | |||
|Through Hole | |||
|4 | |||
|7 | |||
| | |||
|85 °C | |||
|Aluminium Electrolytic | |||
|varies | |||
| | |||
|- | |||
| | |||
|2 | |||
|10 µF | |||
|16 | |||
|Through Hole | |||
|4 | |||
|7 | |||
| | |||
|85 °C | |||
|Aluminium Electrolytic | |||
|varies | |||
| | |||
|- | |||
| | |||
|4 | |||
|4.7 µF | |||
|50 | |||
|Through Hole | |||
|4 | |||
|7 | |||
| | |||
|85 °C | |||
|Aluminium Electrolytic | |||
|varies | |||
| | |||
|- | |||
| | | | ||
|3 | |||
|1 µF | |||
|50 | |||
|Through Hole | |||
|4 | |||
|7 | |||
| | | | ||
|85 °C | |||
|Aluminium Electrolytic | |||
|varies | |||
| | | | ||
|} | |} |
Latest revision as of 16:23, 28 November 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
CT1350B
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 470 µF | 16 | Through Hole | 8 | 11.5 | 85 °C | Aluminium Electrolytic | varies | |||
7 | 100 µF | 16 | Through Hole | 6.3 | 7 | 85 °C | Aluminium Electrolytic | varies | |||
2 | 47 µF | 16 | Through Hole | 6.3 | 7 | 85 °C | Aluminium Electrolytic | varies | |||
1 | 33 µF | 16 | Through Hole | 5 | 7 | 85 °C | Aluminium Electrolytic | varies | |||
1 | 22 µF | 16 | Through Hole | 4 | 7 | 85 °C | Aluminium Electrolytic | varies | |||
2 | 10 µF | 16 | Through Hole | 4 | 7 | 85 °C | Aluminium Electrolytic | varies | |||
4 | 4.7 µF | 50 | Through Hole | 4 | 7 | 85 °C | Aluminium Electrolytic | varies | |||
3 | 1 µF | 50 | Through Hole | 4 | 7 | 85 °C | Aluminium Electrolytic | varies |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.