IMac G5 A1144: Difference between revisions
(Completed the capacitor table (minus physical specs)) |
No edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{WikipediaInfoAlt| | {{WikipediaInfoAlt|iMac G5}} | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
Line 17: | Line 17: | ||
Upon power-on, mouse pointer is displayed along with spinning wheel. A repeating pattern of vertical lines is displayed on the screen. | Upon power-on, mouse pointer is displayed along with spinning wheel. A repeating pattern of vertical lines is displayed on the screen. | ||
Note: This particular unit's serial number, starting with W8, can include defective LCD screens, however, repair will be attempted as visibly bad components exist. | Note: This particular unit's serial number, starting with W8, can include defective LCD screens, however, repair will be attempted as visibly bad components exist near the GPU. | ||
[[File:A1144 Failure Mode.jpg|none|thumb|Observed Fault]] | [[File:A1144 Failure Mode.jpg|none|thumb|Observed Fault]] | ||
====Causes==== | ====Causes==== | ||
*Two visibly bad through hole capacitors identified on mainboard at positions C1309 and C8509. | *Two visibly bad through hole capacitors identified on mainboard at positions C1309 and C8509. These are United Chemi-Con KZJ series 1800 uF 6.3v capacitors. They are the only two examples of that component to the left of the GPU. All other examples to the lower right of the CPU appear okay visually. | ||
====Solutions==== | ====Solutions==== | ||
*Replacements | *Replacements for C1309 and C8509 will be ordered and installed. | ||
== Disassembly Notes == | == Disassembly Notes == | ||
Line 53: | Line 53: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |6.5 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 65: | Line 65: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 77: | Line 77: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 89: | Line 89: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 101: | Line 101: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 113: | Line 113: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |6.5 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 125: | Line 125: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 137: | Line 137: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 149: | Line 149: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 161: | Line 161: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 173: | Line 173: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 185: | Line 185: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 197: | Line 197: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |15 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 209: | Line 209: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |15 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 221: | Line 221: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 233: | Line 233: | ||
|16 v | |16 v | ||
|Through Hole | |Through Hole | ||
| | |6.5 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 245: | Line 245: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 257: | Line 257: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 269: | Line 269: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 281: | Line 281: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 293: | Line 293: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 305: | Line 305: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 317: | Line 317: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 329: | Line 329: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 341: | Line 341: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 353: | Line 353: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 365: | Line 365: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 377: | Line 377: | ||
|6.3 v | |6.3 v | ||
|Through Hole | |Through Hole | ||
| | |10 mm | ||
| | |14 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
Line 386: | Line 386: | ||
|} | |} | ||
The markings for C5033 and C5041 will likely be obscured by the CPU foam. On this revision, C5033 is on the left and C5041 on the right | The markings for C5033 and C5041 will likely be obscured by the CPU foam. On this revision, C5033 is on the left and C5041 on the right | ||
There are numerous surface mount caps on this board. I have not attempted to survey them yet. No leakage is observed | |||
''All physical measurements are via measurement, rather than manufacturer specification, and may be imprecise.'' | |||
I have not attempted to catalog the surface mount caps of this board yet. | |||
==Replacement Parts== | ==Replacement Parts== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
! RefDes | ! RefDes | ||
! Compatible Part Number | ! Compatible Part Number | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |C1309 | ||
| | |EEU-FR0J182B | ||
| | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR0J182B/2504096 DigiKey] | ||
|[https://www.digikey.com/ | |- | ||
|C8509 | |||
|EEU-FR0J182B | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR0J182B/2504096 DigiKey] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 406: | Line 414: | ||
== References == | == References == | ||
[https://everymac.com/systems/apple/imac/specs/imac_g5_1.9_17.html Apple iMac G5/1.9 17" (iSight) Specs (everymac.com)] | *[https://everymac.com/systems/apple/imac/specs/imac_g5_1.9_17.html Apple iMac G5/1.9 17" (iSight) Specs (everymac.com)] | ||
*[https://www.ifixit.com/Device/iMac_G5_17%22_Model_A1144 iMac G5 17" Model A1144 Repair (ifixit.com)] | |||
[https://www.ifixit.com/Device/iMac_G5_17%22_Model_A1144 iMac G5 17" Model A1144 Repair (ifixit.com)] | *[[wikipedia:IMac_G5|iMac G5 (Wikipedia)]] | ||
[[ | [[Category:Apple]] | ||
[[Category:Computer]] |
Latest revision as of 18:35, 27 November 2024
- For more information, see this article's corresponding Wikipedia page: iMac G5.
Preliminary Information | |
---|---|
Release Year | 2005 |
Leak Risk | Medium |
Batteries | CR2032 |
Mounting Technology | Though Hole, SMD |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
The Apple iMac G5/1.9 17" (iSight (A1144) was the final PowerPC based Macintosh released by Apple prior to the Intel transition.
Known Issues
Symptom or Problem Encountered
Upon power-on, mouse pointer is displayed along with spinning wheel. A repeating pattern of vertical lines is displayed on the screen.
Note: This particular unit's serial number, starting with W8, can include defective LCD screens, however, repair will be attempted as visibly bad components exist near the GPU.
Causes
- Two visibly bad through hole capacitors identified on mainboard at positions C1309 and C8509. These are United Chemi-Con KZJ series 1800 uF 6.3v capacitors. They are the only two examples of that component to the left of the GPU. All other examples to the lower right of the CPU appear okay visually.
Solutions
- Replacements for C1309 and C8509 will be ordered and installed.
Disassembly Notes
The iFixIt guide is essential when working on this machine. Disassembly is not difficult but there are many steps required. All capacitors are located on the underside of the board and cannot be inspected without removal of the mainboard from the chasis.
Original Parts
Motherboard
Apple 820-1783-A
RefDes | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C3203 | 120 µF | 16 v | Through Hole | 6.5 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KY |
C1309 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C1202 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C8502 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C8503 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C3253 | 120 µF | 16 v | Through Hole | 6.5 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KY |
C8509 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C1208 | 1500 µF | 6.3 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C1209 | 1500 µF | 6.3 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C1102 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C1103 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C1109 | 1500 µF | 6.3 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C5034 | 1000 µF | 16 v | Through Hole | 10 mm | 15 mm | 5 mm | 105 °C | Electrolytic | Rubycon | MCZ |
C5021 | 1000 µF | 16 v | Through Hole | 10 mm | 15 mm | 5 mm | 105 °C | Electrolytic | Rubycon | MCZ |
C5011 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C3303 | 120 µF | 16 v | Through Hole | 6.5 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KY |
C5033 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5041 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5040 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5032 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5042 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5039 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5043 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5028 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5038 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5018 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5037 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5017 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
The markings for C5033 and C5041 will likely be obscured by the CPU foam. On this revision, C5033 is on the left and C5041 on the right
There are numerous surface mount caps on this board. I have not attempted to survey them yet. No leakage is observed
All physical measurements are via measurement, rather than manufacturer specification, and may be imprecise.
I have not attempted to catalog the surface mount caps of this board yet.
Replacement Parts
RefDes | Compatible Part Number | Order Links |
---|---|---|
C1309 | EEU-FR0J182B | DigiKey |
C8509 | EEU-FR0J182B | DigiKey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.