Canon MD-3301: Difference between revisions
Jump to navigation
Jump to search
(Page Creation) |
(add caps dimenions) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Title = | |Title = | ||
|Picture = | |Picture = | ||
|Release Year = | |Release Year =1987 | ||
|Mounting Technology = | |Mounting Technology =Through Hole | ||
|Capacitor Types = | |Capacitor Types =Aluminum Electrolytic | ||
|Leak Risk = | |Leak Risk = Unknown; Low? | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | |Storage=3.5"}} | ||
Line 56: | Line 55: | ||
|16 | |16 | ||
|Through Hole | |Through Hole | ||
| | |6mm | ||
| | |6mm | ||
| | |3mm | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
Line 70: | Line 69: | ||
|16 | |16 | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6mm | ||
| | |3mm | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
Line 84: | Line 83: | ||
|35 | |35 | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
Line 98: | Line 97: | ||
|50 | |50 | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic |
Latest revision as of 20:35, 31 August 2024
The Canon MD-3301 is a single-sided 3.5" disk drive, used exclusively in the Canon Cat.
- For more information, see this article's corresponding Wikipedia page: https://en.wikipedia.org/wiki/Canon_Cat.
Preliminary Information | |
---|---|
Release Year | 1987 |
Leak Risk | Unknown; Low? |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Hardware Specifications | |
Storage | 3.5" |
Known Issues
Symptom or Problem Encountered
Causes
- Very common for the plastic supports that hold the head rail in place to break off. This can easily lead to catastrophic damage to the drive head if a user attempts to forcibly eject a disk after this has occurred.
Solutions
Disassembly Notes
(Once drive is removed from Canon Cat)
Do not attempt to remove the floppy cable from the drive circuit board.
Remove small Philips head screws, two on each side, to free both parts of the metal enclosure.
(Remove disk tray)
Original Parts
K36-0177-02 (screen print on front) | K90-1816-03 (printed label on back)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C17, C18 | 2 | 47 µF | 16 | Through Hole | 6mm | 6mm | 3mm | 85 °C | Electrolytic | 763I | ||
C5 | 1 | 10 µF | 16 | Through Hole | 4mm | 6mm | 3mm | 85 °C | Electrolytic | |||
C2, C3 | 2 | 4.7 µF | 35 | Through Hole | 4mm | 6mm | 2mm | 85 °C | Electrolytic | C3 is horizontally mounted | ||
C4 | 1 | 1 µF | 50 | Through Hole | 4mm | 6mm | 2mm | 85 °C | Electrolytic |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.