Canon Cat (V777)
- For more information, see this article's corresponding Wikipedia page: Canon_Cat.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Leak Risk | RIFA caps in power supply pose risk of sudden failure. Other PSU caps have been known to leak as well. |
Batteries | CR2023 |
Mounting Technology | Through Hole |
Destructive Entry | No |
Hardware Specifications | |
CPU | Motorola 68000 @ 5 MHz |
Memory Capacity | 256 KB |
Storage | 3½-inch 256 KB floppy disk drive (proprietary cable) |
Graphics | 9-inch (229 mm) black-and-white monitor |
Sound | Piezo speaker |
Power Requirements | |
Input Voltage | 115/230 VAC |
Current (Amps) | +5VDC: 2.5A max
+12VDC: 2.0A max -12VDC: 0.1A max |
Power Connector | Molex P/N 09-50-3031 |
Known Issues
Symptom or Problem Encountered
Floppy disk drive is a proprietary model not interchangeable with any other known computer. Drive head mounting brackets have almost certainly failed. Damage will occur to drive if used with a broken bracket. Recommend inspecting drive and disconnecting to prevent use until plastic bracket is replaced.
Causes
Solutions
Disassembly Notes
Four Phillips screws on back to remove monitor shroud.
Four Phillips screws on bottom to remove motherboard assembly. (Does not require prior removal of monitor shroud.)
Six Phillips screws to remove metal shroud from motherboard assembly.
The power supply may have its serial number and build date on a paper label attached to capacitor C17. It will probably not be possible to remove this paper label without damaging it. Instead, after desoldering C17 cut the plastic shroud away from the capacitor and trim to the dimensions of the paper label. Attach the label to the outside of the PSU with double-sided tape for easy reference.
The power supply will have an important warning about a live heatsink attached to capacitor C6. It is not possible to remove this paper label without damaging it. Instead, after desoldering C6 cut the plastic shroud away from the capacitor and trim to the dimensions of the warning label. Attach the label to the outside of the PSU with double-sided tape for so that it can be easily seen.
Original Parts
Motherboard NH1-0300-035
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C76, C94 | 1 | 1 µF | 50 | Radial | Aluminum Electrolytic | Panasonic | |||||
C80 | 1 | 17 µF | 25 | Radial | Aluminum Electrolytic | ||||||
C92 | 1 | 33 µF | 16 | Radial | Aluminum Electrolytic | ||||||
C13 | 1 | 47 µF | 10 | Radial | Aluminum Electrolytic | Nichicon | |||||
C90 | 1 | 47 µF | 25 | Radial | Aluminum Electrolytic | Rubycon | |||||
C79 | 1 | 100 µF | 16 | Radial | Aluminum Electrolytic | ||||||
C77 | 1 | 100 µF | 16 | Radial | Aluminum Electrolytic | Rubycon | |||||
C2 | 1 | 100 µF | 25 | Radial | Aluminum Electrolytic | ||||||
C72 | 1 | 100 µF | 25 | Radial | Aluminum Electrolytic | Rubycon | |||||
C73 | 1 | 100 µF | 25 | Radial | Aluminum Electrolytic | Rubycon | |||||
C1 | 1 | 220 µF | 25 | Radial | Aluminum Electrolytic | Rubycon |
RefDes | Qty | Model | Manufacturer | Package | Explanation | Datasheet |
---|---|---|---|---|---|---|
PC1 | 1 | PC733H | Sharp | DIP | AC Input Photocoupler | PC733H |
IC10, IC32 | 2 | HD74LS05P | Hitachi | DIP | Hex Inverter with Open-Collector Output | SN74LS05 |
IC11 | 1 | D4364C-15LL | NEC | DIP | 8192 x 8-Bit SRAM (CMOS) | uPD4364 |
IC12 | 1 | SN74128N | Texas Instruments | DIP | Line Driver | SN74128 |
IC22, IC23, IC24, IC25, IC26, IC27, IC28, IC29, | 8 | MB81464-15 | DIP | 144-Bit DRAM | MB81464 | |
IC33 | 1 | HD74LS132P | Hitachi | DIP | Quad 2-Input Positive-NAND Schmitt Trigger | SN74LS132 |
IC34 | 1 | MC68681P | Motorola | DIP | DUART | MC68HC681 |
IC35 | 1 | UA1488PC | DIP | RS-232C Line Driver | UA1488 (Alternate) | |
IC37 | 1 | S35213 | AMI Semiconductor (Now ON Semiconductor) | DIP | Modem(?) | |
1 | S35212A | AMI Semiconductor (Now ON Semiconductor) | DIP | Modem Support Circuitry(?) | ||
IC39 | 1 | 4558 | NEC | DIP | Dual Op-Amo | RC4558 |
IC40 | 1 | S2579-084 | AMI Semiconductor (Now ON Semiconductor) | DIP | DTMF Tone Generator with Binary Input | S2579 |
IC42 | 1 | 7905 | NEC | TO-220 | Negative-Voltage Linear Voltage Regulator | 7905 |
IC43 | 1 | MB3771 | DIP | Power Supply Monitor | MB3771 | |
IC100 | 1 | SN74LS74AN | Texas Instruments | DIP | Dual D-Type Positive-Edge-Triggered Flip-Flop | SN74LS74 |
Power Supply board ASTEC AC8151-01
Datasheet (courtesy Bitsavers)
The table below was compiled from power supply Serial #: M286537666, with a date code of 1987-09.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1, C11 | 2 | 0.01 µF | 250VAC | Film | 17mm L x 5mm D | 10mm | 16mm OR 10mm | 110° C | SAFETY X2 | RIFA | PME 271 M | |
C3, C4 | 2 | 0.0047 µF | 250VAC | Film | 13mm L x 4mm D | 10mm | 16mm OR 10mm | 100° C | SAFETY Y | RIFA | PME 271 Y | |
C6 | 1 | 100 µF | 250 | Radial | 18mm | 42mm | 8mm | 105° C | CE? | GM | Label: "Caution. Hazard of Electric Shock - Heatsink is Live. Disconnect Power Supply before Servise [sic]" | |
C7 | 1 | 100 µF | 250 | Radial | 18mm | 42mm | 8mm | 105° C | CE? | GM | ||
C8 | 1 | 220 µF | 10 | Radial | 10mm | 22mm | 5mm | 105° C | Nippon Chemi-Con | RX | Heatshrink tubing | |
C15, C16 | 2 | 1000 µF | 16 | Radial | 16mm | 26mm | 5mm OR 8mm | 105° C | Nippon Chemi-Con | SXA | Leaking | |
C17 | 1 | 1000 µF | 16 | Radial | 16mm | 26mm | 5mm OR 8mm | 105° C | Nippon Chemi-Con | SXA | Leaking; labeled with power supply serial # and date code. | |
C18 | 1 | 330 µF | 16 | Radial | 10mm | 21mm | 5mm | 105° C | Nippon Chemi-Con | SXA | ||
C19 | 1 | 330 µF | 16 | Radial | 10mm | 16mm | 5mm | 85° C | Nippon Chemi-Con | SM | ||
C20 | 1 | 470 µF | 16 | Radial | 12mm | 13mm | 5mm OR 8mm | 85° C | Acess |
CRT Analog Board Matsushita PANP 30901
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C404 | 1 | 470 µF | 16 | Radial | 10mm | 13mm | 85° C | Nippon Chemi-Con | SU | |||
C406 | 1 | 10 µF | 16 | Radial | 5mm | 12mm | 85° C | Nippon Chemi-Con | SU | |||
C407 | 1 | 33 µF | 6.3 | Radial | 5mm | 12mm | 85° C | Nippon Chemi-Con | SU | |||
C408 | 1 | 220 µF | 16 | Radial | 8mm | 12mm | 5mm | 85° C | Nippon Chemi-Con | SU | ||
C409 | 1 | 470 µF | 16 | Radial | 10mm | 12mm | 5mm | 85° C | Nippon Chemi-Con | SU | ||
C411 | 1 | 2200 µF | 16 | Radial | 13mm | 25mm | 5mm | 85° C | Nippon Chemi-Con | CE SU | ||
C413 | 1 | 47 µF | 16 | Radial | ||||||||
C505 | 1 | 4.7 µF | 25 | Radial | 5mm | 12mm | 85° C | Nippon Chemi-Con | SU | |||
C512 | 1 | 330 µF | 16 | Radial | 8mm | 12mm | 5mm | 85° C | Nippon Chemi-Con | SU | ||
C514 | 1 | 1000 µF | 16 | Radial | 10mm | 20mm | 85° C | Nippon Chemi-Con | Glued to C513 | |||
C516 | 1 | 10 µF | 350 | Radial | 13mm | 25mm | 85° C | Nippon Chemi-Con | CE S | |||
C517 | 1 | 100 µF | 50 | Radial | 14mm | 28mm | Glued to L502 | |||||
C518 | 1 | 220 µF | 63 | Radial | 10mm | 20mm | 5mm | 85° C | Nippon Chemi-Con | |||
C519 | 1 | 1 µF | 350 | Radial | 8mm | 25mm | 85° C | Nippon Chemi-Con | ||||
C532 | 1 | 10 µF | 63 | Radial | On CRT Neck Board | |||||||
C801 | 1 | 3300 µF | 16 | Radial | 15mm | 25mm | 85° C | Nippon Chemi-Con | CE SU | Elevated 10mm to clear C505 & C404 |
Replacement Parts
Power Supply board ASTEC AC8151-01
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C19 | 1 | 860020373011 / 16YXF330MFFCT78X11.5 | Digikey Mouser LCSC |
C20 | 1 | 860020374012 / 16YXJ470MFFCT78X11.5 | Digikey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
PC1 | 1 | IS733X | DigiKey |
IC10, IC32 | 2 | SN74LS05N | DigiKey Mouser LCSC |
IC12 | 1 | SN74128N | DigiKey Mouser |
IC33 | 1 | SN74LS132N / XD74LS132 | DigiKey Mouser LCSC |
IC34 | 1 | DigiKey Mouser LCSC | |
IC35 | 1 | MAX1488ECPD+ / MC1488N | DigiKey Mouser LCSC |
IC39 | 1 | RC4558P / UTC4558 | DigiKey Mouser LCSC |
IC42 | 1 | L7905CV / L7905CV-JSM | DigiKey Mouser LCSC |
IC43 | 1 | DigiKey Mouser LCSC | |
IC100 | 1 | NTE74LS74A / SN74LS74AN / | DigiKey Mouser LCSC |
CRT Analog Board Matsushita PANP 30901
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C404, C409 | 1 | 860020374012 | DigiKey Mouser |
C406 | 1 | 860020672010 | DigiKey Mouser |
C407 | 1 | 860020372003 | DigiKey Mouser |
C408 | 1 | 860020373010 | DigiKey Mouser |
C411 | 1 | EKMQ160ELL222MJ20S | DigiKey Mouser |
C505 | 1 | 860020672008 | DigiKey Mouser |
C512 | 1 | 860020373011 | DigiKey Mouser |
C516 | 1 | ESH106M350AH2AA | DigiKey Mouser |
C518 | 1 | DigiKey Mouser | |
C519 | 1 | DigiKey Mouser | |
C801 | 1 | EKMQ160ELL332MK25S / UVY1C332MHD | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.