Microsoft Xbox 360: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
== Known Issues == | == Known Issues == | ||
[[File:Rubycon MFZ Xenon Failure.jpg|thumb|Failed Rubycon MFZ capacitors on a Xenon board]] | |||
Known leaky capacitor series on earlier revision boards include Rubycon MFZ, Nichicon HZ with date code before H06, and Sanyo WF. <ref name="Badcaps.net">[https://www.badcaps.net/forum/troubleshooting-hardware-devices-and-electronics-theory/troubleshooting-game-consoles-other-weird-devices/3286035-xbox-360-xenon-modern-capacitor-replacements?p=3286372#post3286372 Badcaps.net]</ref> | Known leaky capacitor series on earlier revision boards include Rubycon MFZ, Nichicon HZ with date code before H06, and Sanyo WF. <ref name="Badcaps.net">[https://www.badcaps.net/forum/troubleshooting-hardware-devices-and-electronics-theory/troubleshooting-game-consoles-other-weird-devices/3286035-xbox-360-xenon-modern-capacitor-replacements?p=3286372#post3286372 Badcaps.net]</ref> | ||
Line 41: | Line 41: | ||
!Series | !Series | ||
|- | |- | ||
| | |C6C2, C6C3, C7C1, C7C2, C7F1, C8C1, C8D1, C8D4, C8E3, C8E8, C8F1, C8F2, C8F3 | ||
|13 | |13 | ||
|2700 µF/2200 µF | |2700 µF/2200 µF | ||
|6. | |6.3 V | ||
|Through hole | |Through hole | ||
| | |10.0 mm | ||
| | |16.0 mm | ||
| | |5.0 mm | ||
| | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Rubycon/Nichicon | |Rubycon/Nichicon | ||
|MFZ/HZ <ref name="Badcaps.net3">[https://www.badcaps.net/forum/general-topics/general-capacitor-questions-issues/101367-fake-caps-in-xbox-360?p=1757363#post1757363 Badcaps.net]</ref> | |MFZ/HZ <ref name="Badcaps.net3">[https://www.badcaps.net/forum/general-topics/general-capacitor-questions-issues/101367-fake-caps-in-xbox-360?p=1757363#post1757363 Badcaps.net]</ref> | ||
|- | |- | ||
| | |C6B3, C6F3, C7B3, C7F2, C9B1, C9C1, C9C4, C9D2, C9E3 | ||
| | |9 | ||
|1500 µF | |1500 µF | ||
| | |16 V | ||
|Through hole | |Through hole | ||
| | |10.0 mm | ||
| | |20.0 mm | ||
| | |5.0 mm | ||
| | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Panasonic/Nichicon/Rubycon/UCC/Sanyo | |Panasonic/Nichicon/Rubycon/UCC/Sanyo | ||
|FL/HN/MCZ/KZJ/WF <ref name="Badcaps.net2">[https://www.badcaps.net/forum/troubleshooting-hardware-devices-and-electronics-theory/troubleshooting-game-consoles-other-weird-devices/86927-i-replaced-one-xbox-360-16v-1500uf-cap-with-25v-2200uf-what-issues-will-it-cause?p=1578792#post1578792 Badcaps.net]</ref> | |FL/HN/MCZ/KZJ/WF <ref name="Badcaps.net2">[https://www.badcaps.net/forum/troubleshooting-hardware-devices-and-electronics-theory/troubleshooting-game-consoles-other-weird-devices/86927-i-replaced-one-xbox-360-16v-1500uf-cap-with-25v-2200uf-what-issues-will-it-cause?p=1578792#post1578792 Badcaps.net]</ref> | ||
|- | |- | ||
| | |C1A5, C1C10, C1C11, C1D9, C1E5, C1F3, C1F4, C2D6, C2E7, C5B2, C5B4, C5B7, C6G5, C7G1, C8B1 | ||
| | |15 | ||
|100 µF | |100 µF | ||
| | |16 V | ||
|Through hole | |Through hole | ||
| | |5.0 mm | ||
| | |11.0 mm | ||
| | |2.0 mm | ||
| | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Nichicon | |Nichicon | ||
|VZ | |VZ | ||
|- | |- | ||
| | |C1D11, C2A4, C2G2, C5F8, C5G4, C9G2, C9G3 | ||
| | |7 | ||
|220 µF | |220 µF | ||
| | |16 V | ||
|Through hole | |Through hole | ||
| | |6.3 mm | ||
| | |11.0 mm | ||
| | |2.0 mm | ||
| | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Nichicon | |Nichicon | ||
|HE | |HE | ||
|- | |- | ||
| | |C2F3, C3F2, C5C4, C6C1 | ||
|4 | |4 | ||
|820 µF | |820 µF | ||
| | |4 V | ||
|Through hole | |Through hole | ||
| | |10.0 mm | ||
| | |12.5 mm | ||
| | |5.0 mm | ||
| | |105 °C | ||
|Polymer | |Polymer | ||
|Fujitsu FPCAP | |Fujitsu FPCAP | ||
Line 123: | Line 123: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |C6C2, C6C3, C7C1, C7C2, C7F1, C8C1, C8D1, C8D4, C8E3, C8E8, C8F1, C8F2, C8F3 | ||
| | |13 | ||
| | |Nichicon RNL1C222MDS1PH (polymer) | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/nichicon/RNL1C222MDS1PH/7427973 Digikey] | ||
|- | |||
|C6B3, C6F3, C7B3, C7F2, C9B1, C9C1, C9C4, C9D2, C9E3 | |||
|9 | |||
|Nichicon RNL1C152MDS1PH (polymer) | |||
|[https://www.digikey.com/en/products/detail/nichicon/RNL1C152MDS1PH/7427969 Digikey] | |||
|- | |||
|C1A5, C1C10, C1C11, C1D9, C1E5, C1F3, C1F4, C2D6, C2E7, C5B2, C5B4, C5B7, C6G5, C7G1, C8B1 | |||
|15 | |||
|AVX REF0511101M016K | |||
|[https://www.digikey.com/en/products/detail/kyocera-avx/REF0511101M016K/20096733 Digikey] | |||
|- | |||
|C1D11, C2A4, C2G2, C5F8, C5G4, C9G2, C9G3 | |||
|7 | |||
|AVX REH0611221M016K | |||
|[https://www.digikey.com/en/products/detail/kyocera-avx/REH0611221M016K/20096892 Digikey] | |||
|- | |||
|C2F3, C3F2, C5C4, C6C1 | |||
|4 | |||
|Panasonic 4SEPC820M | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/4SEPC820M/4204191 Digikey] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 135: | Line 155: | ||
== Related Links == | == Related Links == | ||
* [https://archive.org/details/Xbox_360_Xenon_schematics/ Xenon schematics at Archive.org] | * [https://archive.org/details/Xbox_360_Xenon_schematics/ Xenon schematics at Archive.org] | ||
* [https://wiki.console5.com/wiki/ | * [https://wiki.console5.com/wiki/Microsoft_Xbox_360 Console5 Wiki] | ||
== References == | == References == |
Latest revision as of 06:10, 25 July 2024
- For more information, see this article's corresponding Wikipedia page: Xbox 360.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Microsoft Xbox 360
Preliminary Information | |
---|---|
Release Year | 2005 |
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Known leaky capacitor series on earlier revision boards include Rubycon MFZ, Nichicon HZ with date code before H06, and Sanyo WF. [1]
Disassembly Notes
iFixit disassembly instructions (360 Phat)
Original Parts
Xenon
Multiple component sources were used, this list is incomplete.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C6C2, C6C3, C7C1, C7C2, C7F1, C8C1, C8D1, C8D4, C8E3, C8E8, C8F1, C8F2, C8F3 | 13 | 2700 µF/2200 µF | 6.3 V | Through hole | 10.0 mm | 16.0 mm | 5.0 mm | 105 °C | Electrolytic | Rubycon/Nichicon | MFZ/HZ [2] |
C6B3, C6F3, C7B3, C7F2, C9B1, C9C1, C9C4, C9D2, C9E3 | 9 | 1500 µF | 16 V | Through hole | 10.0 mm | 20.0 mm | 5.0 mm | 105 °C | Electrolytic | Panasonic/Nichicon/Rubycon/UCC/Sanyo | FL/HN/MCZ/KZJ/WF [3] |
C1A5, C1C10, C1C11, C1D9, C1E5, C1F3, C1F4, C2D6, C2E7, C5B2, C5B4, C5B7, C6G5, C7G1, C8B1 | 15 | 100 µF | 16 V | Through hole | 5.0 mm | 11.0 mm | 2.0 mm | 105 °C | Electrolytic | Nichicon | VZ |
C1D11, C2A4, C2G2, C5F8, C5G4, C9G2, C9G3 | 7 | 220 µF | 16 V | Through hole | 6.3 mm | 11.0 mm | 2.0 mm | 105 °C | Electrolytic | Nichicon | HE |
C2F3, C3F2, C5C4, C6C1 | 4 | 820 µF | 4 V | Through hole | 10.0 mm | 12.5 mm | 5.0 mm | 105 °C | Polymer | Fujitsu FPCAP | RE |
Zephyr
Falcon
Slim (Corona, Trinity, Winchester)
Replacement Parts
Xenon
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C6C2, C6C3, C7C1, C7C2, C7F1, C8C1, C8D1, C8D4, C8E3, C8E8, C8F1, C8F2, C8F3 | 13 | Nichicon RNL1C222MDS1PH (polymer) | Digikey |
C6B3, C6F3, C7B3, C7F2, C9B1, C9C1, C9C4, C9D2, C9E3 | 9 | Nichicon RNL1C152MDS1PH (polymer) | Digikey |
C1A5, C1C10, C1C11, C1D9, C1E5, C1F3, C1F4, C2D6, C2E7, C5B2, C5B4, C5B7, C6G5, C7G1, C8B1 | 15 | AVX REF0511101M016K | Digikey |
C1D11, C2A4, C2G2, C5F8, C5G4, C9G2, C9G3 | 7 | AVX REH0611221M016K | Digikey |
C2F3, C3F2, C5C4, C6C1 | 4 | Panasonic 4SEPC820M | Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.