Tandy CM-11: Difference between revisions
Jump to navigation
Jump to search
Amminadabz (talk | contribs) (Added image, adjusted description formatting.) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DeviceAlerts}}{{InfoboxDevice | |||
{{DeviceAlerts}} | |||
{{InfoboxDevice | |||
|Title = | |Title = | ||
|Picture = | |Picture =Tandy 1000 rl 1.jpg | ||
|Release Year = | |Release Year = | ||
|Mounting Technology = | |Mounting Technology = | ||
Line 12: | Line 10: | ||
}} | }} | ||
The Tandy/Radio Shack CM-11 is an Enhanced CGA monitor that supports the Tandy 225 Line modes in addition to the standard CGA resolutions. There are 3 variations of the monitor that can be identified by its Catalog Number: 25-1024, 25-1024A, and 25-1024C. Each variant has a slightly different list of capacitors. | |||
== Known Issues == | == Known Issues == | ||
Line 58: | Line 58: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 71: | Line 71: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 84: | Line 84: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Panasonic | ||
| | |SU | ||
|- | |- | ||
|C405, C608 | |C405, C608 | ||
Line 97: | Line 97: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 110: | Line 110: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nippon Chemicon | ||
| | |SME | ||
|- | |- | ||
|C409, C708 | |C409, C708 | ||
Line 123: | Line 123: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 136: | Line 136: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 149: | Line 149: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 162: | Line 162: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Panasonic | ||
| | |SU | ||
|- | |- | ||
|C505 | |C505 | ||
Line 175: | Line 175: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Panasonic | ||
| | |SU | ||
|- | |- | ||
|C507 | |C507 | ||
Line 188: | Line 188: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nichicon | ||
| | |SH | ||
|- | |- | ||
|C510 | |C510 | ||
Line 201: | Line 201: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nippon Chemicon | ||
| | |SME | ||
|- | |- | ||
|C512 | |C512 | ||
Line 214: | Line 214: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 227: | Line 227: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 240: | Line 240: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 253: | Line 253: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nichicon | ||
| | | | ||
|- | |- | ||
Line 266: | Line 266: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nichicon | ||
| | | | ||
|- | |- | ||
Line 279: | Line 279: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 292: | Line 292: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nichicon | ||
| | | | ||
|- | |- | ||
Line 318: | Line 318: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nichicon | ||
| | |VX | ||
|} | |} | ||
Line 350: | Line 350: | ||
|85 °C | |85 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 361: | Line 361: | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
| | |105 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nichicon | ||
| | |PF | ||
|- | |- | ||
|C861 | |C861 | ||
Line 374: | Line 374: | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
| | |105 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Nichicon | ||
| | |PF | ||
|} | |} | ||
Line 428: | Line 428: | ||
|2 | |2 | ||
|EEU-FR1C101B | |EEU-FR1C101B | ||
| | |[https://www.mouser.com/ProductDetail/667-EEU-FR1C101B Mouser] | ||
|- | |- | ||
|C507 | |C507 | ||
|1 | |1 | ||
|ECA-1CM330B | |ECA-1CM330B | ||
| | |[https://www.mouser.com/ProductDetail/667-ECA-1CM330B Mouser] | ||
|- | |- | ||
|C510 | |C510 | ||
|1 | |1 | ||
|EEU-FR1V102 | |EEU-FR1V102 | ||
| | |[https://www.mouser.com/ProductDetail/667-EEU-FR1V102 Mouser] | ||
|- | |- | ||
|C515 | |C515 | ||
|1 | |1 | ||
|UPM1E471MPD | |UPM1E471MPD | ||
| | |[https://www.mouser.com/ProductDetail/647-UPM1E471MPD Mouser] | ||
|- | |- | ||
|C611 | |C611 | ||
|1 | |1 | ||
|EEU-FR1H4R7B | |EEU-FR1H4R7B | ||
|[https://www.mouser.com/ProductDetail/ | |[https://www.mouser.com/ProductDetail/667-EEU-FR1H4R7B Mouser] | ||
|- | |- | ||
|C617 | |C617 | ||
|1 | |1 | ||
|UCS2D470MHD1TO | |UCS2D470MHD1TO | ||
| | |[https://www.mouser.com/ProductDetail/647-UCS2D470MHD1TO Mouser] | ||
|- | |- | ||
|C705 | |C705 |
Latest revision as of 02:46, 9 May 2024
Preliminary Information | |
---|---|
Leak Risk | Low |
Batteries | None |
Destructive Entry | No |
The Tandy/Radio Shack CM-11 is an Enhanced CGA monitor that supports the Tandy 225 Line modes in addition to the standard CGA resolutions. There are 3 variations of the monitor that can be identified by its Catalog Number: 25-1024, 25-1024A, and 25-1024C. Each variant has a slightly different list of capacitors.
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts (25-1024 Version)
Original Parts (25-1024A Version)
Original Parts (25-1024C Version)
Main Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter | Height | Lead
Spacing |
Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C401 | 1 | 22 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C403 | 1 | 10 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C404 | 1 | 47 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Panasonic | SU |
C405, C608 | 2 | 100 µF | 25v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C406 | 1 | 100 µF | 50v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Nippon Chemicon | SME |
C409, C708 | 2 | 220 µF | 25v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C481 | 1 | 220 µF | 16v | Through Hole | 8mm | 15mm | 5mm | 85 °C | Electrolytic | Marcon | |
C501, C607 | 2 | 10 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C504, C603 | 2 | 1 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Panasonic | SU |
C505 | 1 | 100 µF | 16v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Panasonic | SU |
C507 | 1 | 33 µF | 16v | Through Hole | 10mm | 15mm | 5mm | 85 °C | Electrolytic | Nichicon | SH |
C510 | 1 | 1000 µF | 35v | Through Hole | 12mm | 25mm | 5mm | 85 °C | Electrolytic | Nippon Chemicon | SME |
C512 | 1 | 100 µF | 35v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C515 | 1 | 470 µF | 25v | Through Hole | 10mm | 15mm | 5mm | 85 °C | Electrolytic | Marcon | |
C611 | 1 | 4.7 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C617 | 1 | 47 µF | 160v | Through Hole | 15mm | 25mm | 7.5mm | 85 °C | Electrolytic | Nichicon | |
C705 | 1 | 470 µF | 200v | Through Hole | 20mm | 50mm | 5mm | 85 °C | Electrolytic | Nichicon | |
C707 | 1 | 47 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C710 | 1 | 330 µF | 160v | Through Hole | 22mm | 40mm | 10mm | 85 °C | Electrolytic | Nichicon | |
C711 | 1 | 100 µF | 160v | Through Hole | 15mm | 35mm | 7.5mm | 85 °C | Electrolytic | ||
C715 | 1 | 470 µF | 50v | Through Hole | 12mm | 20mm | 5mm | 85 °C | Electrolytic | Nichicon | VX |
Neck Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter | Height | Lead
Spacing |
Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C858 | 1 | 22 µF | 160v | Through Hole | 13mm | 20mm | 5mm | 85 °C | Electrolytic | Marcon | |
C860 | 1 | 100 µF | 16v | Through Hole | 7mm | 10mm | 5mm | 105 °C | Electrolytic | Nichicon | PF |
C861 | 1 | 100 µF | 35v | Through Hole | 7mm | 10mm | 5mm | 105 °C | Electrolytic | Nichicon | PF |
Replacement Parts (25-1024 Version)
Replacement Parts (25-1024A Version)
Replacement Parts (25-1024C Version)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C401 | 1 | UVZ1C220MDD1TD | Mouser |
C403, C501, C607 | 3 | EEU-FR1H100B | Mouser |
C404, C707 | 2 | UPV1H470MGD | Mouser |
C405, C608 | 2 | EEU-FR1E101B | Mouser |
C406, C512, C861 | 3 | UPJ1H101MPD6 | Mouser |
C409, C481, C708 | 3 | UPM1E221MPD6 | Mouser |
C504, C603 | 2 | ELE-500ELL1R0ME11D | Mouser |
C505, C860 | 2 | EEU-FR1C101B | Mouser |
C507 | 1 | ECA-1CM330B | Mouser |
C510 | 1 | EEU-FR1V102 | Mouser |
C515 | 1 | UPM1E471MPD | Mouser |
C611 | 1 | EEU-FR1H4R7B | Mouser |
C617 | 1 | UCS2D470MHD1TO | Mouser |
C705 | 1 | LGU2D471MELY | Mouser |
C710 | 1 | LGU2Z331MELZ | Mouser |
C711 | 1 | UCS2C101MHD6TN | Mouser |
C715 | 1 | UPM1H471MHD1TO | Mouser |
C858 | 1 | ULD2C220MPD1TD | Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.