Tandy CM-11: Difference between revisions
Jump to navigation
Jump to search
Amminadabz (talk | contribs) (Added image, adjusted description formatting.) |
|||
(24 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DeviceAlerts}}{{InfoboxDevice | |||
{{DeviceAlerts}} | |||
{{InfoboxDevice | |||
|Title = | |Title = | ||
|Picture = | |Picture =Tandy 1000 rl 1.jpg | ||
|Release Year = | |Release Year = | ||
|Mounting Technology = | |Mounting Technology = | ||
|Capacitor Types = | |Capacitor Types = | ||
|Leak Risk = | |Leak Risk = Low | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Tandy/Radio Shack CM-11 is an Enhanced CGA monitor that supports the Tandy 225 Line modes in addition to the standard CGA resolutions. There are 3 variations of the monitor that can be identified by its Catalog Number: 25-1024, 25-1024A, and 25-1024C. Each variant has a slightly different list of capacitors. | |||
== Known Issues == | == Known Issues == | ||
Line 24: | Line 24: | ||
== Original Parts == | |||
=== Main Board === | == Original Parts (25-1024 Version) == | ||
== Original Parts (25-1024A Version) == | |||
== Original Parts (25-1024C Version) == | |||
===Main Board=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 34: | Line 39: | ||
!Voltage | !Voltage | ||
![https://caps.wiki/wiki/Part_Footprints Mount] | ![https://caps.wiki/wiki/Part_Footprints Mount] | ||
!Diameter | !Diameter | ||
!Height | !Height | ||
!Lead Spacing | !Lead | ||
Spacing | |||
!Temp | !Temp | ||
![https://caps.wiki/wiki/Capacitor_Types Type] | ![https://caps.wiki/wiki/Capacitor_Types Type] | ||
Line 46: | Line 52: | ||
|22 µF | |22 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|5mm | |5mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 59: | Line 65: | ||
|10 µF | |10 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
| | |5mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 72: | Line 78: | ||
|47 µF | |47 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
| | |5mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Panasonic | ||
| | |SU | ||
|- | |- | ||
|C405, C608 | |C405, C608 | ||
Line 85: | Line 91: | ||
|100 µF | |100 µF | ||
|25v | |25v | ||
| | |Through Hole | ||
| | |7mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 98: | Line 104: | ||
|100 µF | |100 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
| | |7mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nippon Chemicon | ||
| | |SME | ||
|- | |- | ||
|C409, C708 | |C409, C708 | ||
Line 111: | Line 117: | ||
|220 µF | |220 µF | ||
|25v | |25v | ||
| | |Through Hole | ||
| | |7mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 124: | Line 130: | ||
|220 µF | |220 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
| | |8mm | ||
| | |15mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 137: | Line 143: | ||
|10 µF | |10 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
| | |5mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 150: | Line 156: | ||
|1 µF | |1 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
| | |5mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Panasonic | ||
| | |SU | ||
|- | |- | ||
|C505 | |C505 | ||
Line 163: | Line 169: | ||
|100 µF | |100 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
| | |7mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Panasonic | ||
| | |SU | ||
|- | |- | ||
|C507 | |C507 | ||
Line 176: | Line 182: | ||
|33 µF | |33 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
| | |10mm | ||
| | |15mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | |SH | ||
|- | |- | ||
|C510 | |C510 | ||
Line 189: | Line 195: | ||
|1000 µF | |1000 µF | ||
|35v | |35v | ||
| | |Through Hole | ||
| | |12mm | ||
| | |25mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nippon Chemicon | ||
| | |SME | ||
|- | |- | ||
|C512 | |C512 | ||
Line 202: | Line 208: | ||
|100 µF | |100 µF | ||
|35v | |35v | ||
| | |Through Hole | ||
| | |7mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 215: | Line 221: | ||
|470 µF | |470 µF | ||
|25v | |25v | ||
| | |Through Hole | ||
| | |10mm | ||
| | |15mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 228: | Line 234: | ||
|4.7 µF | |4.7 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
| | |5mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 241: | Line 247: | ||
|47 µF | |47 µF | ||
|160v | |160v | ||
| | |Through Hole | ||
| | |15mm | ||
| | |25mm | ||
| | |7.5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | | | ||
|- | |- | ||
Line 254: | Line 260: | ||
|470 µF | |470 µF | ||
|200v | |200v | ||
| | |Through Hole | ||
| | |20mm | ||
| | |50mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | | | ||
|- | |- | ||
Line 267: | Line 273: | ||
|47 µF | |47 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
| | |5mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 280: | Line 286: | ||
|330 µF | |330 µF | ||
|160v | |160v | ||
| | |Through Hole | ||
| | |22mm | ||
| | |40mm | ||
| | |10mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | | | ||
|- | |- | ||
Line 293: | Line 299: | ||
|100 µF | |100 µF | ||
|160v | |160v | ||
| | |Through Hole | ||
| | |15mm | ||
| | |35mm | ||
| | |7.5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 306: | Line 312: | ||
|470 µF | |470 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
| | |12mm | ||
| | |20mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | |VX | ||
|} | |} | ||
=== Neck Board === | ===Neck Board=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 325: | Line 331: | ||
!Voltage | !Voltage | ||
![https://caps.wiki/wiki/Part_Footprints Mount] | ![https://caps.wiki/wiki/Part_Footprints Mount] | ||
!Diameter | !Diameter | ||
!Height | !Height | ||
!Lead Spacing | !Lead | ||
Spacing | |||
!Temp | !Temp | ||
![https://caps.wiki/wiki/Capacitor_Types Type] | ![https://caps.wiki/wiki/Capacitor_Types Type] | ||
Line 337: | Line 344: | ||
|22 µF | |22 µF | ||
|160v | |160v | ||
| | |Through Hole | ||
|13mm | |13mm | ||
|20mm | |20mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | |Marcon | ||
| | | | ||
|- | |- | ||
Line 350: | Line 357: | ||
|100 µF | |100 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | |PF | ||
|- | |- | ||
|C861 | |C861 | ||
Line 363: | Line 370: | ||
|100 µF | |100 µF | ||
|35v | |35v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | |PF | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts (25-1024 Version)== | ||
=== | ==Replacement Parts (25-1024A Version)== | ||
==Replacement Parts (25-1024C Version)== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 382: | Line 390: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |C401 | ||
| | |1 | ||
| | |UVZ1C220MDD1TD | ||
|[https://www. | |[https://www.mouser.com/ProductDetail/647-UVZ1C220MDD1TD Mouser] | ||
|- | |||
|C403, C501, C607 | |||
|3 | |||
|EEU-FR1H100B | |||
|[https://www.mouser.com/ProductDetail/667-EEU-FR1H100B Mouser] | |||
|- | |||
|C404, C707 | |||
|2 | |||
|UPV1H470MGD | |||
|[https://www.mouser.com/ProductDetail/647-UPV1H470MGD Mouser] | |||
|- | |||
|C405, C608 | |||
|2 | |||
|EEU-FR1E101B | |||
|[https://www.mouser.com/ProductDetail/667-EEU-FR1E101B Mouser] | |||
|- | |||
|C406, C512, C861 | |||
|3 | |||
|UPJ1H101MPD6 | |||
|[https://www.mouser.com/ProductDetail/647-UPJ1H101MPD6 Mouser] | |||
|- | |||
|C409, C481, C708 | |||
|3 | |||
|UPM1E221MPD6 | |||
|[https://www.mouser.com/ProductDetail/647-UPM1E221MPD6 Mouser] | |||
|- | |||
|C504, C603 | |||
|2 | |||
|ELE-500ELL1R0ME11D | |||
|[https://www.mouser.com/ProductDetail/661-E-500L1R0ME11D Mouser] | |||
|- | |||
|C505, C860 | |||
|2 | |||
|EEU-FR1C101B | |||
|[https://www.mouser.com/ProductDetail/667-EEU-FR1C101B Mouser] | |||
|- | |||
|C507 | |||
|1 | |||
|ECA-1CM330B | |||
|[https://www.mouser.com/ProductDetail/667-ECA-1CM330B Mouser] | |||
|- | |||
|C510 | |||
|1 | |||
|EEU-FR1V102 | |||
|[https://www.mouser.com/ProductDetail/667-EEU-FR1V102 Mouser] | |||
|- | |||
|C515 | |||
|1 | |||
|UPM1E471MPD | |||
|[https://www.mouser.com/ProductDetail/647-UPM1E471MPD Mouser] | |||
|- | |||
|C611 | |||
|1 | |||
|EEU-FR1H4R7B | |||
|[https://www.mouser.com/ProductDetail/667-EEU-FR1H4R7B Mouser] | |||
|- | |||
|C617 | |||
|1 | |||
|UCS2D470MHD1TO | |||
|[https://www.mouser.com/ProductDetail/647-UCS2D470MHD1TO Mouser] | |||
|- | |||
|C705 | |||
|1 | |||
|LGU2D471MELY | |||
|[https://www.mouser.com/ProductDetail/647-LGU2D471MELY Mouser] | |||
|- | |||
|C710 | |||
|1 | |||
|LGU2Z331MELZ | |||
|[https://www.mouser.com/ProductDetail/647-LGU2Z331MELZ Mouser] | |||
|- | |||
|C711 | |||
|1 | |||
|UCS2C101MHD6TN | |||
|[https://www.mouser.com/ProductDetail/647-UCS2C101MHD6TN Mouser] | |||
|- | |||
|C715 | |||
|1 | |||
|UPM1H471MHD1TO | |||
|[https://www.mouser.com/ProductDetail/647-UPM1H471MHD1TO Mouser] | |||
|- | |||
|C858 | |||
|1 | |||
|ULD2C220MPD1TD | |||
|[https://www.mouser.com/ProductDetail/647-ULD2C220MPD1TD Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Latest revision as of 02:46, 9 May 2024
Preliminary Information | |
---|---|
Leak Risk | Low |
Batteries | None |
Destructive Entry | No |
The Tandy/Radio Shack CM-11 is an Enhanced CGA monitor that supports the Tandy 225 Line modes in addition to the standard CGA resolutions. There are 3 variations of the monitor that can be identified by its Catalog Number: 25-1024, 25-1024A, and 25-1024C. Each variant has a slightly different list of capacitors.
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts (25-1024 Version)
Original Parts (25-1024A Version)
Original Parts (25-1024C Version)
Main Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter | Height | Lead
Spacing |
Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C401 | 1 | 22 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C403 | 1 | 10 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C404 | 1 | 47 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Panasonic | SU |
C405, C608 | 2 | 100 µF | 25v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C406 | 1 | 100 µF | 50v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Nippon Chemicon | SME |
C409, C708 | 2 | 220 µF | 25v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C481 | 1 | 220 µF | 16v | Through Hole | 8mm | 15mm | 5mm | 85 °C | Electrolytic | Marcon | |
C501, C607 | 2 | 10 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C504, C603 | 2 | 1 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Panasonic | SU |
C505 | 1 | 100 µF | 16v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Panasonic | SU |
C507 | 1 | 33 µF | 16v | Through Hole | 10mm | 15mm | 5mm | 85 °C | Electrolytic | Nichicon | SH |
C510 | 1 | 1000 µF | 35v | Through Hole | 12mm | 25mm | 5mm | 85 °C | Electrolytic | Nippon Chemicon | SME |
C512 | 1 | 100 µF | 35v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C515 | 1 | 470 µF | 25v | Through Hole | 10mm | 15mm | 5mm | 85 °C | Electrolytic | Marcon | |
C611 | 1 | 4.7 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C617 | 1 | 47 µF | 160v | Through Hole | 15mm | 25mm | 7.5mm | 85 °C | Electrolytic | Nichicon | |
C705 | 1 | 470 µF | 200v | Through Hole | 20mm | 50mm | 5mm | 85 °C | Electrolytic | Nichicon | |
C707 | 1 | 47 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | Marcon | |
C710 | 1 | 330 µF | 160v | Through Hole | 22mm | 40mm | 10mm | 85 °C | Electrolytic | Nichicon | |
C711 | 1 | 100 µF | 160v | Through Hole | 15mm | 35mm | 7.5mm | 85 °C | Electrolytic | ||
C715 | 1 | 470 µF | 50v | Through Hole | 12mm | 20mm | 5mm | 85 °C | Electrolytic | Nichicon | VX |
Neck Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter | Height | Lead
Spacing |
Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C858 | 1 | 22 µF | 160v | Through Hole | 13mm | 20mm | 5mm | 85 °C | Electrolytic | Marcon | |
C860 | 1 | 100 µF | 16v | Through Hole | 7mm | 10mm | 5mm | 105 °C | Electrolytic | Nichicon | PF |
C861 | 1 | 100 µF | 35v | Through Hole | 7mm | 10mm | 5mm | 105 °C | Electrolytic | Nichicon | PF |
Replacement Parts (25-1024 Version)
Replacement Parts (25-1024A Version)
Replacement Parts (25-1024C Version)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C401 | 1 | UVZ1C220MDD1TD | Mouser |
C403, C501, C607 | 3 | EEU-FR1H100B | Mouser |
C404, C707 | 2 | UPV1H470MGD | Mouser |
C405, C608 | 2 | EEU-FR1E101B | Mouser |
C406, C512, C861 | 3 | UPJ1H101MPD6 | Mouser |
C409, C481, C708 | 3 | UPM1E221MPD6 | Mouser |
C504, C603 | 2 | ELE-500ELL1R0ME11D | Mouser |
C505, C860 | 2 | EEU-FR1C101B | Mouser |
C507 | 1 | ECA-1CM330B | Mouser |
C510 | 1 | EEU-FR1V102 | Mouser |
C515 | 1 | UPM1E471MPD | Mouser |
C611 | 1 | EEU-FR1H4R7B | Mouser |
C617 | 1 | UCS2D470MHD1TO | Mouser |
C705 | 1 | LGU2D471MELY | Mouser |
C710 | 1 | LGU2Z331MELZ | Mouser |
C711 | 1 | UCS2C101MHD6TN | Mouser |
C715 | 1 | UPM1H471MHD1TO | Mouser |
C858 | 1 | ULD2C220MPD1TD | Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.