Texas Instruments Home Computer 99/4A: Difference between revisions
Jump to navigation
Jump to search
(Added main board replacement table.) |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = TI-99/4A | |Title = TI-99/4A | ||
|Picture = | |Picture =Texas Instruments TI-99-4A (transparent bg).png | ||
|Release Year = | |Release Year = 1981 | ||
|Mounting Technology = Through Hole, Sockets | |Mounting Technology = Through Hole, Sockets | ||
|Capacitor Types = Aluminum Electrolytic | |Capacitor Types = Aluminum Electrolytic | ||
Line 153: | Line 153: | ||
|- | |- | ||
|C4, C5, C6, C8, C9 | |C4, C5, C6, C8, C9 | ||
| | |5 | ||
|22 µF | |22 µF | ||
|16 v | |16 v | ||
Line 189: | Line 189: | ||
|2 | |2 | ||
|476TTA016M | |476TTA016M | ||
|[https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/476TTA016M?qs=3tP%252BN51vMXdawNdOcuVCrQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/476TTA016MSD/5964383 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/476TTA016M?qs=3tP%252BN51vMXdawNdOcuVCrQ%3D%3D Mouser] | ||
|- | |- | ||
|C8 | |C8 | ||
|1 | |1 | ||
|108TTA025M | |108TTA025M | ||
|[https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/108TTA025M?qs=3tP%252BN51vMXdOwo41euK5LQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/108TTA025M/5343993?s=N4IgTCBcDaIIwAYAcAVFBBBYCsBZEAugL5A DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/108TTA025M?qs=3tP%252BN51vMXdOwo41euK5LQ%3D%3D Mouser] | ||
|- | |- | ||
|C9 | |C9 | ||
|1 | |1 | ||
|338TTA035M | |338TTA035M | ||
|[https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/338TTA035M?qs=3tP%252BN51vMXcX7WpbB043mQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/338TTA035M/5344060?s=N4IgTCBcDaIMxwBwBVkEEAMcCsBZEAugL5A DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/338TTA035M?qs=3tP%252BN51vMXcX7WpbB043mQ%3D%3D Mouser] | ||
|- | |- | ||
|C12 | |C12 | ||
|1 | |1 | ||
|475TTA050M | |475TTA050M | ||
|[https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/475TTA050M?qs=3tP%252BN51vMXdn7LI1ODkIcw%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/475TTA050M/5412738?s=N4IgTCBcDaICwHYCsAVFBBADEzBZEAugL5A DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/475TTA050M?qs=3tP%252BN51vMXdn7LI1ODkIcw%3D%3D Mouser] | ||
|- | |- | ||
|C15 | |C15 | ||
|1 | |1 | ||
|EEU-FR1V471LB | |EEU-FR1V471LB | ||
|[https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1V471LB?qs=n1SRcuzDZT29cYaqooxsEQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1V471B/2504091 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1V471LB?qs=n1SRcuzDZT29cYaqooxsEQ%3D%3D Mouser] | ||
|} | |} | ||
Line 222: | Line 222: | ||
|C1, C2, C7 | |C1, C2, C7 | ||
|3 | |3 | ||
| | |107TTA025M | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/107TTA025M/5343978?s=N4IgTCBcDaIIwAYDsAVFBBBYCsBZEAugL5A DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/107TTA025M?qs=3tP%252BN51vMXf2HTCReIRm4Q%3D%3D Mouser] | ||
|- | |- | ||
|C3 | |C3 | ||
|1 | |1 | ||
| | |106TTA035M | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/106TTA035M/5410705 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/106TTA035M?qs=3tP%252BN51vMXfV%2FQIgVrRM3w%3D%3D Mouser] | ||
|- | |- | ||
|C4, C5, C6, C8, C9 | |C4, C5, C6, C8, C9 | ||
| | |5 | ||
| | |226TTA035M | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/226TTA035M/5411671 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/226TTA035M?qs=3tP%252BN51vMXc11%252BNWGOKmzw%3D%3D Mouser] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
* | * Mouser BOM: https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=0cbfd92611 | ||
= | |||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:Computer]] | [[Category:Computer]] | ||
[[Category:Microcomputer]] | [[Category:Microcomputer]] | ||
[[Category:Texas Instruments]] | [[Category:Texas Instruments]] | ||
[[Category:1980s]] |
Latest revision as of 23:06, 18 February 2024
- For more information, see this article's corresponding Wikipedia page: TI-99/4A.
TI-99/4A
Preliminary Information | |
---|---|
Release Year | 1981 |
Leak Risk | Not Sure |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Original Parts
Power Supply
4A/PS
NO
1049689-2
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C7, C10 | 2 | 47 µF | 16 v | THT | 6mm | 12mm | Axial | 85 °C | Electrolytic | Nichicon | SE(M) |
C8 | 1 | 1000 µF | 25 v | THT | 13mm | 26mm | Axial | 85 °C | Electrolytic | Nichicon | SE(M) |
C9 | 1 | 3300 µF | 35 v | THT | 22mm | 39mm | Axial | 85 °C | Electrolytic | Nichicon | (M) |
C12 | 1 | 4.7 µF | 50 v | THT | 6mm | 12mm | Axial | 85 °C | Electrolytic | Nichicon | SE(M) |
C15 | 1 | 470 µF | 12 v | THT | 12.5mm | 24mm | 5mm | 105 °C | Electrolytic | Nippon Chemi-Con | CERX |
Main Board
The main board of the TI-99/4A has very little silkscreening. The only permanent marking on the board are an unrecognizable symbol followed by "-24 (ET) 246".
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1, C2, C7 | 3 | 100 µF | 16 v | THT | 8mm | 16mm | Axial | 85 °C | Electrolytic | Nichicon | SE(M) |
C3 | 1 | 10 µF | 16 v | THT | 5mm | 12mm | Axial | 85 °C | Electrolytic | Nichicon | SE(M) |
C4, C5, C6, C8, C9 | 5 | 22 µF | 16 v | THT | 6mm | 12mm | Axial | 85 °C | Electrolytic | Nichicon | SE(M) |
The reference designations used for the main board here are not official as there are no designations silkscreened onto the PCB. See the image of the main board for the designations.
Replacement Parts
Power Supply
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C7, C10 | 2 | 476TTA016M | DigiKey Mouser |
C8 | 1 | 108TTA025M | DigiKey Mouser |
C9 | 1 | 338TTA035M | DigiKey Mouser |
C12 | 1 | 475TTA050M | DigiKey Mouser |
C15 | 1 | EEU-FR1V471LB | DigiKey Mouser |
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C2, C7 | 3 | 107TTA025M | DigiKey Mouser |
C3 | 1 | 106TTA035M | DigiKey Mouser |
C4, C5, C6, C8, C9 | 5 | 226TTA035M | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.