27-3V07 PSU: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Mounting Technology = Through Hole | |Mounting Technology = Through Hole | ||
|Capacitor Types = Aluminum Electrolytic, Ceramic | |Capacitor Types = Aluminum Electrolytic, Ceramic | ||
|Leak Risk = | |Leak Risk = High | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
Line 96: | Line 96: | ||
|Electrolytic | |Electrolytic | ||
|Nichicon | |Nichicon | ||
|PL(M) | |PL(M)* | ||
|- | |- | ||
|C11 | |C11 | ||
Line 108: | Line 108: | ||
|Electrolytic | |Electrolytic | ||
|Nichicon | |Nichicon | ||
|PL(M) | |PL(M)* | ||
|- | |- | ||
|C12, C13 | |C12, C13 | ||
Line 170: | Line 170: | ||
|LK | |LK | ||
|} | |} | ||
<nowiki>*</nowiki>Nichicon PL capacitors will likely leak from the rubber bung (on the bottom) eventually, sometimes making it onto the capacitor leads. Replace as soon as possible. | |||
=== Sub-Board === | === Sub-Board === | ||
''31-1022'' | ''31-1022'' | ||
Line 302: | Line 304: | ||
|C35, C36 | |C35, C36 | ||
|2 | |2 | ||
|LGW2D681MELA35 / LGU2D681MELA | |LGW2D681MELA35 / LGU2D681MELA / 250USC680MEFCSN30X30 | ||
|[https://www.digikey.com/en/products/detail/nichicon/LGW2D681MELA35/1966746 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/LGU2D681MELA?qs=sGAEpiMZZMvwFf0viD3Y3dQpaEORnJu0%2FhJsJUWhZa8%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/nichicon/LGW2D681MELA35/1966746 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/LGU2D681MELA?qs=sGAEpiMZZMvwFf0viD3Y3dQpaEORnJu0%2FhJsJUWhZa8%3D Mouser] [https://www.lcsc.com/product-detail/Horn-Type-Electrolytic-Capacitors_Rubycon-250USC680MEFCSN30X30_C2843241.html LCSC] | ||
|} | |} | ||
=== Sub-Board === | === Sub-Board === |
Latest revision as of 22:25, 1 February 2024
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
This power supply is from a generic portable PC chassis that had branding from a computer shop but no visible manufacturer information. The system had a late SMD style AMD 386 motherboard installed in it.
Known Issues
Sparking Sound and Fish Smell
- Leaking cap(possibly from C8) fluid boiling from shorted traces
-
Leak from capacitor mounted above caused a short on two traces on the bottom causing charring and audible sounds
Solutions
- Clean & recap
Disassembly Notes
PSU is attached with ISA style card edge connector
Original Parts
Main PSU Board
31-1032
Fuse: 250V 6.3A
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Pitch | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C4, C31, C32 | 3 | 470uF | 16V | Through Hole | 10mm | 85C | Electrolytic | Panasonic | SU | |
C5, C9 | 2 | 47uF | 50V | Through Hole | 6.5mm | 85C | Electrolytic | Panasonic | SU | |
C6 | 1 | 2200uF | 6,3V | Through Hole | 12mm | 85C | Electrolytic | Panasonic | SU | |
C7 | 1 | 220uF | 25V | Through Hole | 8mm | 85C | Electrolytic | Panasonic | SU | |
C8 | 1 | 6800uF | 10V | Through Hole | 16mm | 105C | Electrolytic | Nichicon | PL(M)* | |
C11 | 1 | 1000uF | 16V | Through Hole | 10mm | 105C | Electrolytic | Nichicon | PL(M)* | |
C12, C13 | 2 | 4.7uF | 50V | Through Hole | 5mm | 85C | Electrolytic | Panasonic | SU | |
C15, C16, C20 | 3 | 1uF | 50V | Through Hole | 5mm | 85C | Electrolytic | Panasonic | SU | |
C18, C21 | 2 | 100uF | 160V | Through Hole | 16mm | 85C | Electrolytic | Panasonic | SU | |
C24, C28 | 2 | 470uF | 35V | Through Hole | 10mm | 85C | Electrolytic | Panasonic | SU | |
C35, C36 | 2 | 680uF | 200V | Through Hole | 30mm | 10mm | 85C | Electrolytic | Nichicon | LK |
*Nichicon PL capacitors will likely leak from the rubber bung (on the bottom) eventually, sometimes making it onto the capacitor leads. Replace as soon as possible.
Sub-Board
31-1022
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Pitch | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C19 | 1 | 2.2uF | 50V | Through Hole | 5mm | 85C | Electrolytic | Panasonic | SU | |
C33 | 1 | 10uF | 6.3V | Through Hole | 5mm | 85C | Electrolytic | Panasonic | SU |
Sub-Board
31-1033
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Pitch | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C43 | 1 | 220uF | 25V | Through Hole | 8mm | 85C | Electrolytic | Panasonic | SU |
Replacement Parts
Main PSU Board
31-1032
Fuse: 250V 6.3A
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C4, C31, C32 | 3 | 860020374012 / 16PX470MEFC8X11.5 | DigiKey Mouser LCSC |
C5, C9 | 2 | 860010673012 / 50PX47MEFC6.3X11 | DigiKey Mouser LCSC |
C6 | 1 | 860020275020 / 10YXA2200MEFC10X20 | DigiKey Mouser LCSC |
C7 | 1 | 860010473011 / 25PX220MEFC6.3X11 | DigiKey Mouser LCSC |
C8 | 1 | 10ZLQ6800MEFC12.5X30 / EKYA100ELL682ML25S / EEUFR1A682L | DigiKey Mouser LCSC |
C11 | 1 | ESC108M016AH4AA / UHD1C102MPD / 16YXJ1000M10X16 | DigiKey Mouser LCSC |
C12, C13 | 2 | 860010672008 / 50PX4R7MEFC5X11 | DigiKey Mouser LCSC |
C15, C16, C20 | 3 | ESK105M050AC3AA / 50YXJ1M5X11 | DigiKey Mouser LCSC |
C18, C21 | 2 | UVZ2C101MHD(1TO) / UVR2C101MHD | DigiKey Mouser LCSC |
C24, C28 | 2 | 860010575013 / 35PX470MEFCT810X12.5 | DigiKey Mouser LCSC |
C35, C36 | 2 | LGW2D681MELA35 / LGU2D681MELA / 250USC680MEFCSN30X30 | DigiKey Mouser LCSC |
Sub-Board
31-1022
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C19 | 1 | 860020672006 / 50YXF2R2MEFCT15X11 | DigiKey Mouser LCSC |
C33 | 1 | 860010372001 / 50PK10MEFC5X11 | DigiKey Mouser LCSC |
Sub-Board
31-1033
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C43 | 1 | 860010473011 / 25PX220MEFC6.3X11 | DigiKey Mouser LCSC |
Additional Images
-
DC Output ratings label. This power supply also provides some voltages used for the CRT driving electronics in the computer.
-
DC output side of the power supply
-
Mains input side of the power supply