Template:DevicePage/Preload: Difference between revisions
Jump to navigation
Jump to search
(Change to headings for for know issues because it makes putting images inline much cleaner to make more sense to users) |
No edit summary |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{WikipediaInfoAlt|Device}} | ||
{{DeviceAlerts}} | |||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = | |Title = | ||
|Picture = | |Picture = | ||
|Release Year = | |Release Year = | ||
|Mounting Technology = | |Mounting Technology = | ||
|Capacitor Types = | |Capacitor Types = | ||
|Leak Risk = | |Leak Risk = High | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
== Known Issues == | == Known Issues == | ||
Line 17: | Line 17: | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
====Causes==== | ====Causes==== | ||
* | * | ||
====Solutions==== | ====Solutions==== | ||
* | * | ||
== Disassembly Notes == | == Disassembly Notes == | ||
== Original Parts == | == Original Parts == | ||
=== Basic PCB Name === | === Basic PCB Name === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 34: | Line 35: | ||
![https://caps.wiki/wiki/Part_Footprints Mount] | ![https://caps.wiki/wiki/Part_Footprints Mount] | ||
!Diameter/Size | !Diameter/Size | ||
!Height | |||
!Lead Spacing | |||
!Temp | !Temp | ||
![https://caps.wiki/wiki/Capacitor_Types Type] | ![https://caps.wiki/wiki/Capacitor_Types Type] | ||
Line 41: | Line 44: | ||
| | | | ||
| | | | ||
|0 µF | |||
| | | | ||
| | | | ||
Line 46: | Line 50: | ||
| | | | ||
| | | | ||
|0 °C | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
Line 67: | Line 71: | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
== Related Links == | == Related Links == | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 22:52, 28 January 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
0 µF | 0 °C |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.