Sharp LC-48CFG6002E: Difference between revisions
Tillewolle (talk | contribs) mNo edit summary |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Sharp LC-48CFG6002E | |Title = Sharp LC-48CFG6002E | ||
|Picture =Sharp- | |Picture =Sharp LC-48CFG6002E.jpg | ||
|Release Year =2017 | |Release Year =2017 | ||
|Mounting Technology = Through Hole | |Mounting Technology = Through Hole, Surface Mount | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum | |Capacitor Types = Aluminum Electrolytic, Tantalum | ||
|Leak Risk = Medium | |Leak Risk = Medium | ||
Line 35: | Line 35: | ||
== Disassembly Notes == | == Disassembly Notes == | ||
There are | There are 8 screws labeled ''P'' that hold down the bottom of the back panel. There are 16 screws labeled ''M'' that hold the top of the back panel. 4 of the ''M'' screws are flathead that go in the holes above the connectors. There are 9 screws with a different thread. 8 of them hold the feet and the last one holds the lid of the power plug. | ||
To get to the backside of the power supply board, you need to get out two plastic clips on the board. This works with a small screwdriver or a spudger. | The power supply board is held by four screws with washers. There are the four connectors CON1, CON2, CON4 and CON12 that need to be unplugged. | ||
To get to the backside of the power supply board, you need to get out two plastic clips on the board that hold a plastic protection sheet. This works with a small screwdriver or a spudger. | |||
The logic board is fixed by adhesive tape. If it's needed to get it off there are four screws with washers. It's also held by two metals bars, that are held by three screws. You will also need to unplug the six connectors IR&KEY, SPEAKER, AMP POWER, MAIN POWER, INVERTER, LVDS and two wifi-antenna-connectors. | |||
== Original Parts == | == Original Parts == | ||
Line 69: | Line 73: | ||
|5.25 mm | |5.25 mm | ||
|11.5 mm | |11.5 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 80: | Line 84: | ||
|50 | |50 | ||
|Through Hole | |Through Hole | ||
|6. | |6.3 mm | ||
|12 mm | |12 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 95: | Line 99: | ||
|10 mm | |10 mm | ||
|20 mm | |20 mm | ||
| | |5 mm | ||
| -25 °C–105 °C (T) | | -25 °C–105 °C (T) | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 121: | Line 125: | ||
|5.25 mm | |5.25 mm | ||
|11 mm | |11 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 134: | Line 138: | ||
|6.5 mm | |6.5 mm | ||
|12 mm | |12 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 147: | Line 151: | ||
|6.5 mm | |6.5 mm | ||
|12 mm | |12 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 160: | Line 164: | ||
|5 mm | |5 mm | ||
|10 mm | |10 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 173: | Line 177: | ||
|5 mm | |5 mm | ||
|11 mm | |11 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 186: | Line 190: | ||
|10 mm | |10 mm | ||
|17.5 mm | |17.5 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 199: | Line 203: | ||
|6.5 mm | |6.5 mm | ||
|12 mm | |12 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 212: | Line 216: | ||
|10 mm | |10 mm | ||
|17,5 mm | |17,5 mm | ||
| | |5 mm | ||
| -40 °C–105 °C | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 219: | Line 223: | ||
|} | |} | ||
==Replacement Parts== | == LSC48OHNO8 == | ||
=== | Logic Board | ||
''T.MS6486.711'' | |||
7472B08DB708 | |||
B17072998-0A00947 | |||
[[File:Board2.jpg|none|thumb|'''LSC48OHNO8''']] | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
!Series | |||
!Code | |||
|- | |||
|E1 | |||
|1 | |||
|470 µF | |||
|35 | |||
|Through Hole | |||
|10 mm | |||
|12 mm | |||
| –105 °C | |||
|Aluminium Electrolytic | |||
|RK | |||
| | |||
|- | |||
|ED2 | |||
|1 | |||
|100 µF | |||
|16 | |||
|Surface Mount | |||
|6.5 mm | |||
|5 mm | |||
| | |||
| | |||
| | |||
|H75 | |||
|- | |||
| | |||
|1 | |||
|220 µF | |||
|16 | |||
|Surface Mount | |||
|6.5 mm | |||
|6 mm | |||
| | |||
| | |||
| | |||
|H74 | |||
|} | |||
== Replacement Parts == | |||
=== Megmeet MIP550D-DX2 === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 228: | Line 293: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
|EC1, EC3 | |||
|2 | |||
|EEU-EB1H100SB | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-EB1H100SB/2689377?s=N4IgTCBcDaIKJwKoFo4CECMAJDAGXAymiALoC%2BQA DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-EB1H100SB?qs=MtOUKumLmnYO%252Bb5nw8AIiA%3D%3D Mouser] | |||
|- | |||
|EC2 | |||
|1 | |||
|EEU-FR1H470B | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1H470B/9921043?s=N4IgTCBcDaIKJwKoFoBiAlAjACQCwHYAGAIRAF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1H470B?qs=tfZGHB2PWd1bObcqeQ%252B2mg%3D%3D Mouser] | |||
|- | |||
|EC4, EC14 | |||
|2 | |||
| | |||
| | |||
|- | |||
|EC5 | |||
|1 | |||
| | |||
| | | | ||
|- | |||
|EC31 | |||
|1 | |||
|RES05112R2M050B | |||
|[https://www.mouser.com/ProductDetail/KYOCERA-AVX/RES05112R2M050B?qs=1Kr7Jg1SGW8kgr2AGic3yA%3D%3D Mouser] | |||
|- | |||
|EC16 | |||
|1 | |||
|EEU-EB1A221SB | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-EB1A221S/949731 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-EB1A221SB?qs=MtOUKumLmnZ7WXFPdor81A%3D%3D Mouser] | |||
|- | |||
|EC6 | |||
|1 | |||
|860240575006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860240575006/5727551?s=N4IgTCBcDaIBwDYAMYAsSCsB2DSkJAF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860240575006?qs=0KOYDY2FL2%252BgvT1LIa61Jg%3D%3D Mouser] | |||
|- | |||
|EC7 | |||
|1 | |||
| | | | ||
| | | | ||
|[https://www.digikey.com/ | |- | ||
|EC13 | |||
|1 | |||
|EEU-EB1H220SB | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-EB1H220SB/2689385?s=N4IgTCBcDaIKJwKoFo4CECMAJMYAMAymiALoC%2BQA DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-EB1H220SB?qs=MtOUKumLmnbvpTC%2FW3e3oQ%3D%3D Mouser] | |||
|- | |||
|EC8, EC9, EC11 | |||
|3 | |||
|EEU-FR1A102LB | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1A102LB/2504131?s=N4IgTCBcDaIKJwKoFoBiAlAjAQUwBjABkAhEAXQF8g DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1A102LB?qs=n1SRcuzDZT3oqY5NICig3w%3D%3D Mouser] | |||
|- | |||
|EC10 | |||
|1 | |||
|EEU-FR1A221B | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1A221B/2504118?s=N4IgTCBcDaIKJwKoFoBiAlAjAQTGTAQiALoC%2BQA DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1A221B?qs=n1SRcuzDZT2sQdwPytQGtA%3D%3D Mouser] | |||
|- | |||
|EC12, EC15, EC17 | |||
|3 | |||
|EEU-FR1E471B | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1E471B/2504090?s=N4IgTCBcDaIKJwKoFoBiAlAjHALAdkwCEQBdAXyA DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1E471B?qs=n1SRcuzDZT0sU0xqHz3J8g%3D%3D Mouser] | |||
|} | |} | ||
== Related Links == | == Related Links == | ||
* [https://www. | * [https://www.tvparts.co.uk/lcd-tv-spares/power-supply-lcd/sharp-3/mip550d-240v350-mip550-dx2-rev1-0-power-supply-for-sharp-lc-49cuf8462ks Power Supply Board] | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:2010s]] | [[Category:2010s]] | ||
[[Category:LCD TV]] | [[Category:LCD TV]] | ||
[[Category:Other]] | [[Category:Other]] |
Latest revision as of 20:55, 28 January 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Release Year | 2017 |
Leak Risk | Medium |
Batteries | No |
Mounting Technology | Through Hole, Surface Mount |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
48" LED TV assembled by Sharp. Power supply by Megmeet.
Model number explanation:[1]
- LC – code assigned by the manufacturer to indicate that the product belongs to the class televisions.
- 48 – screen size in inches
- С – type matrix screen on TV: LED
- F – Full HD
- G – Year model development: 2nd half of 2016
- 6 – series
- 00 – model in the series
- 2 – type tuners in TV
- E – country for sale: Europe
Known Issues
Symptom or Problem Encountered
Causes
- Powers off shortly after turning on
Solutions
- Replace Caps
Disassembly Notes
There are 8 screws labeled P that hold down the bottom of the back panel. There are 16 screws labeled M that hold the top of the back panel. 4 of the M screws are flathead that go in the holes above the connectors. There are 9 screws with a different thread. 8 of them hold the feet and the last one holds the lid of the power plug.
The power supply board is held by four screws with washers. There are the four connectors CON1, CON2, CON4 and CON12 that need to be unplugged.
To get to the backside of the power supply board, you need to get out two plastic clips on the board that hold a plastic protection sheet. This works with a small screwdriver or a spudger.
The logic board is fixed by adhesive tape. If it's needed to get it off there are four screws with washers. It's also held by two metals bars, that are held by three screws. You will also need to unplug the six connectors IR&KEY, SPEAKER, AMP POWER, MAIN POWER, INVERTER, LVDS and two wifi-antenna-connectors.
Original Parts
Megmeet MIP550D-DX2
Power Supply Board
REV 1.0
2012.12.27
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC1, EC3 | 2 | 10 µF | 50 | Through Hole | 5.25 mm | 11.5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC2 | 1 | 47 µF | 50 | Through Hole | 6.3 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC4, EC14 | 2 | 47 µF | 200 | Through Hole | 10 mm | 20 mm | 5 mm | -25 °C–105 °C (T) | Aluminium Electrolytic | Chang | GF |
EC5 | 1 | 82 µF | 450 | Through Hole | 18.2 mm | 37 mm | 7 mm | 105 °C | Aluminium Electrolytic | Chang | PW(M) |
EC31 | 1 | 2,2 µF | 50 | Through Hole | 5.25 mm | 11 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC16 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC6 | 1 | 100 µF | 35 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC7 | 1 | 10 µF | 50 | Through Hole | 5 mm | 10 mm | 5 mm | 105 °C | Aluminium Electrolytic | CapXon | LL |
EC13 | 1 | 22 µF | 50 | Through Hole | 5 mm | 11 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC8, EC9, EC11 | 3 | 1000 µF | 10 | Through Hole | 10 mm | 17.5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC10 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC12, EC15, EC17 | 3 | 470 µF | 25 | Through Hole | 10 mm | 17,5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
LSC48OHNO8
Logic Board
T.MS6486.711
7472B08DB708
B17072998-0A00947
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Series | Code |
---|---|---|---|---|---|---|---|---|---|---|
E1 | 1 | 470 µF | 35 | Through Hole | 10 mm | 12 mm | –105 °C | Aluminium Electrolytic | RK | |
ED2 | 1 | 100 µF | 16 | Surface Mount | 6.5 mm | 5 mm | H75 | |||
1 | 220 µF | 16 | Surface Mount | 6.5 mm | 6 mm | H74 |
Replacement Parts
Megmeet MIP550D-DX2
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
EC1, EC3 | 2 | EEU-EB1H100SB | DigiKey Mouser |
EC2 | 1 | EEU-FR1H470B | DigiKey Mouser |
EC4, EC14 | 2 | ||
EC5 | 1 | ||
EC31 | 1 | RES05112R2M050B | Mouser |
EC16 | 1 | EEU-EB1A221SB | DigiKey Mouser |
EC6 | 1 | 860240575006 | DigiKey Mouser |
EC7 | 1 | ||
EC13 | 1 | EEU-EB1H220SB | DigiKey Mouser |
EC8, EC9, EC11 | 3 | EEU-FR1A102LB | DigiKey Mouser |
EC10 | 1 | EEU-FR1A221B | DigiKey Mouser |
EC12, EC15, EC17 | 3 | EEU-FR1E471B | DigiKey Mouser |