Deer DR-A300ATX: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added replacement capacitors) |
||
Line 318: | Line 318: | ||
|} | |} | ||
[[File:DR-A300ATX.jpg|alt=DR-ASIC ATX PCB|center|thumb|DR-ASIC ATX PCB Capacitor Locations]] | [[File:DR-A300ATX.jpg|alt=DR-ASIC ATX PCB|center|thumb|DR-ASIC ATX PCB Capacitor Locations]] | ||
== Replacement Parts == | |||
=== DR-ASIC ATX === | |||
Ver 1.08 | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C1, C2 | |||
|2 | |||
|ELH477M200AQ3AV | |||
|[https://www.digikey.com/en/products/detail/kemet/ELH477M200AQ3AV/13176050 Digikey] [https://www.mouser.com/ProductDetail/KEMET/ELH477M200AQ3AV?qs=fAHHVMwC%252Bbit9dcIPfkG7Q%3D%3D Mouser] | |||
|- | |||
|C6, C7, C26, C35 | |||
|4 | |||
|50YXJ2.2M5X11 / UPJ1H2R2MDD | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ2-2M5X11/3562910 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UPJ1H2R2MDD?qs=osIiG%252Bkx8OjjWEPaZrIKVQ%3D%3D Mouser] | |||
|- | |||
|C9 | |||
|1 | |||
|50YXJ22MTA5X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ22MTA5X11/3134939 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXJ22M5X11?qs=T3oQrply3y%252BGtmxfLnGYdw%3D%3D Mouser] | |||
|- | |||
|C12, C23 | |||
|2 | |||
|50YXJ10M5X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ10M5X11/3562914 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXJ10M5X11?qs=T3oQrply3y%2FsClAapeFP8A%3D%3D Mouser] | |||
|- | |||
|C13, C21 | |||
|2 | |||
|50YXJ1M5X11 / 50YXM1MEFR5X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ1M5X11/3134377 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXM1MEFR5X11?qs=T3oQrply3y%252BlukUu6F6MTA%3D%3D Mouser] | |||
|- | |||
|C15 | |||
|1 | |||
|50YXJ47M6.3X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ47M6-3X11/3563118 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXJ47M6.3X11?qs=T3oQrply3y9Y%2FB9KKPf5JQ%3D%3D Mouser] | |||
|- | |||
|C17, C18 | |||
|2 | |||
|10ZLH1000MEFC10X12.5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/10ZLH1000MEFC10X12-5/3134015 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/10ZLH1000MEFC10X12.5?qs=T3oQrply3y8Kj9PJ1ZN8pQ%3D%3D Mouser] | |||
|- | |||
|C25, C28, C30, C32, C33 | |||
|5 | |||
|10YXJ2200M10X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/10YXJ2200M10X20/3134009 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/10YXJ2200M10X20?qs=T3oQrply3y%252B0CJtRGFvGuQ%3D%3D Mouser] | |||
|- | |||
|C34, C37 | |||
|2 | |||
|16YXJ470M8X11.5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ470M8X11-5/3134104 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/16YXJ470M8X11.5?qs=T3oQrply3y%2F0LDhttMtA3A%3D%3D Mouser] | |||
|- | |||
|C36 | |||
|1 | |||
|50YXJ4.7M5X11 / UPJ1H4R7MDD | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ4-7M5X11/3562902 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UPJ1H4R7MDD?qs=8zpNlhSsp%2FJew5Sbj1OkQA%3D%3D Mouser] | |||
|} | |||
''If parts are not available or different selection is preferred, you can use the values in the [[Template:DevicePage/Preload#Original%20Parts|Original Parts]] section to perform a parametric search.'' | |||
=== Kits[edit source] === | |||
* Digikey BOM: <nowiki>https://www.digikey.com/</nowiki> | |||
[[Category:Power_Supply]] | [[Category:Power_Supply]] | ||
[[Category:WorkNeeded:ReplacementParts]] | [[Category:WorkNeeded:ReplacementParts]] |
Revision as of 00:12, 13 July 2022
300 watt ATX PC Power Supply
Deer DR-A300ATX
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | Medium |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
Known Issues
Symptom or Problem Encountered
Causes
- Bulging and failed capacitors due to low cost brands Rulycon and Jun Fu.
Disassembly Notes
Easy to disassemble with Phillips head screws only.
Original Parts
DR-ASIC ATX
Ver. 1.08
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 470 µF | 200 | Through Hole | 22 mm | 38 mm | 10 mm | 85 °C | Electrolytic | Viva | |
C2 | 1 | 470 µF | 200 | Through Hole | 22 mm | 38 mm | 10 mm | 85 °C | Electrolytic | Viva | |
C6 | 1 | 2.2 µF | 50 | Through Hole | 5 mm | 11.5 mm | 2.5 mm | 105 °C | Electrolytic | Rulycon | CE.W |
C7 | 1 | 2.2 µF | 50 | Through Hole | 5 mm | 11.5 mm | 2.5 mm | 105 °C | Electrolytic | Rulycon | CE.W |
C9 | 1 | 22 µF | 50 | Through Hole | 6 mm | 12.5 mm | 3 mm | 105 °C | Electrolytic | Rulycon | CE.W |
C12 | 1 | 10 µF | 50 | Through Hole | 5 mm | 12 mm | 2.5 mm | 105 °C | Electrolytic | Viva | |
C13 | 1 | 1 µF | 50 | Through Hole | 5 mm | 12 mm | 2.5 mm | 105 °C | Electrolytic | Rulycon | CE.W |
C15 | 1 | 47 µF | 50 | Through Hole | 6 mm | 12.5 mm | 2.5 mm | 105 °C | Electrolytic | Rulycon | LOW.ESR |
C17 | 1 | 1000 µF | 10 | Through Hole | 8 mm | 16 mm | 4.5 mm | 105 °C | Electrolytic | Rulycon | LOW.ESR |
C18 | 1 | 1000 µF | 10 | Through Hole | 8 mm | 16 mm | 4.5 mm | 105 °C | Electrolytic | Rulycon | LOW.ESR |
C21 | 1 | 1 µF | 50 | Through Hole | 5 mm | 12 mm | 2.5 mm | 105 °C | Electrolytic | Rulycon | CE.W |
C23 | 1 | 10 µF | 50 | Through Hole | 5 mm | 12 mm | 2.5 mm | 105 °C | Electrolytic | Viva | |
C25 | 1 | 2200 µF | 10 | Through Hole | 10 mm | 28 mm | 5 mm | 105 °C | Electrolytic | Rulycon | LOW.ESR |
C26 | 1 | 2.2 µF | 50 | Through Hole | 5 mm | 11.5 mm | 2.5 mm | 105 °C | Electrolytic | Rulycon | CE.W |
C28 | 1 | 2200 µF | 10 | Through Hole | 10 mm | 28 mm | 5 mm | 105 °C | Electrolytic | Rulycon | LOW.ESR |
C30 | 1 | 2200 µF | 10 | Through Hole | 10 mm | 25 mm | 5 mm | 105 °C | Electrolytic | Jun Fu | WG |
C32 | 1 | 2200 µF | 16 | Through Hole | 10 mm | 30 mm | 5 mm | 105 °C | Electrolytic | Rulycon | LOW.ESR |
C33 | 1 | 2200 µF | 10 | Through Hole | 10 mm | 25 mm | 5 mm | 105 °C | Electrolytic | Jun Fu | WG |
C34 | 1 | 470 µF | 16 | Through Hole | 8 mm | 14 mm | 4.5 mm | 105 °C | Electrolytic | Rulycon | LOW.ESR |
C35 | 1 | 2.2 µF | 50 | Through Hole | 5 mm | 11.5 mm | 2.5 mm | 105 °C | Electrolytic | Rulycon | CE.W |
C36 | 1 | 4.7 µF | 50 | Through Hole | 5 mm | 12 mm | 2 mm | 105 °C | Electrolytic | Viva | |
C37 | 1 | 470 µF | 16 | Through Hole | 8 mm | 14 mm | 4.5 mm | 105 °C | Electrolytic | Rulycon | LOW.ESR |
Replacement Parts
DR-ASIC ATX
Ver 1.08
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C2 | 2 | ELH477M200AQ3AV | Digikey Mouser |
C6, C7, C26, C35 | 4 | 50YXJ2.2M5X11 / UPJ1H2R2MDD | DigiKey Mouser |
C9 | 1 | 50YXJ22MTA5X11 | DigiKey Mouser |
C12, C23 | 2 | 50YXJ10M5X11 | DigiKey Mouser |
C13, C21 | 2 | 50YXJ1M5X11 / 50YXM1MEFR5X11 | DigiKey Mouser |
C15 | 1 | 50YXJ47M6.3X11 | DigiKey Mouser |
C17, C18 | 2 | 10ZLH1000MEFC10X12.5 | DigiKey Mouser |
C25, C28, C30, C32, C33 | 5 | 10YXJ2200M10X20 | DigiKey Mouser |
C34, C37 | 2 | 16YXJ470M8X11.5 | DigiKey Mouser |
C36 | 1 | 50YXJ4.7M5X11 / UPJ1H4R7MDD | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits[edit source]
- Digikey BOM: https://www.digikey.com/