Capacitor Series: Difference between revisions
Jump to navigation
Jump to search
m (Add Rubycon CE W) |
m (switch to archive links) |
||
Line 4: | Line 4: | ||
Possible replacement: [[Capacitor Series#UPM|UPM]] | Possible replacement: [[Capacitor Series#UPM|UPM]] | ||
'' | ''{{Archive web|url=http://www.farnell.com/datasheets/45850.pdf|name=Datasheet}}'' | ||
* Long Life | * Long Life | ||
Line 16: | Line 16: | ||
=== TN === | === TN === | ||
'' | ''{{Archive web|url=http://www.fuhjyyu.com.tw/images/pdf/TN.pdf|name=Datasheet}}'' | ||
* Standard grade capacitor | * Standard grade capacitor | ||
Line 27: | Line 27: | ||
=== PS === | === PS === | ||
'' | ''{{Archive web|url=https://www.nichicon.co.jp/english/products/pdfs/e-ps.pdf|name=Datasheet}}'' | ||
* Wide temperature range type, miniature sized | * Wide temperature range type, miniature sized | ||
Line 43: | Line 43: | ||
Recommended replacement: [[Capacitor Series#UPM|UPM]] | Recommended replacement: [[Capacitor Series#UPM|UPM]] | ||
''[https://products.nichicon.co.jp/en/pdf/xja043/e-pm.pdf Datasheet]'' | ''[[Capacitor Series#UPM|{{Archive web|url=https://products.nichicon.co.jp/en/pdf/xja043/e-pm.pdf|name=Datasheet}}]]'' | ||
* Low Impedance | * Low Impedance | ||
Line 51: | Line 51: | ||
=== UPM === | === UPM === | ||
''[https://www.nichicon.co.jp/english/products/pdfs/e-upm.pdf Datasheet]'' | ''[[Capacitor Series#UPM|{{Archive web|url=https://www.nichicon.co.jp/english/products/pdfs/e-upm.pdf|name=Datasheet}}]]'' | ||
* Low Impedance | * Low Impedance | ||
Line 59: | Line 59: | ||
== Nippon/United Chemi-Con == | == Nippon/United Chemi-Con == | ||
[https://datasheet.octopart.com/ESME350ELL102MK25S-United-Chemi-Con-datasheet-8324262.pdf Series Overview] | [[Capacitor Series#UPM|{{Archive web|url=https://datasheet.octopart.com/ESME350ELL102MK25S-United-Chemi-Con-datasheet-8324262.pdf|name=Series Overview}}]] | ||
=== SXF === | === SXF === | ||
Line 68: | Line 68: | ||
=== LXF === | === LXF === | ||
''[https://datasheet.octopart.com/ESME350ELL102MK25S-United-Chemi-Con-datasheet-8324262.pdf Datasheet ( page 73 )]'' | ''[[Capacitor Series#UPM|{{Archive web|url=https://datasheet.octopart.com/ESME350ELL102MK25S-United-Chemi-Con-datasheet-8324262.pdf|name=Datasheet (page 73)}}]]'' | ||
* High reliability | * High reliability | ||
Line 77: | Line 77: | ||
=== SM === | === SM === | ||
[https://www.mouser.com/datasheet/2/420/al-all-e1001o-150101-531238.pdf | ''[[Capacitor Series#UPM|{{Archive web|url=https://www.mouser.com/datasheet/2/420/al-all-e1001o-150101-531238.pdf|name=Discontinued}}]]'' | ||
Official replacement: [[Capacitor Series#SMG|SMG]] | Official replacement: [[Capacitor Series#SMG|SMG]] | ||
Line 85: | Line 85: | ||
=== SMG === | === SMG === | ||
[https://www.mouser.com/datasheet/2/420/al-all-e1001o-150101-531238.pdf | ''[[Capacitor Series#UPM|{{Archive web|url=https://www.mouser.com/datasheet/2/420/al-all-e1001o-150101-531238.pdf|name=Datasheet}}]]'' | ||
* 85°C | * 85°C | ||
Line 96: | Line 96: | ||
=== TS-NH === | === TS-NH === | ||
''[http://www.bitsavers.org/components/panasonic/1993_Panasonic_Electronic_Components.pdf Datasheet (page 39)]'' | ''[[Capacitor Series#UPM|{{Archive web|url=http://www.bitsavers.org/components/panasonic/1993_Panasonic_Electronic_Components.pdf|name=Datasheet (page 39)}}]]'' | ||
* Long life | * Long life | ||
Line 114: | Line 114: | ||
=== SA/SR === | === SA/SR === | ||
''[https://cdn-reichelt.de/documents/datenblatt/B300/SA-SR.pdf Datasheet]'' | ''[[Capacitor Series#UPM|{{Archive web|url=https://cdn-reichelt.de/documents/datenblatt/B300/SA-SR.pdf|name=Datasheet}}]]'' | ||
* General Purpose | * General Purpose | ||
Line 129: | Line 129: | ||
=== RD === | === RD === | ||
''[https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf Datasheet]'' | ''[[Capacitor Series#UPM|{{Archive web|url=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|name=Datasheet}}]]'' | ||
== Samyoung == | == Samyoung == | ||
Line 143: | Line 143: | ||
Replacements may need to be [[Capacitor Types#Polymer|Polymer]] to reach the low ESR levels of the datasheet | Replacements may need to be [[Capacitor Types#Polymer|Polymer]] to reach the low ESR levels of the datasheet | ||
''[http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20LE%20Series.pdf Datasheet]'' | ''[[Capacitor Series#UPM|{{Archive web|url=http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20LE%20Series.pdf|name=Datasheet}}]]'' | ||
* Extremely Low ESR | * Extremely Low ESR | ||
* 20% Tolerance | * 20% Tolerance | ||
Line 150: | Line 149: | ||
=== RB === | === RB === | ||
''[http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20RB%20Series.pdf Datasheet]'' | ''[[Capacitor Series#UPM|{{Archive web|url=http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20RB%20Series.pdf|name=Datasheet}}]]'' | ||
* General Use | * General Use | ||
* Standard Size | * Standard Size | ||
Line 157: | Line 155: | ||
=== MI === | === MI === | ||
''[http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20MI%20Series.pdf Datasheet]'' | ''[[Capacitor Series#UPM|{{Archive web|url=http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20MI%20Series.pdf|name=Datasheet}}]]'' | ||
* General Use | * General Use | ||
* Height 7mm | * Height 7mm |
Revision as of 22:02, 2 March 2022
Elna
RSH
Possible replacement: UPM
- Long Life
- Low Impedance
- Low ESR
- 105C
- 2000-5000hrs Life
- 20% Tolerance
Fuhjyyu
TN
- Standard grade capacitor
- 105C
- 1000hrs Life
- 20% Tolerance
Nichicon
PS
- Wide temperature range type, miniature sized
- 105C
- 3000hrs life
- 20% Tolerance
PL
Official replacement: PM
- Extremely Low Impedance
- High Reliability
PM
Recommended replacement: UPM
- Low Impedance
- 2000-5000hrs Life
- High Reliability
- +105°C
UPM
- Low Impedance
- 2000-5000hrs Life
- High Reliability
- +105°C
Nippon/United Chemi-Con
SXF
Official replacement: LXF
- Low Impedance
- Long life
LXF
Datasheet (page 73) (archived)
- High reliability
- Low impedance
- 2,000 to 8,000 hours Life
- 105C
- 20% Tolerance
SM
Official replacement: SMG
- 85°C
- Standard
SMG
- 85°C
- 2000hrs
- Standard
Panasonic/Matsushita
TS-NH
Datasheet (page 39) (archived)
- Long life
- 105°C
- 2000 hours
- High ripple current
- 20% Tolerance
Rubycon
CE W
- Likely General Purpose
- 85C
Samwha
SA/SR
- General Purpose
- 85°C
SD
See next
SS
See next
SE
See next
RD
Samyoung
SM
- 85°C
Tayeh / Evercon
LE
Replacements may need to be Polymer to reach the low ESR levels of the datasheet
- Extremely Low ESR
- 20% Tolerance
- 105°C
RB
- General Use
- Standard Size
- 105°C
MI
- General Use
- Height 7mm
- 105°C