Apple ImageWriter II/L: Difference between revisions
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
!Series | !Series | ||
|- | |- | ||
|C1, C2 | |C1, C2, C7, C8 | ||
| | |4 | ||
|680 µF | |680 µF | ||
|10V | |10V | ||
Line 73: | Line 73: | ||
|CE-GS (equivalent to [https://jamicon.teapo.com/upload/Capacitor/202305311547210.pdf Jamicon SK]) | |CE-GS (equivalent to [https://jamicon.teapo.com/upload/Capacitor/202305311547210.pdf Jamicon SK]) | ||
|- | |- | ||
|C5 | |C5, C30 | ||
| | |2 | ||
|100 µF | |100 µF | ||
|10V | |10V | ||
Line 90: | Line 90: | ||
|1 µF | |1 µF | ||
|50V | |50V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | | | ||
Line 263: | Line 237: | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | ===Logic Board=== | ||
{| class="wikitable sortable" | |||
|+Capacitors | |||
! RefDes | |||
! Qty | |||
! Compatible Part Number | |||
! Order Links | |||
|- | |||
|C1, C2, C7, C8 | |||
|2 | |||
|860010274013 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010274013/5726954 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010274013?qs=0KOYDY2FL29RMok4yDOF8g%3D%3D Mouser] | |||
|- | |||
|C3 | |||
|1 | |||
|860010574011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010574011/5726982?s=N4IgTCBcDaIBwDYAMSCMSCsB2ALG1IAugL5A DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010574011?qs=0KOYDY2FL2%2FfqJntXu46jg%3D%3D Mouser] | |||
|- | |||
|C4 | |||
|1 | |||
|860010573007 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010573007/5726978 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010573007?qs=0KOYDY2FL2%2FkmR1S6v%2F3Lg%3D%3D Mouser] | |||
|- | |||
|C5, C30 | |||
|2 | |||
|RSRC2101M1ED07119T / ECE-A1AKA101 | |||
|[https://www.digikey.com/en/products/detail/elna-america/RSRC2101M1ED07119T/7042186 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/ECE-A1AKA101?qs=eLugBjTgzvND6B8hBZba3w%3D%3D Mouser] | |||
|- | |||
|C6 | |||
|1 | |||
|50ML1MEFC4X5 / ESS105M050AB2AA | |||
|[https://www.digikey.com/en/products/detail/rubycon/50ML1MEFC4X5/3562659 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESS105M050AB2AA?qs=gt1LBUVyoHk47Kt2aLnHUQ%3D%3D Mouser] | |||
|- | |||
|C31 | |||
|1 | |||
|UMT1HR33MCD2 / 50NW50R33MEFC4X5 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UMT1HR33MCD2/2598793 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50NW50R33MEFC4X5?qs=T3oQrply3y%2FMtvLL0EeYCA%3D%3D Mouser] | |||
|} | |||
===Power Supply=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 276: | Line 289: | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/ Digikey] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Revision as of 16:18, 26 January 2024
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Apple ImageWriter II/L
Preliminary Information | |
---|---|
Release Year | 1990 |
Leak Risk | High |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Sagging voltage on the +26VDC rail will cause the steppers to fail to move the carriage properly, which generates an error on startup.
Disassembly Notes
The entire carriage and printer assembly removes as a single unit for access to the power supply.
Original Parts
Logic Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1, C2, C7, C8 | 4 | 680 µF | 10V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Marcon | CE-DS (equivalent to Jamicon SK) | |||
C3 | 1 | 220 µF | 35V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Marcon | CE-DS (equivalent to Jamicon SK) | |||
C4 | 1 | 100 µF | 35V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Marcon | CE-GS (equivalent to Jamicon SK) | |||
C5, C30 | 2 | 100 µF | 10V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Marcon | CE-SS (Equivalent to Teapo SS) | |||
C6 | 1 | 1 µF | 50V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Marcon | CE-SS (equivalent to Teapo SS) | |||
C31 | 1 | 0.33 µF | 50V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Marcon | CE-SS (equivalent to Teapo SS) |
Compatible parts found using Cornell Dubilier Cross Reference Tool
Power Supply
Power supply has three voltage rails:
- +5VDC - primary logic rail
- -5VDC - used for RS-422 serial
- +26VDC - used for driving stepper motors
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C5 | 1 | 560 µF | 200 WV | Through Hole Radial | 30 mm | 30 mm | 10 mm | 105 °C | Electrolytic | Nichicon | GK(m) |
C7 | 1 | 10 µF | 250 V | Through Hole Radial | 10 mm | 16 mm | 5 mm | 105 °C | Aluminum Electrolytic | Nichicon | PR(m) |
C16 | 1 | 6800 µF | 10 V | Through Hole Radial | 16 mm | 26 mm | 7 mm | 85 °C | Aluminum Electrolytic | Nichicon | VX(m) |
C18 | 1 | 470 µF | 10 V | Through Hole Radial | 10 mm | 15 mm | 7 mm | 85 °C | Aluminum Electrolytic | Nichicon | VZ(m) |
C19 | 1 | 47 µF | 25 V | Through Hole Radial | 5 mm | 15 mm | 7 mm | 85 °C | Aluminum Electrolytic | Nichicon | VZ(m) |
C20 | 1 | 100 µF | 16 V | Through Hole Radial | 5 mm | 15 mm | 7 mm | 85 °C | Aluminum Electrolytic | Nichicon | VZ(m) |
C22, C23 | 2 | 2200 µF | 40 V | Through Hole Radial | 16 mm | 32 mm | 7 mm | 105 °C | Aluminum Electrolytic | Nichicon | VZ(m) |
Power Supply Connector Pinout
- Ground
- +5VDC
- -5VDC
- Ground
- +26VDC
Replacement Parts
Logic Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C2, C7, C8 | 2 | 860010274013 | DigiKey Mouser |
C3 | 1 | 860010574011 | DigiKey Mouser |
C4 | 1 | 860010573007 | DigiKey Mouser |
C5, C30 | 2 | RSRC2101M1ED07119T / ECE-A1AKA101 | DigiKey Mouser |
C6 | 1 | 50ML1MEFC4X5 / ESS105M050AB2AA | DigiKey Mouser |
C31 | 1 | UMT1HR33MCD2 / 50NW50R33MEFC4X5 | DigiKey Mouser |
Power Supply
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.