Ultra XConnect Modular PSU: Difference between revisions
m (Correct C102, C103 series) |
m (→Replacement Parts: make table sortable) |
||
Line 188: | Line 188: | ||
==Replacement Parts== | ==Replacement Parts== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
! rowspan="2" |RefDes | ! rowspan="2" |RefDes |
Revision as of 13:59, 3 March 2022
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | Low |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
The XConnect by Ultra was the world's first fully modular power supply for a computer. Ultra is not a particularly well respected brand though and even when it was new the power supply was known to have issues.
Known Issues
Visually Identified Failures
Cause
- Ruptured vents on C305 and C306[1]
-
Ruptured vents on the capacitors
Solution
- Recapping the entire PSu would likely be a good idea as most of the capacitors are all from the same manufacturer and series
Disassembly Notes
Wires for most of the connectors are directly soldered to the main PCB making it practically impossible to work on without desoldering wires. Specifically the wires for the AC power connector run under some parts and are soldered on both ends making it difficult to remove the PCB. You should get the board out as much as possible and desolder the wires from the PCB to get better access to it.
Original Parts
RefDes | Qty | Capacitance | Voltage | Mount | Diameter | Lead Spacing | Temp | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C305, C306 | 2 | 3300uF | 10V | Through Hole | 10mm | 5mm | 105C | Fuhjyyu | TNR |
C304 | 1 | 2.2uF | 50V | Through Hole | 5mm | 2mm | 105C | Fuhjyyu | TNR |
C307 | 1 | 470uF* | 10V | Through Hole | 8mm | 105C | Fuhjyyu | TNR | |
C308, C309 | 2 | 3300uF | 16V | Through Hole | 13mm | 5mm | 105C | Fuhjyyu | TNR |
C310, C311, C3XX? | 3 | 470uF | 16V | Through Hole | 8mm | 105C | Fuhjyyu | TNR | |
C312 | 1 | 1000uF | 10V | Through Hole | 8mm | 105C | Fuhjyyu | TNR | |
C313 | 1 | 2200uF | 10V | Through Hole | 10mm | 105C | Fuhjyyu | TN | |
C214, C107, C108 | 3 | 10uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TN | |
C209, C204 | 2 | 1uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TN | |
C210 | 1 | 2.2uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TN | |
C208?, C201 | 2 | 4.7uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TN | |
C202 | 1 | 47uF | 50V | Through Hole | 6mm | 105C | Fuhjyyu | TN | |
C102, C103 | 2 | 1000uF | 200V | Through Hole | 25mm | 10mm | 85C | CapXon | LP |
*Likely 470uF misread, originally marked as 70uF
Replacement Parts
RefDes | Qty | Compatible Part Number | Distributor Links
[ Preferred / Search ] | |
---|---|---|---|---|
Digikey | ||||
C305, C306 | 2 | 10ZLQ3300MEFC10X25 | Part | 🔎 |
C304, C210 | 2 | 50YXJ2R2MTA5X11 | Part | 🔎 |
C307 | 1 | 10YXF470MEFCT78X11.5 | Part | 🔎 |
C308, C309 | 2 | 16ZLH3300MEFC12.5X30 | Part | 🔎 |
C310, C311, C3XX? | 3 | 16ZLJ470MT78X11.5 | Part | 🔎 |
C312 | 1 | 10ZLH1000MEFC8X16 | Part | 🔎 |
C313 | 1 | 10ZLJ2200MT810X25 | Part | 🔎 |
C214, C107, C108 | 3 | 50YXM10MEFR5X11 | Part | 🔎 |
C209, C204 | 2 | 50YXF1MEFCT15X11 | Part | 🔎 |
C208?, C201 | 2 | 50YXF4.7MEFC5X11 | Part | 🔎 |
C202 | 1 | 63YXJ47M6.3X11 | Part | 🔎 |
C102, C103 | 2 | 200VXH1000MEFCSN25X45 | Part | 🔎 |
Full Parts BOM | Digikey Cart Share, Digikey Cart Share +1ea |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.