Capacitor Series: Difference between revisions
Jump to navigation
Jump to search
Dampmaskin (talk | contribs) m (Series) |
m (add UCC SXF) |
||
Line 19: | Line 19: | ||
* 3000hrs life | * 3000hrs life | ||
* 20% Tolerance | * 20% Tolerance | ||
== United Chemi-Con == | |||
[https://datasheet.octopart.com/ESME350ELL102MK25S-United-Chemi-Con-datasheet-8324262.pdf Series Overview] | |||
=== SXF === | |||
Recommended replacement: LXF | |||
* Low Impedance | |||
* Long life | |||
__FORCETOC__ | __FORCETOC__ | ||
[[Category:Capacitors|Series]] | [[Category:Capacitors|Series]] |
Revision as of 21:02, 18 February 2022
Fuhjyyu
TN
- Standard grade capacitor
- 105C
- 1000hrs Life
- 20% Tolerance
Nichicon
PS
- Wide temperature range type, miniature sized
- 105C
- 3000hrs life
- 20% Tolerance
United Chemi-Con
SXF
Recommended replacement: LXF
- Low Impedance
- Long life