Creative Labs Sound Blaster CT3670: Difference between revisions
Jump to navigation
Jump to search
GreystarOrg (talk | contribs) (Initial Entry) |
GreystarOrg (talk | contribs) m (→Related Links: Updated Related links to archive.org archive of original link, which is now dead.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WikipediaInfoAlt|Sound_Blaster_AWE32#Sound_Blaster_32}} | The Sound Blaster AWE32, CT3670, is an ISA sound card from Creative Technology released in 1996. It is part of the AWE32 family of cards originally released in 1994.{{WikipediaInfoAlt|Sound_Blaster_AWE32#Sound_Blaster_32}} | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Sound Blaster CT3670 | |Title = Sound Blaster CT3670 | ||
|Picture = [[File: | |Picture = [[File:CT3670-Front.png|none|thumb]] | ||
|Release Year = 1996 | |Release Year = 1996 | ||
|Mounting Technology = Through Hole, SMD | |Mounting Technology = Through Hole, SMD | ||
|Capacitor Types = Aluminum Electrolytic, Ceramic | |Capacitor Types = Aluminum Electrolytic, Ceramic | ||
|Leak Risk = Medium | |Leak Risk = Medium | ||
| | |Sound=CQM, Wave Table, DSP v4.16, EMU8000}} | ||
}} | |||
==General Information== | ==General Information== | ||
This page so far contains information about the electrolytic capacitors on the Sound Blaster CT3670. | This page so far contains information about the electrolytic capacitors on the Sound Blaster CT3670 aka Sound Blaster 32 PNP. | ||
==Pictures of the PCB== | |||
{| | == Pictures of the PCB == | ||
|[[File:Sound Blaster | {| | ||
|[[File: | |[[File:CT3670-Front.png|thumb|Front Side of Sound Blaster CT3670]] | ||
|[[File:CT3670-Back.png|thumb|Back Side of Sound Blaster CT3670]] | |||
|[[File:CT3670-Front-No-Caps.png|thumb|Front Side of Sound Blaster CT3670 with Caps Removed and RefDes Visible]] | |||
|} | |} | ||
==Known Issues== | ==Known Issues== | ||
Line 23: | Line 23: | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
''FCC ID: IBACT-SB32PNP45'' | ''FCC ID: IBACT-SB32PNP45'' | ||
Mfg. date: week 33 1996 | Mfg. date: week 33 1996 | ||
Line 42: | Line 40: | ||
!Series | !Series | ||
|- | |- | ||
| | |C111, C117, C118, C119, C120, C123 | ||
|6 | |6 | ||
| | |1 µF | ||
| | |50V | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
|7mm | |7mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
| | |Nichicon | ||
| | |M533 | ||
|- | |- | ||
| | |C110, C114, C115, C121 | ||
| | |4 | ||
| | |2.2 µF | ||
|50V | |50V | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6.5mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 68: | Line 66: | ||
| | | | ||
|- | |- | ||
| | |C116, C122, C124, C125, C126, C127, C132, C135, C136, C137, C128 | ||
| | |11 | ||
| | |4.7 µF | ||
|50V | |50V | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6.5mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 81: | Line 79: | ||
| | | | ||
|- | |- | ||
| | |C112, C113, C141, C142 | ||
| | |4 | ||
|10 µF | |10 µF | ||
|16V | |16V | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6.5mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 94: | Line 92: | ||
| | | | ||
|- | |- | ||
| | |C129, C130, C133, C138, C139, C140 | ||
| | |6 | ||
| | |100 µF | ||
| | |16V | ||
|Through Hole | |Through Hole | ||
| | |6.5mm | ||
| | |7.5mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
| | |Elgin | ||
| | | | ||
|- | |- | ||
| | |C131, C134 | ||
|2 | |2 | ||
|470 µF | |470 µF | ||
|16V | |16V | ||
|Through Hole | |Through Hole | ||
| | |8mm | ||
| | |12mm | ||
| | |3.5mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
| | |Rubycon | ||
| | |YK | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
Line 129: | Line 127: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C111, C117, C118, C119, C120, C123 | ||
|6 | |6 | ||
| | |860020672005 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/ | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] | ||
|- | |||
|C110, C114, C115, C121 | |||
|4 | |||
|860020672006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] | |||
|- | |- | ||
| | |C116, C122, C124, C125, C126, C127, C132, C135, C136, C137, C128 | ||
| | |11 | ||
|860020672008 | |860020672008 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] | ||
|- | |- | ||
| | |C112, C113, C141, C142 | ||
| | |4 | ||
|860020372001 | |860020372001 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372001/5727025 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372001?qs=0KOYDY2FL29%252BVViR3Jk7LQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372001/5727025 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372001?qs=0KOYDY2FL29%252BVViR3Jk7LQ%3D%3D Mouser] | ||
|- | |- | ||
| | |C129, C130, C133, C138, C139, C140 | ||
| | |6 | ||
| | |860160372011 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/ | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860160372011/5727694 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860160372011?qs=0KOYDY2FL2%2FKj9fZEd3D8g%3D%3D Mouser] | ||
|- | |- | ||
| | |C131, C134 | ||
|2 | |2 | ||
|860020374012 | |860020374012 | ||
Line 160: | Line 158: | ||
|} | |} | ||
==Related Links== | ==Related Links== | ||
http://www.amoretro.de/guides-workshops/creative-labs-sound-blaster-modellnummern | [https://web.archive.org/web/20230601181857/http://www.amoretro.de/guides-workshops/creative-labs-sound-blaster-modellnummern http://www.amoretro.de/guides-workshops/creative-labs-sound-blaster-modellnummern] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Sound Card]] | [[Category:Sound Card]] | ||
[[Category:1990s]] | [[Category:1990s]] |
Latest revision as of 23:28, 7 September 2023
The Sound Blaster AWE32, CT3670, is an ISA sound card from Creative Technology released in 1996. It is part of the AWE32 family of cards originally released in 1994.
- For more information, see this article's corresponding Wikipedia page: Sound_Blaster_AWE32#Sound_Blaster_32.
Sound Blaster CT3670
[[File:|300px]]
Preliminary Information | |
---|---|
Release Year | 1996 |
Leak Risk | Medium |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Hardware Specifications | |
Sound | CQM, Wave Table, DSP v4.16, EMU8000 |
General Information
This page so far contains information about the electrolytic capacitors on the Sound Blaster CT3670 aka Sound Blaster 32 PNP.
Pictures of the PCB
Known Issues
- So far unknown
Original Parts
Basic PCB Name
FCC ID: IBACT-SB32PNP45
Mfg. date: week 33 1996
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C111, C117, C118, C119, C120, C123 | 6 | 1 µF | 50V | Through Hole | 4mm | 7mm | 2mm | 85 °C | Aluminium Electrolytic | Nichicon | M533 |
C110, C114, C115, C121 | 4 | 2.2 µF | 50V | Through Hole | 4mm | 6.5mm | 2mm | 85 °C | Aluminium Electrolytic | ||
C116, C122, C124, C125, C126, C127, C132, C135, C136, C137, C128 | 11 | 4.7 µF | 50V | Through Hole | 4mm | 6.5mm | 2mm | 85 °C | Aluminium Electrolytic | ||
C112, C113, C141, C142 | 4 | 10 µF | 16V | Through Hole | 4mm | 6.5mm | 2mm | 85 °C | Aluminium Electrolytic | ||
C129, C130, C133, C138, C139, C140 | 6 | 100 µF | 16V | Through Hole | 6.5mm | 7.5mm | 2mm | 85 °C | Aluminium Electrolytic | Elgin | |
C131, C134 | 2 | 470 µF | 16V | Through Hole | 8mm | 12mm | 3.5mm | 85 °C | Aluminium Electrolytic | Rubycon | YK |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C111, C117, C118, C119, C120, C123 | 6 | 860020672005 | DigiKey Mouser |
C110, C114, C115, C121 | 4 | 860020672006 | DigiKey Mouser |
C116, C122, C124, C125, C126, C127, C132, C135, C136, C137, C128 | 11 | 860020672008 | DigiKey Mouser |
C112, C113, C141, C142 | 4 | 860020372001 | DigiKey Mouser |
C129, C130, C133, C138, C139, C140 | 6 | 860160372011 | Digikey Mouser |
C131, C134 | 2 | 860020374012 | DigiKey Mouser |
Related Links
http://www.amoretro.de/guides-workshops/creative-labs-sound-blaster-modellnummern