Heathkit RF-1U: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 93: | Line 93: | ||
|C17 A,B,C | |C17 A,B,C | ||
|3 | |3 | ||
|EGXF351ELL200MJ25S | |EGXF351ELL200MJ25S / EKXG401ETD220MK20S | ||
| | |[https://www.digikey.com/en/products/detail/chemi-con/EGXF351ELL200MJ25S/6204598?s=N4IgTCBcDaIKIHEAaAxAzAVgIxwDK7AAZCBZAKTAwGUQBdAXyA DigiKey] [https://www.mouser.com/ProductDetail/Chemi-Con/EGXF351ELL200MJ25S?qs=8BXZADTIn4F35YpuAWsFVA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKXG401ETD220MK20S_C709500.html LCSC] | ||
|- | |- | ||
|C19 | |C19 | ||
|1 | |1 | ||
| | |473MWR250K / 473MWR630K | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/473MWR250K/5412566 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/473MWR630K?qs=3tP%252BN51vMXfWmECatNgKWg%3D%3D Mouser] LCSC | ||
|- | |- | ||
|C12 | |C12 | ||
|1 | |1 | ||
|104MWR250K | |104MWR400K / 104MWR250K / MEA104K250D01 | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/104MWR400K/5410491 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/104MWR250K?qs=3tP%252BN51vMXclqMtqwByWZw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Film-Capacitors_Jimson-MEA104K250D01_C434385.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Latest revision as of 01:36, 30 January 2024
- For more information, see this article's corresponding Wikipedia page: https://www.radiomuseum.org/r/heathkit_signal_generator_rf_1u_rf.html.
Heathkit RF-1U
Preliminary Information | |
---|---|
Release Year | 1973? |
Mounting Technology | Point to Point |
Capacitor Types | Aluminum Electrolytic, Paper and foil, mica |
Destructive Entry | No |
Power Requirements | |
Input Voltage | 240V 50Hz |
Known Issues
This unit was exhibiting mains voltage on the output jack when the unit was switched off.
Causes
- Across the line caps were shorted and the protective earth wire wasn't hooked up
- Low B+
Solutions
- Replaced the across the line caps and wired up the earth wire.
- Replaced the main filter can.
Disassembly Notes
This unit uses valve technology so contains high voltages 150V+
To remove the outer case two flat head screws are located on the back.
Original Parts
Whole unit
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C17A, C17B, C17C | 3 | 20 µF | 350v | Twist mount | Multi section can | ||||||
C19 | 1 | 0.05 uF | 250v | Axial | Tubular paper | ||||||
C12 | 1 | 0.1 uF | 250v | Axial | Tubular paper |
Replacement Parts
Whole unit
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C17 A,B,C | 3 | EGXF351ELL200MJ25S / EKXG401ETD220MK20S | DigiKey Mouser LCSC |
C19 | 1 | 473MWR250K / 473MWR630K | DigiKey Mouser LCSC |
C12 | 1 | 104MWR400K / 104MWR250K / MEA104K250D01 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/