Uploads by Akbkuku

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:29, 17 January 2022 V5.jpg (file) 804 KB   1
01:39, 18 January 2022 XConnect.png (file) 3.23 MB Ultra XConnect Modular PSU box 1
16:26, 19 January 2022 SCSI Pro AudioSpectrum.jpeg (file) 3.22 MB   1
16:36, 19 January 2022 IXW-MVIPASM-leak0.JPG (file) 2.11 MB   1
16:38, 19 January 2022 IXW-MVIPASM-leak1.JPG (file) 2.24 MB   1
16:38, 19 January 2022 IXW-MVIPASM-leak2.JPG (file) 1.58 MB   1
16:47, 19 January 2022 UltraPSU-ventleak.JPG (file) 1.59 MB   1
20:03, 21 January 2022 SP9808-PSU.jpg (file) 803 KB   1
20:16, 21 January 2022 MacClassicii-badvideo.png (file) 1.03 MB A Mac Classic II displaying vertical bars. A classic symptom of leaking capacitors 1
20:59, 21 January 2022 5153-NeckBoard-FailedCap.png (file) 1.87 MB The neck PCB for an IBM 5153 centered on C569 which failed 1
21:03, 21 January 2022 5153-withoutRearCase.png (file) 1.03 MB   1
01:06, 23 January 2022 MacClassicII-LeakingCap.png (file) 2.15 MB   1
02:53, 24 January 2022 Roland MC-303.jpeg (file) 1.68 MB   1
02:55, 24 January 2022 Roland-MC-303 pot-loose.jpeg (file) 1.03 MB   1
03:13, 24 January 2022 MC-303 BentClaspsonPot.jpeg (file) 984 KB   1
14:10, 28 January 2022 Cap-brand Panasonic-Matsushita.png (file) 20 KB Panasonic / Matsushita capacitor brand logo 1
17:42, 28 January 2022 AnodeCapClips.png (file) 4.45 MB   1
17:13, 29 January 2022 Abit-BP6.JPG (file) 3.83 MB   1
13:58, 30 January 2022 Abit-bp6 Headerlabels.JPG (file) 1.06 MB   1
13:59, 30 January 2022 Abit-bp6 Socket.JPG (file) 2.73 MB   1
14:00, 30 January 2022 Abit-bp6 rear-IO.JPG (file) 1.67 MB   1
14:18, 30 January 2022 5150-PSU Mainboard.JPG (file) 3.03 MB   1
14:21, 30 January 2022 5150-PSU.JPG (file) 2.14 MB   1
14:21, 30 January 2022 5150-PSU Mainboard Cap-difference.JPG (file) 2.46 MB   1
14:22, 30 January 2022 5150-PSU Mainboard TwoExamples.JPG (file) 3.37 MB   1
14:28, 30 January 2022 27-3V07 PSU-CapLeak.JPG (file) 3.38 MB   1
14:31, 30 January 2022 27-3V07 PSU.JPG (file) 2.07 MB   1
14:39, 30 January 2022 27-3V07 PSU-label.JPG (file) 1.99 MB   1
14:39, 30 January 2022 27-3V07 PSU DCOutputSide.JPG (file) 3.05 MB   1
14:40, 30 January 2022 27-3V07 PSU MainsInputSide.JPG (file) 2.72 MB   1
03:02, 3 February 2022 Atari-SC1224.JPG (file) 1.94 MB   1
03:23, 3 February 2022 Samyoung-chemi-con.JPG (file) 120 KB   1
03:24, 3 February 2022 Samyoung-korea-chemi-con.JPG (file) 50 KB   1
16:32, 3 February 2022 Voodoo5-badcaps.jpg (file) 423 KB   1
14:36, 4 February 2022 Atari-SC1224 TubeGlue.JPG (file) 158 KB   1
00:11, 10 February 2022 T1600-c5leak.JPG (file) 2.43 MB   1
00:11, 10 February 2022 T1600-c5leak-resistor-casualties.JPG (file) 3.59 MB   1
00:23, 10 February 2022 T1600-e1battery-removed.JPG (file) 2.95 MB   1
00:24, 10 February 2022 T1600-otherbattery.JPG (file) 3.11 MB   1
00:28, 10 February 2022 VIC20.JPG (file) 3.13 MB   1
13:12, 10 February 2022 6300-transformer-pins-jointbroke.jpg (file) 1.77 MB   1
13:13, 10 February 2022 6300-molex-pins-jointbroke.jpg (file) 2.92 MB   1
01:28, 13 February 2022 Toshiba-T16000.png (file) 900 KB   1
01:29, 13 February 2022 ATT-6300.png (file) 1.48 MB   1
01:32, 13 February 2022 5150.png (file) 2.26 MB   1
15:48, 13 February 2022 Cap-help-yellowdiamond.JPG (file) 1.26 MB   1
20:33, 18 February 2022 T1600-motherboardcaps-bad.png (file) 479 KB   1
14:33, 20 February 2022 Polarity marking center negative.svg (file) 12 KB From: https://commons.wikimedia.org/wiki/File:Polarity_marking_center_negative.svg 1
13:34, 22 February 2022 Ibmps2-floppypcb.JPG (file) 3.74 MB   1
14:11, 3 March 2022 Nichicon-vx-series.jpg (file) 682 KB Picture of Capacitor Series#VX capacitors on a PCB 1
First pagePrevious pageNext pageLast page