Talk:Boss DR-660
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Boss DR-660 RefDes QTY Capacitance Voltage Mount Diameter/Size Height Lead Spacing Temp Type Brand Series c159, c156 2 470uF 25 Radial 10mm 12mm 5mm 85 Electro Sanyo SE37 C150, C153 2 100uF 16 Radial 8mm 5mm 2.5mm 85 Electro Sanyo KS850 C151, C149, C148, C147, C142, C140,C138, C136, C134 9 100uF 63 Radial 6.5mm 5mm 5mm 85 Electro Sanyo B374 C152 1 22uF 16 Radial 4mm 5mm 5mm 85 Electro Sanyo H372 C106, C107, C109, C115, C117, C118, 124, C126, C132, C133 10 10uF 16 Radial 4mm 5mm 5mm 85 Electro Sanyo H384 C33 1 100uF 6 SMD 6mm 5mm 5mm Electro C15 1 1uF 50 SMD 4mm 5mm 2.5mm Electro C21 1 47uF 16 SMD 7mm 5mm 5mm Electro