Talk:Boss DR-660
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C156, C159 | 2 | 470uF | 25 | Radial | 10mm | 12mm | 5mm | 85c | Electrolytic | Sanyo | SE37 |
C150, C153 | 2 | 100uF | 16 | Radial | 8mm | 5mm | 2.5mm | 85c | Electrolytic | Sanyo | KS850 |
C134, C136, C138, C140, C142, C147, C148, C149, C151 | 2 | 100uF | 63 | Radial | 6.5mm | 5mm | 5mm | 85c | Electrolytic | Sanyo | B374 |
C152 | 1 | 22uF | 16 | Radial | 4mm | 5mm | 5mm | 85c | Electrolytic | Sanyo | H372 |
C106, C107, C109, C115, C117, C118, C124, C126, C132, C133 | 10 | 10uF | 16 | Radial | 4mm | 5mm | 5mm | 85c | Electrolytic | Sanyo | H384 |
C15 | 1 | 47uF | 16 | SMD | 6mm | 5mm | 5mm | Electrolytic | |||
Example | Example | Example | Example | Example | Example | Example | Example | Example | Electrolytic | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Electrolytic | Example | Example |
C33 1 100uF 6 SMD 6mm 5mm 5mm Electro C15 1 1uF 50 SMD 4mm 5mm 2.5mm Electro C21 1 47uF 16 SMD 7mm 5mm 5mm Electro