Template:CapSeries: Difference between revisions
mNo edit summary |
m (Add replacement series) |
||
Line 12: | Line 12: | ||
<tr> | <tr> | ||
{{#if:{{{Example Picture|}}}|<td>[[File:{{{Example Picture}}}| | {{#if:{{{Example Picture|}}}|<td>[[File:{{{Example Picture}}}|150px]]</td>}} | ||
<!--Specifications--> | <!--Specifications--> | ||
<td style="vertical-align: top;"> | <td style="vertical-align: top;"> | ||
Line 27: | Line 27: | ||
<!--Generic Descriptions--> | <!--Generic Descriptions--> | ||
{{#if:{{{Generic Descriptions|}}}| | {{#if:{{{Generic Descriptions|}}}| | ||
<td>{{{Generic Descriptions}}} | <td style="vertical-align: top;">{{{Generic Descriptions}}}</td>}} | ||
</td>}} | |||
</tr> | </tr> | ||
{{#if:{{{Official Replacement Series|}}}| | |||
<tr> | |||
<th {{#if:{{{Example Picture|}}}|colspan="2"}} style="text-align: right;">Official Replacement Series</th> | |||
<td>[[Capacitor Series#{{{Official Replacement Series}}} {{{Official Replacement Series}}}]]</td>}} | |||
</tr>}} | |||
{{#if:{{{Recommended Replacement Series|}}}| | |||
<tr> | |||
<th {{#if:{{{Example Picture|}}}|colspan="2"}} style="text-align: right;">Recommended Replacement Series</th> | |||
<td>[[Capacitor Series#{{{Recommended Replacement Series}}} {{{Recommended Replacement Series}}}]]</td>}} | |||
</tr>}} | |||
{{#if:{{{Possible Replacement Series|}}}| | |||
<tr> | |||
<th {{#if:{{{Example Picture|}}}|colspan="2"}} style="text-align: right;">Possible Replacement Series</th> | |||
<td>[[Capacitor Series#{{{Possible Replacement Series}}} {{{Possible Replacement Series}}}]]</td>}} | |||
</tr>}} | |||
</table> | </table> |
Revision as of 15:40, 3 March 2022
{{{Series Name}}}
}} }} }}Specifications |
---|
|
Preformated box for creating a mini-datasheet for documenting the properties of a series of capacitors.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Series Name | Series Name | The code letter name for the capacitor series
| String | required |
Generic Descriptions | Generic Descriptions | Generic descriptions of the parts meant to give rough idea of uses that don't provide specific technical details
| String | suggested |
Max Temp | Max Temp | The maximum temperature rating of the series (in degrees Celsius, unit not needed )
| Number | suggested |
Tolerance | Tolerance | The tolerance rating for the capacitance (shown as percentage, unit not needed)
| Number | optional |
Mount | Mount | The mounting method used for the series
| String | suggested |
Leakage Current | Leakage Current | Leakage current rating in µA (unit not needed) | String | optional |
ESR Range | ESR Range | Range of ESR for caps in the series in mΩ (unit not needed) | String | optional |
Lifetime | Lifetime | The expected lifetime of the capacitor series in hours (unit not needed)
| String | optional |
Example Picture | Example Picture | Photo of capacitor from series for refrence | File | optional |
Datasheet | Datasheet | URL of the datasheet for the capacitor series | URL | suggested |
Official Replacement Series | Official Replacement Series | Replacement Series recommended by the original manufacture (will link page to this page) | String | optional |
Recommended Replacement Series | Recommended Replacement Series | Replacement Series recommended for matching specifications, usually from same manufacturer. (will link page to this page) | String | optional |
Possible Replacement Series | Possible Replacement Series | Replacement series that may not have been tested or does not match an specifications of original series. Can also be a fallback for availability. (will link page to this page) | String | optional |