Template:CapSeries: Difference between revisions
mNo edit summary |
m (Add rest of specifications) |
||
Line 7: | Line 7: | ||
{{#if:{{{Example Picture|}}}|<th>Example Picture</th>}} | {{#if:{{{Example Picture|}}}|<th>Example Picture</th>}} | ||
<th>Specifications</th> | <th>Specifications</th> | ||
{{#if:{{{Generic Descriptions|}}}<th>Generic Descriptions</th>}} | {{#if:{{{Generic Descriptions|}}}|<th>Generic Descriptions</th>}} | ||
</tr> | </tr> | ||
Line 17: | Line 17: | ||
<table class="detailList"> | <table class="detailList"> | ||
{{#if:{{{Tolerance|}}}|<th>Tolerance</th><td>±{{{Tolerance}}}%</td>}} | {{#if:{{{Tolerance|}}}|<th>Tolerance</th><td>±{{{Tolerance}}}%</td>}} | ||
{{#if:{{{Max Temp|}}}|<th>Max Temp</th><td>{{{Max Temp}}}°C</td>}} | |||
{{#if:{{{Lifetime|}}}|<th>Lifetime</th><td>{{{Lifetime}}} hours</td>}} | |||
{{#if:{{{Mount|}}}|<th>Mount</th><td>{{{Mount}}}</td>}} | |||
{{#if:{{{Leakage Current|}}}|<th>Leakage Current</th><td>{{{Leakage Current}}}µA</td>}} | |||
{{#if:{{{ESR Range|}}}|<th>ESR Range</th><td>{{{ESR Range}}}mΩ</td>}} | |||
</table> | </table> | ||
</td> | </td> | ||
Line 106: | Line 111: | ||
"Mount", | "Mount", | ||
"Leakage Current", | "Leakage Current", | ||
"ESR Range", | |||
"Lifetime", | "Lifetime", | ||
"Example Picture", | "Example Picture", | ||
Line 111: | Line 117: | ||
"Official Replacement Series", | "Official Replacement Series", | ||
"Recommended Replacement Series", | "Recommended Replacement Series", | ||
"Possible Replacement Series | "Possible Replacement Series" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 15:29, 3 March 2022
{{{Series Name}}}
Specifications |
---|
|
Preformated box for creating a mini-datasheet for documenting the properties of a series of capacitors.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Series Name | Series Name | The code letter name for the capacitor series
| String | required |
Generic Descriptions | Generic Descriptions | Generic descriptions of the parts meant to give rough idea of uses that don't provide specific technical details
| String | suggested |
Max Temp | Max Temp | The maximum temperature rating of the series (in degrees Celsius, unit not needed )
| Number | suggested |
Tolerance | Tolerance | The tolerance rating for the capacitance (shown as percentage, unit not needed)
| Number | optional |
Mount | Mount | The mounting method used for the series
| String | suggested |
Leakage Current | Leakage Current | Leakage current rating in µA (unit not needed) | String | optional |
ESR Range | ESR Range | Range of ESR for caps in the series in mΩ (unit not needed) | String | optional |
Lifetime | Lifetime | The expected lifetime of the capacitor series in hours (unit not needed)
| String | optional |
Example Picture | Example Picture | Photo of capacitor from series for refrence | File | optional |
Datasheet | Datasheet | URL of the datasheet for the capacitor series | URL | suggested |
Official Replacement Series | Official Replacement Series | Replacement Series recommended by the original manufacture (will link page to this page) | String | optional |
Recommended Replacement Series | Recommended Replacement Series | Replacement Series recommended for matching specifications, usually from same manufacturer. (will link page to this page) | String | optional |
Possible Replacement Series | Possible Replacement Series | Replacement series that may not have been tested or does not match an specifications of original series. Can also be a fallback for availability. (will link page to this page) | String | optional |